View Single Post
Old 12-30-2023, 06:26 PM   #286
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,511
Code:
AMERICAN LEAGUE 1906
STATISTICS & LEADERS
12/31/1906


LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Cleveland Naps	        99	55	.643	-	596	412
St. Louis Browns	91	63	.591	8	531	480
Philadelphia Athletics	90	64	.584	9	554	480
Chicago White Sox	82	72	.532	17	476	490
New York Highlanders	70	84	.455	29	535	566
Detroit Tigers	        67	87	.435	32	474	541
Boston Americans	62	92	.403	37	454	525
Washington Senators	55	99	.357	44	435	561

LEAGUE BATTING STATS
Team	                R/G	R	G	AB	H	2B	3B	HR	BB	SO	SB	AVG	OBP	SLG	OPS
Cleveland Naps	        3.9	596	154	5191	1429	223	74	14	301	541	189	.275	.316	.355	.671
Philadelphia Athletics	3.6	554	154	5155	1286	245	50	21	348	644	173	.249	.300	.329	.628
New York Highlanders	3.5	535	154	5226	1378	164	88	9	268	536	203	.264	.304	.334	.638
St. Louis Browns	3.4	531	154	5182	1316	132	66	15	348	534	210	.254	.304	.314	.617
Chicago White Sox	3.1	476	154	5071	1263	157	48	6	394	540	173	.249	.308	.303	.611
Detroit Tigers	3.1	474	154	5143	1253	172	59	13	317	506	184	.244	.291	.308	.599
Boston Americans	2.9	454	154	5175	1281	148	78	13	288	551	147	.248	.290	.314	.603
Washington Senators	2.8	435	154	5124	1208	179	61	13	257	696	211	.236	.277	.302	.579
TOTALS	                3.3	4055	1232	41267	10414	1420	524	104	2521	4548	1490	.252	.299	.320	.618
AVERAGE	 	                507	154	5158	1302	178	66	13	315	569	186	

 	 	 	 
LEAGUE PITCHING STATS
Team	                R/G	R	G	CG	SHO	SV	ERA	IP	HA	HRA	BB	K	WHIP	OAVG	BABIP
Cleveland Naps	        2.7	412	154	136	22	3	2.22	1399.2	1195	6	301	508	1.07	.238	.261
St. Louis Browns	3.1	480	154	138	15	1	2.40	1396.0	1225	10	313	559	1.10	.242	.268
Philadelphia Athletics	3.1	480	154	134	14	3	2.32	1405.0	1235	9	358	791	1.13	.243	.284
Chicago White Sox	3.2	490	154	136	14	2	2.22	1435.1	1350	14	249	584	1.11	.252	.279
Boston Americans	3.4	525	154	126	18	1	2.55	1385.2	1325	19	261	525	1.14	.259	.284
Detroit Tigers	        3.5	541	154	119	10	3	2.69	1407.2	1423	14	319	509	1.24	.269	.294
Washington Senators	3.6	561	154	96	12	5	2.81	1385.1	1347	12	349	495	1.22	.261	.285
New York Highlanders	3.7	566	154	117	13	2	2.79	1394.1	1314	20	371	577	1.21	.253	.280
TOTALS	                3.3	4055	1232	1002	118	20	2.50	11209.0	10414	104	2521	4548	1.15	.252	.279
AVERAGE	 	                507	154	125	15	3	 	1401	1302	13	315	569	 	 	 

Babe Ruth MVP Award	George Stone	SLA	.345/.413/.467, 608 AB, 6 HR, 36 SB, 189 wRC+, 10.3 WAR	 
Cy Young Award	Bill Bernhard	CLE	24-9, 1.79 ERA, 307.1 IP, 1.01 WHIP, 2.9 K/9, 6.2 WAR	 
Jackie Robinson Award	Harry Niles	SLA	.288/.330/.327, 572 AB, 27 SB, 115 wRC+, 3.2 WAR	 
Gold Glove Award	Pitcher Red Donahue	DET	.983 PCT., 12 PO, 46 A, 2.21 RANGE	 
Catcher Ossee Schreckengost	PHA	.990 PCT., 488 PO, 136 A, 47.8 CS %	 
First Base Tom Jones	SLA	.986 PCT., 1441 PO, 135 A, 10.84 RANGE	 
Second Base Nap Lajoie	CLE	.971 PCT., 296 PO, 430 A, 5.39 RANGE	 
Third Base Lee Tannehill	CWS	.946 PCT., 48 PO, 232 A, 2.69 RANGE	 
Shortstop Terry Turner	CLE	.959 PCT., 218 PO, 420 A, 4.33 RANGE	 
Left Field Matty McIntyre	DET	.977 PCT., 327 PO, 7 A, 2.41 RANGE	 
Center Field Fielder Jones	CWS	.988 PCT., 492 PO, 16 A, 3.39 RANGE	 
Right Field Socks Seybold	PHA	.956 PCT., 277 PO, 7 A, 2.40 RANGE	 
Silver Slugger Award	Pitcher Al Orth	NYY	.271/.294/.318, 0 HR, 18 RBI, 1.7 WAR	 
Catcher Ossee Schreckengost	PHA	.299/.311/.371, 0 HR, 46 RBI, 3.1 WAR	 
First Base Harry Davis	PHA	.302/.337/.450, 3 HR, 78 RBI, 3.7 WAR	 
Second Base Nap Lajoie	CLE	.334/.385/.431, 1 HR, 91 RBI, 11.0 WAR	 
Third Base Frank LaPorte	NYY	.249/.284/.318, 0 HR, 45 RBI, 2.1 WAR	 
Shortstop Terry Turner	CLE	.297/.322/.394, 3 HR, 62 RBI, 8.5 WAR	 
Left Field George Stone	SLA	.345/.413/.467, 6 HR, 71 RBI, 10.3 WAR	 
Center Field Chick Stahl	BOS	.279/.342/.345, 1 HR, 53 RBI, 5.0 WAR	 
Right Field Elmer Flick	CLE	.318/.373/.445, 2 HR, 74 RBI, 8.2 WAR	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
G. Stone	SLA	.345
N. Lajoie	CLE	.334
S. Seybold	PHA	.322
E. Flick	CLE	.318
W. Keeler	NYY	.318
On-Base PCT
G. Stone	SLA	.413
N. Lajoie	CLE	.385
S. Seybold	PHA	.373
E. Flick	CLE	.373
T. Hartsel	PHA	.371
Slugging PCT
G. Stone	SLA	.467
H. Davis	PHA	.450
E. Flick	CLE	.445
N. Lajoie	CLE	.431
S. Seybold	PHA	.425
On-Base + Slugging
G. Stone	SLA	.880
E. Flick	CLE	.818
N. Lajoie	CLE	.816
S. Seybold	PHA	.798
H. Davis	PHA	.787
wRC+
G. Stone	SLA	189
E. Flick	CLE	166
N. Lajoie	CLE	164
S. Seybold	PHA	158
H. Davis	PHA	156
WAR
N. Lajoie	CLE	11.0
G. Stone	SLA	10.3
T. Turner	CLE	8.5
E. Flick	CLE	8.2
G. Davis	CWS	8.1
Runs Created / 27 outs
G. Stone	SLA	8.0
E. Flick	CLE	6.1
N. Lajoie	CLE	5.9
S. Seybold	PHA	5.3
H. Davis	PHA	5.2
Isolated Power
H. Davis	PHA	.149
C. Hickman	WS1	.133
E. Flick	CLE	.127
G. Stone	SLA	.122
S. Crawford	DET	.115
Games
J. Anderson	WS1	154
J. Donahue	CWS	154
E. Flick	CLE	154
C. Stahl	BOS	154
G. Stone	SLA	154
At-Bats
C. Hemphill	SLA	617
W. Keeler	NYY	617
E. Flick	CLE	613
S. Crawford	DET	609
G. Stone	SLA	608
Runs
E. Flick	CLE	103
G. Stone	SLA	98
T. Hartsel	PHA	90
N. Lajoie	CLE	87
H. Davis	PHA	84
Hits
G. Stone	SLA	210
W. Keeler	NYY	196
E. Flick	CLE	195
N. Lajoie	CLE	194
H. Davis	PHA	183
Total Bases
G. Stone	SLA	284
H. Davis	PHA	273
E. Flick	CLE	273
N. Lajoie	CLE	250
S. Crawford	DET	245
Singles
W. Keeler	NYY	182
G. Stone	SLA	165
N. Lajoie	CLE	148
H. Niles	SLA	148
H. Chase	NYY	145
Doubles
H. Davis	PHA	59
E. Flick	CLE	40
N. Lajoie	CLE	37
C. Hickman	WS1	33
S. Crawford	DET	31
Triples
G. Stone	SLA	17
E. Flick	CLE	16
W. Conroy	NYY	15
S. Crawford	DET	15
C. Hemphill	SLA	14
Home Runs
G. Stone	SLA	6
S. Seybold	PHA	5
G. Stovall	CLE	5
C. Hemphill	SLA	4
C. Hickman	WS1	4
Runs Batted In
N. Lajoie	CLE	91
H. Davis	PHA	78
S. Crawford	DET	74
E. Flick	CLE	74
G. Stone	SLA	71
Stolen Bases
E. Flick	CLE	36
G. Stone	SLA	36
J. Stahl	WS1	35
J. Donahue	CWS	33
P. O'Brien	SLA	31
Bases On Balls
T. Hartsel	PHA	111
E. Hahn	NYY	70
G. Stone	SLA	66
M. McIntyre	DET	65
F. Jones	CWS	63
Intentional Walks
G. Stone	SLA	9
T. Cobb	DET	8
E. Flick	CLE	8
T. Hartsel	PHA	7
N. Lajoie	CLE	7
Hit-By-Pitch
K. Elberfeld	NYY	12
E. Hahn	NYY	12
J. Stahl	WS1	11
L. Schlafly	WS1	10
C. Stahl	BOS	9
Strikeouts
J. Stahl	WS1	93
M. Cross	PHA	87
T. Hartsel	PHA	77
E. Flick	CLE	76
L. Schlafly	WS1	76
Sacrifice Hits
F. Isbell	CWS	94
C. Lindsay	DET	40
T. Jones	SLA	37
B. Lord	PHA	36
C. Jones	WS1	35
Sacrifice Flies
J. Anderson	WS1	9
S. Crawford	DET	8
N. Lajoie	CLE	8
T. Turner	CLE	8
H. Davis	PHA	6
League Pitching Leaderboards
ERA
J. Harris	BOS	1.37
F. Owen	CWS	1.75
B. Bernhard	CLE	1.79
B. Rhoads	CLE	1.82
A. Joss	CLE	1.87
Wins
B. Bernhard	CLE	24
O. Hess	CLE	24
F. Glade	SLA	23
A. Joss	CLE	22
A. Orth	NYY	22
Losses
G. Mullin	DET	30
J. Chesbro	NYY	27
C. Falkenberg	WS1	26
C. Young	BOS	24
C. Patten	WS1	22
Winning PCT
A. Joss	CLE	.786
J. Powell	SLA	.786
B. Bernhard	CLE	.727
O. Hess	CLE	.686
J. Coombs	PHA	.684
Saves
M. Cunningham	PHA	2
O. Hess	CLE	2
T. Hughes	WS1	2
R. Patterson	CWS	2
W. Clarkson	NYY	1
Games Pitched
J. Chesbro	NYY	51
C. Falkenberg	WS1	47
G. Mullin	DET	45
C. Young	BOS	44
A. Orth	NYY	42
Games Started
J. Chesbro	NYY	47
G. Mullin	DET	45
C. Falkenberg	WS1	41
A. Orth	NYY	41
F. Glade	SLA	38
Complete Games
G. Mullin	DET	37
A. Orth	NYY	37
J. Chesbro	NYY	36
C. Falkenberg	WS1	34
O. Hess	CLE	34
Shutouts
B. Bernhard	CLE	10
B. Rhoads	CLE	7
J. Harris	BOS	6
J. Chesbro	NYY	4
C. Falkenberg	WS1	4
Innings Pitched
J. Chesbro	NYY	406.2
G. Mullin	DET	382.1
A. Orth	NYY	376.0
C. Falkenberg	WS1	374.0
F. Owen	CWS	354.0
Hits Allowed
G. Mullin	DET	380
J. Chesbro	NYY	376
A. Orth	NYY	353
C. Falkenberg	WS1	339
F. Owen	CWS	336
Home Runs Allowed
B. Dinneen	BOS	10
F. Owen	CWS	9
G. Mullin	DET	7
T. Hughes	WS1	6
J. Chesbro	NYY	5
Walks Allowed
G. Mullin	DET	107
C. Falkenberg	WS1	105
J. Chesbro	NYY	101
H. Howell	SLA	90
F. Glade	SLA	83
Walks per 9 IP
G. Winter	BOS	1.1
B. Bernhard	CLE	1.2
C. Young	BOS	1.2
A. Joss	CLE	1.2
B. Jacobson	SLA	1.3
Strikeouts
R. Waddell	PHA	242
C. Falkenberg	WS1	172
J. Chesbro	NYY	168
E. Walsh	CWS	159
C. Bender	PHA	152
Strikeouts per 9 IP
R. Waddell	PHA	6.5
C. Bender	PHA	5.2
J. Coombs	PHA	5.1
E. Plank	PHA	5.0
J. Powell	SLA	4.9
K/BB
R. Waddell	PHA	3.1
D. White	CWS	3.1
C. Young	BOS	3.1
G. Winter	BOS	2.8
A. Joss	CLE	2.8
WHIP
A. Joss	CLE	0.92
D. White	CWS	0.99
B. Bernhard	CLE	1.01
G. Winter	BOS	1.02
O. Hess	CLE	1.04
Hits per 9 IP
B. Hogg	NYY	7.0
A. Joss	CLE	7.1
B. Rhoads	CLE	7.1
J. Dygert	PHA	7.1
O. Hess	CLE	7.4
Opponents AVG
A. Joss	CLE	.220
B. Hogg	NYY	.224
B. Rhoads	CLE	.224
J. Dygert	PHA	.225
D. White	CWS	.226
Opponents OBP
A. Joss	CLE	.249
D. White	CWS	.260
B. Bernhard	CLE	.271
G. Winter	BOS	.274
B. Jacobson	SLA	.279
Opponents SLG
B. Rhoads	CLE	.273
J. Harris	BOS	.281
A. Joss	CLE	.283
F. Glade	SLA	.284
J. Coombs	PHA	.286
Opponents OPS
A. Joss	CLE	.533
B. Rhoads	CLE	.555
D. White	CWS	.559
J. Harris	BOS	.567
F. Glade	SLA	.573
BABIP
A. Joss	CLE	.242
B. Rhoads	CLE	.242
T. Hughes	WS1	.249
J. Dygert	PHA	.254
B. Hogg	NYY	.254
WAR
R. Waddell	PHA	10.6
A. Orth	NYY	7.5
E. Walsh	CWS	7.3
C. Bender	PHA	7.0
J. Chesbro	NYY	6.7
BaseballMan is offline   Reply With Quote