Oh so close.
Jake "Eagle Eye" Beckley retires 5 hits short of 3,000.
Sounds like they could make a movie around this.

I wont start my Hall of Fame till 1936 but i think Beckley will get in.
Code:
1B Jake 'Eagle Eye' Beckley #57
Age: 40 | Bats: L | Throws: L | Morale: Normal
12/31/1907
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1888 Pittsburgh - MLB 20 138 552 160 17 2 8 66 75 18 9 4 51 30 16 .290 .321 .371 .692 129 126 3.5
1889 Pittsburgh - MLB 21 134 549 180 25 13 10 106 101 49 2 2 32 25 6 .328 .384 .475 .859 140 136 4.4
1891 Pittsburgh - MLB 23 137 565 165 24 28 3 92 78 41 7 1 43 21 14 .292 .347 .450 .796 136 136 4.1
1892 Pittsburgh - MLB 24 155 600 132 25 17 2 74 72 33 11 3 57 24 25 .220 .272 .328 .600 91 90 -0.0
1893 Pittsburgh - MLB 25 131 526 171 41 14 7 91 116 52 29 4 8 26 18 .325 .412 .496 .909 143 144 6.7
1894 Pittsburgh - MLB 26 113 450 164 33 22 6 114 96 48 25 1 12 8 25 .364 .452 .576 1.028 147 151 4.9
1895 Pittsburgh - MLB 27 135 529 164 29 14 2 93 83 41 25 0 36 27 25 .310 .387 .429 .816 120 124 3.1
1896 Pittsburgh - MLB 28 78 289 99 14 8 5 55 56 24 16 1 12 15 13 .343 .421 .498 .919 151 153 3.3
1896 New York - MLB 28 54 225 72 8 7 1 26 42 8 10 0 11 20 11 .320 .370 .431 .801 119 122 1.4
1896 Total - MLB 28 132 514 171 22 15 6 81 98 32 26 1 23 35 24 .333 .400 .469 .869 138 140 4.6
1897 New York - MLB 29 19 74 25 2 3 0 7 16 4 1 0 5 9 3 .338 .380 .446 .826 122 127 0.7
1897 Cincinnati - MLB 29 96 358 114 16 13 5 81 60 27 13 5 18 23 9 .318 .382 .478 .860 131 128 2.9
1897 Total - MLB 29 115 432 139 18 16 5 88 76 31 14 5 23 32 12 .322 .382 .472 .854 129 127 3.6
1898 Cincinnati - MLB 30 157 621 202 27 22 6 103 89 34 21 3 21 26 14 .325 .378 .469 .847 151 151 5.8
1899 Cincinnati - MLB 31 157 643 217 25 20 4 99 107 43 13 3 15 23 22 .337 .389 .457 .846 140 144 7.2
1900 Cincinnati - MLB 32 143 563 184 23 13 1 78 80 37 6 1 24 20 19 .327 .374 .419 .793 120 124 4.0
1901 Cincinnati - MLB 33 139 563 172 27 8 5 79 84 38 5 3 40 14 22 .306 .353 .409 .762 127 135 3.8
1902 Cincinnati - MLB 34 127 526 166 32 10 2 69 71 38 5 1 12 20 16 .316 .367 .426 .793 148 160 5.2
1903 Cincinnati - MLB 35 115 480 164 30 16 3 92 91 53 7 3 13 17 12 .342 .413 .490 .902 163 154 4.2
1904 St. Louis - MLB 36 152 586 179 28 13 1 54 95 56 11 0 28 19 20 .305 .377 .403 .779 144 146 7.0
1905 St. Louis - MLB 37 131 524 154 23 10 0 67 64 33 8 2 43 10 17 .294 .344 .376 .720 126 130 3.3
1906 St. Louis - MLB 38 92 322 81 8 6 1 35 31 10 3 3 17 3 4 .252 .278 .323 .601 94 97 1.1
1907 St. Louis - MLB 39 40 119 30 5 3 0 12 16 13 1 2 3 4 3 .252 .326 .345 .670 115 112 0.8
Total MLB 2443 9664 2995 462 262 72 1493 1523 700 228 42 501 384 314 .310 .369 .434 .803 133 135 77.3
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1899 Cincinnati - MLB 31 6 27 8 3 0 0 5 2 1 0 0 1 2 1 .296 .321 .407 .729 106 110 -0.1
Total MLB 6 27 8 3 0 0 5 2 1 0 0 1 2 1 .296 .321 .407 .729 106 110
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1888 Pittsburgh - MLB 1B 138 138 1318 82 61 1430 30 .979 1223.1 10.30 +2.8 1.027
1889 Pittsburgh - MLB 1B 134 134 1328 99 79 1452 25 .983 1188.2 10.80 +4.4 1.022
1891 Pittsburgh - MLB 1B 137 137 1309 91 53 1436 36 .975 1212.2 10.39 +4.0 1.021
1892 Pittsburgh - MLB 1B 155 155 1523 97 79 1651 31 .981 1384.1 10.53 +6.6 1.031
1893 Pittsburgh - MLB 1B 131 131 1359 83 86 1460 18 .988 1160.0 11.19 +4.9 1.024
1894 Pittsburgh - MLB 1B 112 112 981 58 74 1070 31 .971 993.2 9.41 -1.3 .990
1895 Pittsburgh - MLB 1B 135 135 1279 97 86 1393 17 .988 1195.1 10.36 +1.6 1.020
1896 Pittsburgh - MLB 1B 78 78 701 51 47 767 15 .980 683.2 9.90 +0.5 .994
1896 New York - MLB 1B 54 53 469 34 32 515 12 .977 473.1 9.56 +0.8 1.028
1897 New York - MLB 1B 18 18 157 10 9 168 1 .994 154.0 9.76 +1.1 1.040
1897 Cincinnati - MLB 1B 93 91 877 59 63 951 15 .984 810.2 10.39 +1.6 1.026
1898 Cincinnati - MLB 1B 156 156 1556 109 115 1695 30 .982 1381.0 10.85 +0.2 .985
1899 Cincinnati - MLB 1B 157 157 1480 131 92 1630 19 .988 1407.2 10.30 +9.6 1.045
1900 Cincinnati - MLB 1B 143 143 1420 113 71 1565 32 .980 1251.0 11.03 +4.1 1.018
1901 Cincinnati - MLB 1B 139 139 1286 86 65 1401 29 .979 1227.2 10.06 +5.1 1.037
1902 Cincinnati - MLB P 1 1 1 0 0 1 0 1.000 2.0 4.50 -0.9 .000
1902 Cincinnati - MLB 1B 126 126 1256 90 75 1367 21 .985 1139.1 10.63 +3.8 1.037
1903 Cincinnati - MLB 1B 115 115 1094 65 55 1196 37 .969 1049.1 9.94 -6.8 .954
1904 St. Louis - MLB 1B 148 147 1520 122 83 1661 19 .989 1330.0 11.11 +12.0 1.051
1904 St. Louis - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1905 St. Louis - MLB 1B 128 126 1183 107 59 1319 29 .978 1142.1 10.16 +1.8 1.037
1905 St. Louis - MLB RF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 .998
1906 St. Louis - MLB 1B 88 87 924 70 39 1008 14 .986 765.0 11.69 +1.5 1.006
1907 St. Louis - MLB 1B 35 31 340 34 22 376 2 .995 298.2 11.27 +3.2 1.052
TOTAL P 1 1 1 0 0 1 0 1.000 2.0 4.50 -0.9 .000
TOTAL 1B 2420 2409 23360 1688 1345 25511 463 .982 21471.2 10.50 +61.4 1.021
TOTAL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL RF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 .998
PLAYER HISTORY
10/20/1887 Signed with the Pittsburgh Alleghenys.
01/01/1888 OSA scouting updated ratings (potential): Contact: 89 (89); Power: 51 (52); Eye: 32 (45).
04/18/1888 Named the #16 prospect in the MLB
11/06/1888 Wins the 1888 MLB NL Jackie Robinson Award.
01/01/1889 OSA scouting updated ratings (potential): Contact: 79 (79); Power: 65 (65); Eye: 35 (37).
05/06/1889 Wins the MLB NL Player of the Week Award.
09/02/1889 Wins the MLB NL Player of the Week Award.
10/28/1889 Released by the Pittsburgh Alleghenys.
01/01/1890 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 69 (69); Eye: 38 (38).
01/01/1891 OSA scouting updated ratings (potential): Contact: 62 (73); Power: 63 (63); Eye: 37 (37).
08/31/1891 Wins the MLB NL Player of the Week Award.
01/01/1892 OSA scouting updated ratings (potential): Contact: 51 (72); Power: 67 (67); Eye: 37 (37).
01/01/1893 OSA scouting updated ratings (potential): Contact: 60 (66); Power: 60 (60); Eye: 42 (42).
10/21/1893 Wins the 1893 MLB NL Gold Glove Award at 1B.
01/01/1894 OSA scouting updated ratings (potential): Contact: 74 (74); Power: 54 (54); Eye: 40 (40).
05/05/1894 Goes 5-5 against the St. Louis Cardinals, with 1 3B, 2 HR, 3 RBI and 3 R.
05/07/1894 Wins the MLB NL Player of the Week Award.
07/09/1894 Wins the MLB NL Player of the Week Award.
08/10/1894 Injured (fractured foot),out for 4 weeks.
01/01/1895 OSA scouting updated ratings (potential): Contact: 73 (73); Power: 58 (58); Eye: 36 (36).
09/30/1895 Wins the MLB NL Player of the Week Award.
01/01/1896 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 76 (76); Eye: 36 (37).
07/25/1896 Released by the Pittsburgh Pirates.
10/18/1896 Wins the 1896 MLB NL Silver Slugger Award at 1B.
01/01/1897 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 78 (78); Eye: 36 (37).
05/22/1897 Released by the New York Giants.
10/24/1897 Wins the 1897 MLB NL Gold Glove Award at 1B.
01/01/1898 OSA scouting updated ratings (potential): Contact: 68 (68); Power: 65 (65); Eye: 39 (39).
08/01/1898 Wins the MLB NL Player of the Week Award.
08/08/1898 Injured (viral infection),day-to-day for one week.
11/03/1898 Wins the 1898 MLB NL Silver Slugger Award at 1B.
01/01/1899 OSA scouting updated ratings (potential): Contact: 76 (76); Power: 48 (48); Eye: 46 (46).
04/23/1899 Goes 5-7 against the Chicago Orphans, with 1 2B, 1 3B, 0 RBI and 1 R.
05/30/1899 Goes 0-4 against the New York Giants, ending his hitting streak at 25 games.
09/28/1899 Collects his 1000th career Major League Baseball RBI!
11/04/1899 Wins the 1899 MLB NL Gold Glove Award at 1B.
11/05/1899 Wins the 1899 MLB NL Silver Slugger Award at 1B.
01/01/1900 OSA scouting updated ratings (potential): Contact: 78 (78); Power: 43 (43); Eye: 42 (42).
05/13/1900 Scores his 1000th career Major League Baseball run!
09/01/1900 Collects his 2000th career Major League Baseball hit!
01/01/1901 OSA scouting updated ratings (potential): Contact: 79 (79); Power: 49 (49); Eye: 41 (41).
08/09/1901 Goes 5-5 against the St. Louis Cardinals, with 1 RBI and 2 R.
08/12/1901 Wins the MLB NL Player of the Week Award.
10/24/1901 Wins the 1901 MLB NL Gold Glove Award at 1B.
10/25/1901 Wins the 1901 MLB NL Silver Slugger Award at 1B.
01/01/1902 OSA scouting updated ratings (potential): Contact: 78 (78); Power: 59 (59); Eye: 45 (45).
09/05/1902 Goes 0-3 against the New York Giants, ending his hitting streak at 20 games.
10/22/1902 Wins the 1902 MLB NL Gold Glove Award at 1B.
10/23/1902 Wins the 1902 MLB NL Silver Slugger Award at 1B.
01/01/1903 OSA scouting updated ratings (potential): Contact: 83 (83); Power: 52 (52); Eye: 51 (51).
05/18/1903 Wins the MLB NL Player of the Week Award.
06/23/1903 Goes 0-6 against the New York Giants, ending his hitting streak at 21 games.
08/13/1903 Collects his 2500th career Major League Baseball hit!
09/01/1903 Wins the MLB NL Batter of the Month Award.
01/01/1904 OSA scouting updated ratings (potential): Contact: 85 (85); Power: 40 (40); Eye: 47 (47).
02/11/1904 Was purchased by SLN from CIN
05/16/1904 Wins the MLB NL Player of the Week Award.
08/25/1904 Goes 5-10 against the Boston Beaneaters, with 1 RBI and 1 R.
10/27/1904 Wins the 1904 MLB NL Gold Glove Award at 1B.
01/01/1905 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 37 (37); Eye: 39 (39).
10/08/1905 Goes 0-4 against the Chicago Cubs, ending his hitting streak at 22 games.
01/01/1906 OSA scouting updated ratings (potential): Contact: 48 (48); Power: 34 (34); Eye: 33 (33).
06/24/1906 Scores his 1500th career Major League Baseball run!
01/01/1907 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 43 (43); Eye: 25 (25).
10/16/1907 Retired from professional baseball.