View Single Post
Old 01-01-2024, 12:49 AM   #325
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,506
Code:
NATIONAL LEAGUE 1909
STATISTICS & LEADERS
12/31/1909


LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Chicago Cubs	        95	59	.617	-	536	387
Pittsburgh Pirates	93	61	.604	2	539	428
Cincinnati Reds	        87	67	.565	8	552	443
Philadelphia Phillies	87	67	.565	8	539	502
New York Giants	        82	72	.532	13	531	504
St. Louis Cardinals	62	92	.403	33	488	606
Brooklyn Superbas	57	97	.370	38	394	543
Boston Doves	        53	101	.344	42	429	595

LEAGUE BATTING STATS
Team	                R/G	R	G	AB	H	2B	3B	HR	BB	SO	SB	AVG	OBP	SLG	OPS
Cincinnati Reds	        3.6	552	154	4952	1248	155	75	17	586	583	253	.252	.334	.324	.658
Philadelphia Phillies	3.5	539	154	5054	1266	199	46	19	424	466	202	.250	.309	.319	.628
Pittsburgh Pirates	3.5	539	154	5035	1228	214	64	14	482	478	191	.244	.312	.320	.633
Chicago Cubs	        3.5	536	154	5011	1226	224	53	14	524	456	213	.245	.319	.319	.638
New York Giants	        3.4	531	154	5046	1236	170	56	17	580	428	196	.245	.327	.311	.638
St. Louis Cardinals	3.2	488	154	4944	1097	129	55	17	532	622	131	.222	.301	.281	.582
Boston Doves	        2.8	429	154	5063	1120	136	38	19	449	590	152	.221	.287	.274	.561
Brooklyn Superbas	2.6	394	154	5089	1088	155	66	12	358	643	187	.214	.266	.277	.543
TOTALS	                3.3	4008	1232	40194	9509	1382	453	129	3935	4266	1525	.237	.307	.303	.610
AVERAGE	 	                501	154	5024	1189	173	57	16	492	533	191
	 	 	 	 
LEAGUE PITCHING STATS
Team	                R/G	R	G	CG	SHO	SV	ERA	IP	HA	HRA	BB	K	WHIP	OAVG	BABIP
Chicago Cubs	        2.5	387	154	124	24	2	2.01	1415.0	1067	5	406	666	1.04	.216	.246
Pittsburgh Pirates	2.8	428	154	111	22	2	2.15	1413.2	1126	20	408	484	1.09	.225	.243
Cincinnati Reds	        2.9	443	154	115	7	9	2.19	1411.0	1120	5	462	468	1.12	.224	.244
Philadelphia Phillies	3.3	502	154	106	18	1	2.47	1398.1	1174	17	511	594	1.21	.238	.265
New York Giants	        3.3	504	154	113	18	7	2.41	1425.1	1241	22	469	695	1.20	.243	.276
Brooklyn Superbas	3.5	543	154	109	8	3	2.70	1411.0	1226	20	556	543	1.26	.241	.264
Boston Doves	        3.9	595	154	83	12	5	2.88	1409.0	1248	20	611	442	1.32	.246	.265
St. Louis Cardinals	3.9	606	154	89	11	11	2.80	1391.1	1307	20	512	374	1.31	.258	.272
TOTALS	                3.3	4008	1232	850	120	40	2.45	11274.2	9509	129	3935	4266	1.19	.237	.260
AVERAGE	 	                501	154	106	15	5	 	1409	1189	16	492	533	 	 	 

Babe Ruth MVP Award	Honus Wagner	PIT	.293/.366/.403, 543 AB, 5 HR, 24 SB, 150 wRC+, 11.4 WAR	 
Cy Young Award	Orval Overall	CHC	26-14, 1.81 ERA, 343.1 IP, 1.06 WHIP, 5.6 K/9, 7.2 WAR	 
Jackie Robinson Award	Dick Hoblitzel	CIN	.293/.360/.419, 540 AB, 3 HR, 20 SB, 154 wRC+, 6.3 WAR	 
Gold Glove Award	Pitcher George Bell	BRO	.947 PCT., 17 PO, 55 A, 2.31 RANGE	 
Catcher Chief Meyers	NY1	.990 PCT., 373 PO, 139 A, 57.5 CS %	 
First Base Frank Chance	CHC	.992 PCT., 1076 PO, 81 A, 10.78 RANGE	 
Second Base Whitey Alperman	BRO	.965 PCT., 309 PO, 334 A, 5.36 RANGE	 
Third Base Bobby Byrne	PIT	.926 PCT., 106 PO, 360 A, 3.05 RANGE	 
Shortstop Honus Wagner	PIT	.946 PCT., 213 PO, 433 A, 4.48 RANGE	 
Left Field Bob Bescher	CIN	.966 PCT., 309 PO, 8 A, 2.83 RANGE	 
Center Field Solly Hofman	CHC	.979 PCT., 488 PO, 19 A, 3.51 RANGE	 
Right Field Mike Mitchell	CIN	.971 PCT., 395 PO, 5 A, 2.73 RANGE	 
Silver Slugger Award	Pitcher George Ferguson	BSN	.237/.291/.338, 1 HR, 3 RBI, -0.0 WAR	 
Catcher Larry McLean	CIN	.287/.367/.375, 0 HR, 39 RBI, 4.2 WAR	 
First Base Dick Hoblitzel	CIN	.293/.360/.419, 3 HR, 63 RBI, 6.3 WAR	 
Second Base Larry Doyle	NY1	.284/.353/.390, 3 HR, 50 RBI, 3.4 WAR	 
Third Base Art Devlin	NY1	.261/.359/.333, 0 HR, 50 RBI, 4.0 WAR	 
Shortstop Honus Wagner	PIT	.293/.366/.403, 5 HR, 67 RBI, 11.4 WAR	 
Left Field Sherry Magee	PHI	.303/.390/.432, 3 HR, 80 RBI, 5.2 WAR	 
Center Field Solly Hofman	CHC	.280/.361/.365, 3 HR, 56 RBI, 9.4 WAR	 
Right Field Mike Mitchell	CIN	.267/.363/.372, 5 HR, 65 RBI, 6.1 WAR	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
A. Bridwell	NY1	.308
S. Magee	PHI	.303
H. Wagner	PIT	.293
D. Hoblitzel	CIN	.293
L. Doyle	NY1	.284
On-Base PCT
A. Bridwell	NY1	.416
J. Evers	CHC	.390
S. Magee	PHI	.390
F. Clarke	PIT	.366
H. Wagner	PIT	.366
Slugging PCT
S. Magee	PHI	.432
D. Hoblitzel	CIN	.419
H. Wagner	PIT	.403
L. Doyle	NY1	.390
J. Tinker	CHC	.384
On-Base + Slugging
S. Magee	PHI	.822
A. Bridwell	NY1	.781
D. Hoblitzel	CIN	.779
H. Wagner	PIT	.769
L. Doyle	NY1	.743
wRC+
S. Magee	PHI	166
A. Bridwell	NY1	157
D. Hoblitzel	CIN	154
H. Wagner	PIT	150
E. Konetchy	STL	147
WAR
H. Wagner	PIT	11.4
S. Hofman	CHC	9.4
D. Miller	PIT	7.7
A. Bridwell	NY1	7.4
F. Clarke	PIT	7.3
Runs Created / 27 outs
S. Magee	PHI	5.7
A. Bridwell	NY1	5.4
H. Wagner	PIT	5.2
D. Hoblitzel	CIN	5.2
F. Clarke	PIT	4.8
Isolated Power
S. Magee	PHI	.130
D. Hoblitzel	CIN	.126
E. Konetchy	STL	.114
H. Wagner	PIT	.110
R. Murray	NY1	.108
Games
E. Grant	PHI	154
C. Wilson	PIT	154
B. Becker	BSN	153
A. Burch	BRO	153
F. Clarke	PIT	153
At-Bats
A. Burch	BRO	637
E. Grant	PHI	636
B. Byrne	STL	593
B. Becker	BSN	589
E. Konetchy	STL	580
Runs
F. Clarke	PIT	79
B. Byrne	STL	77
A. Bridwell	NY1	75
D. Hoblitzel	CIN	75
E. Konetchy	STL	74
Hits
A. Burch	BRO	162
L. Doyle	NY1	161
S. Magee	PHI	159
H. Wagner	PIT	159
D. Hoblitzel	CIN	158
Total Bases
S. Magee	PHI	227
D. Hoblitzel	CIN	226
E. Konetchy	STL	222
L. Doyle	NY1	221
H. Wagner	PIT	219
Singles
E. Grant	PHI	138
B. Becker	BSN	132
A. Burch	BRO	126
A. Bridwell	NY1	123
R. Ellis	STL	122
Doubles
S. Magee	PHI	37
H. Wagner	PIT	33
D. Miller	PIT	30
J. Tinker	CHC	30
L. Doyle	NY1	29
Triples
D. Hoblitzel	CIN	17
J. Hummel	BRO	13
L. Doyle	NY1	11
S. Magee	PHI	11
D. Miller	PIT	11
Home Runs
E. Konetchy	STL	10
R. Murray	NY1	6
M. Mitchell	CIN	5
B. Sweeney	BSN	5
H. Wagner	PIT	5
Runs Batted In
S. Magee	PHI	80
K. Bransfield	PHI	78
E. Konetchy	STL	70
H. Wagner	PIT	67
M. Mitchell	CIN	65
Stolen Bases
B. Bescher	CIN	45
J. Bates	BSN	42
E. Grant	PHI	37
D. Egan	CIN	36
R. Murray	NY1	35
Bases On Balls
J. Evers	CHC	105
F. Clarke	PIT	91
A. Bridwell	NY1	86
J. Titus	PHI	86
J. Sheckard	CHC	83
Intentional Walks
R. Dooin	PHI	16
G. Gibson	PIT	16
S. Magee	PHI	15
H. Wagner	PIT	15
J. Bates	BSN	12
Hit-By-Pitch
B. Byrne	STL	13
C. Wilson	PIT	12
A. Devlin	NY1	10
S. Evans	STL	10
F. Snodgrass	NY1	10
Strikeouts
B. Becker	BSN	87
B. Bescher	CIN	80
A. Shaw	STL	76
J. Bates	BSN	65
A. Burch	BRO	65
Sacrifice Hits
J. Sheckard	CHC	52
T. Leach	PIT	47
B. Becker	BSN	39
D. Miller	PIT	35
H. Steinfeldt	CHC	35
Sacrifice Flies
S. Magee	PHI	11
C. Wilson	PIT	9
B. Byrne	STL	8
J. Hummel	BRO	8
R. Murray	NY1	8
League Pitching Leaderboards
ERA
H. Coveleski	PHI	1.66
O. Overall	CHC	1.81
M. Brown	CHC	1.81
J. Rowan	CIN	1.83
L. Leifield	PIT	1.84
Wins
O. Overall	CHC	26
A. Fromme	CIN	25
M. Brown	CHC	22
G. McQuillan	PHI	22
E. Reulbach	CHC	21
Losses
F. Beebe	STL	23
J. Lush	STL	20
A. Mattern	BSN	20
G. Ferguson	BSN	19
H. McIntire	BRO	18
Winning PCT
H. Coveleski	PHI	.765
J. Rowan	CIN	.750
L. Leifield	PIT	.704
N. Maddox	PIT	.679
E. Reulbach	CHC	.677
Saves
R. Ames	NY1	4
B. Campbell	CIN	3
S. Sallee	STL	3
B. Ewing	CIN	2
V. Lindaman	BSN	2
Games Pitched
O. Overall	CHC	47
A. Fromme	CIN	46
F. Beebe	STL	45
S. Sallee	STL	45
C. Mathewson	NY1	44
Games Started
A. Fromme	CIN	41
F. Beebe	STL	37
M. Brown	CHC	37
O. Overall	CHC	37
E. Moore	PHI	36
Complete Games
A. Fromme	CIN	35
M. Brown	CHC	33
O. Overall	CHC	32
V. Willis	PIT	30
E. Moore	PHI	29
Shutouts
M. Brown	CHC	9
E. Moore	PHI	9
L. Leifield	PIT	6
C. Mathewson	NY1	6
R. Ames	NY1	5
Innings Pitched
A. Fromme	CIN	358.0
O. Overall	CHC	343.1
M. Brown	CHC	338.1
F. Beebe	STL	337.2
E. Moore	PHI	317.2
Hits Allowed
F. Beebe	STL	293
A. Mattern	BSN	262
S. Sallee	STL	257
M. Brown	CHC	256
C. Mathewson	NY1	256
Home Runs Allowed
N. Rucker	BRO	7
B. Raymond	NY1	6
F. Beebe	STL	5
N. Maddox	PIT	5
A. Mattern	BSN	5
Walks Allowed
E. Moore	PHI	138
A. Fromme	CIN	128
F. Beebe	STL	125
A. Mattern	BSN	125
O. Overall	CHC	124
Walks per 9 IP
M. Brown	CHC	1.6
H. Wiltse	NY1	2.2
V. Willis	PIT	2.4
B. Ewing	CIN	2.4
H. Gaspar	CIN	2.5
Strikeouts
O. Overall	CHC	213
E. Moore	PHI	184
N. Rucker	BRO	159
C. Mathewson	NY1	150
M. Brown	CHC	149
Strikeouts per 9 IP
R. Ames	NY1	5.9
O. Overall	CHC	5.6
N. Rucker	BRO	5.3
E. Moore	PHI	5.2
R. Marquard	NY1	5.1
K/BB
M. Brown	CHC	2.4
C. Mathewson	NY1	1.8
O. Overall	CHC	1.7
R. Ames	NY1	1.7
N. Rucker	BRO	1.6
WHIP
M. Brown	CHC	0.94
A. Fromme	CIN	1.04
E. Reulbach	CHC	1.05
O. Overall	CHC	1.06
L. Leifield	PIT	1.06
Hits per 9 IP
A. Fromme	CIN	6.1
O. Overall	CHC	6.3
J. Rowan	CIN	6.3
E. Moore	PHI	6.5
E. Reulbach	CHC	6.6
Opponents AVG
A. Fromme	CIN	.195
J. Rowan	CIN	.199
O. Overall	CHC	.205
E. Reulbach	CHC	.210
E. Moore	PHI	.213
Opponents OBP
M. Brown	CHC	.258
A. Fromme	CIN	.270
V. Willis	PIT	.279
O. Overall	CHC	.282
L. Leifield	PIT	.283
Opponents SLG
H. Coveleski	PHI	.249
J. Rowan	CIN	.253
A. Fromme	CIN	.254
O. Overall	CHC	.254
M. Brown	CHC	.264
Opponents OPS
M. Brown	CHC	.522
A. Fromme	CIN	.523
O. Overall	CHC	.536
J. Rowan	CIN	.537
E. Reulbach	CHC	.549
BABIP
A. Fromme	CIN	.215
J. Rowan	CIN	.216
L. Leifield	PIT	.229
E. Reulbach	CHC	.235
V. Willis	PIT	.239
WAR
M. Brown	CHC	7.8
O. Overall	CHC	7.2
C. Mathewson	NY1	6.4
H. Wiltse	NY1	4.1
B. Ewing	CIN	4.0

Last edited by BaseballMan; 01-02-2024 at 07:10 PM.
BaseballMan is offline   Reply With Quote