View Single Post
Old 01-01-2024, 01:51 AM   #327
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,583
Code:
AMERICAN LEAGUE 1910
STATISTICS & LEADERS
12/31/1910

Team	                W	L	WPct	GB	R	RA
Philadelphia Athletics	101	53	.656	-	665	460
Detroit Tigers	        96	58	.623	5	661	521
Boston Red Sox	        88	66	.571	13	590	488
New York Highlanders	84	70	.545	17	560	459
Washington Senators	78	76	.506	23	521	533
Cleveland Naps	        60	94	.390	41	438	589
Chicago White Sox	56	98	.364	45	374	562
St. Louis Browns	53	101	.344	48	396	593

LEAGUE BATTING STATS
Team	                R/G	R	G	AB	H	2B	3B	HR	BB	SO	SB	AVG	OBP	SLG	OPS
Philadelphia Athletics	4.3	665	154	5120	1377	188	108	24	440	559	208	.269	.332	.362	.694
Detroit Tigers	        4.3	661	154	5186	1384	202	58	23	469	572	247	.267	.332	.341	.673
Boston Red Sox	        3.8	590	154	5222	1383	195	82	25	454	763	193	.265	.329	.348	.677
New York Highlanders	3.6	560	154	5018	1222	178	88	15	537	667	223	.244	.324	.323	.647
Washington Senators	3.4	521	154	5077	1227	163	71	5	450	628	208	.242	.312	.305	.617
Cleveland Naps	        2.8	438	154	5231	1256	183	67	7	343	639	204	.240	.291	.305	.595
St. Louis Browns	2.6	396	154	4989	1110	131	60	6	372	823	166	.222	.279	.276	.556
Chicago White Sox	2.4	374	154	4902	1085	123	60	2	388	609	194	.221	.284	.272	.556
TOTALS	                3.4	4205	1232	40745	10044	1363	594	107	3453	5260	1643	.247	.311	.317	.628
AVERAGE	 	                526	154	5093	1256	170	74	13	432	658	205	 	 	 	 
LEAGUE PITCHING STATS
Team	                R/G	R	G	CG	SHO	SV	ERA	IP	HA	HRA	BB	K	WHIP	OAVG	BABIP
New York Highlanders	3.0	459	154	122	21	4	2.22	1400.2	1251	12	350	673	1.14	.247	.280
Philadelphia Athletics	3.0	460	154	124	14	8	2.28	1397.0	1179	9	431	811	1.15	.238	.282
Boston Red Sox	        3.2	488	154	110	16	4	2.34	1425.0	1187	15	434	702	1.14	.231	.264
Detroit Tigers	        3.4	521	154	106	18	10	2.42	1420.2	1267	20	433	593	1.20	.244	.271
Washington Senators	3.5	533	154	111	22	4	2.61	1405.2	1292	9	434	675	1.23	.251	.286
Chicago White Sox	3.6	562	154	115	12	4	2.60	1379.0	1253	10	403	723	1.20	.249	.286
Cleveland Naps	        3.8	589	154	95	8	5	2.99	1420.0	1350	13	461	577	1.28	.259	.289
St. Louis Browns	3.9	593	154	91	11	6	2.67	1388.1	1265	19	507	506	1.28	.252	.275
TOTALS	                3.4	4205	1232	874	122	45	2.52	11236.1	10044	107	3453	5260	1.20	.247	.279
AVERAGE	 	                526	154	109	15	6	 	1405	1256	13	432	658	 	 	 

Babe Ruth MVP Award	Ty Cobb	DET	.371/.461/.524, 529 AB, 5 HR, 52 SB, 195 wRC+, 11.6 WAR	 
Cy Young Award	Walter Johnson	WS1	33-13, 1.73 ERA, 416.1 IP, 1.03 WHIP, 6.0 K/9, 14.4 WAR	 
Jackie Robinson Award	Duffy Lewis	BOS	.301/.348/.409, 541 AB, 5 HR, 16 SB, 134 wRC+, 4.2 WAR	 
Gold Glove Award	Pitcher Sailor Stroud	DET	.964 PCT., 9 PO, 18 A, 1.56 RANGE	 
Catcher Oscar Stanage	DET	.994 PCT., 353 PO, 143 A, 47.9 CS %	 
First Base George Stovall	CLE	.988 PCT., 1255 PO, 129 A, 11.06 RANGE	 
Second Base Eddie Collins	PHA	.972 PCT., 391 PO, 415 A, 5.25 RANGE	 
Third Base Frank Baker	PHA	.935 PCT., 86 PO, 302 A, 2.61 RANGE	 
Shortstop Terry Turner	CLE	.948 PCT., 126 PO, 294 A, 4.40 RANGE	 
Left Field Jack Lelivelt	WS1	.994 PCT., 158 PO, 3 A, 2.00 RANGE	 
Center Field Ty Cobb	DET	.960 PCT., 375 PO, 14 A, 3.38 RANGE	 
Right Field Harry Hooper	BOS	.961 PCT., 335 PO, 12 A, 2.42 RANGE	 
Silver Slugger Award	Pitcher Russ Ford	NYY	.196/.282/.330, 0 HR, 13 RBI, 0.4 WAR	 
Catcher Ted Easterly	CLE	.360/.390/.486, 0 HR, 39 RBI, 5.4 WAR	 
First Base Jake Stahl	BOS	.245/.309/.377, 6 HR, 63 RBI, 4.3 WAR	 
Second Base Eddie Collins	PHA	.329/.417/.431, 3 HR, 76 RBI, 10.1 WAR	 
Third Base Frank Baker	PHA	.287/.348/.411, 4 HR, 73 RBI, 6.1 WAR	 
Shortstop Bobby Wallace	SLA	.264/.330/.313, 1 HR, 35 RBI, 4.6 WAR	 
Left Field Davy Jones	DET	.328/.392/.407, 2 HR, 41 RBI, 4.1 WAR	 
Center Field Ty Cobb	DET	.371/.461/.524, 5 HR, 96 RBI, 11.6 WAR	 
Right Field Sam Crawford	DET	.305/.358/.431, 8 HR, 96 RBI, 4.7 WAR	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
T. Cobb	DET	.371
T. Speaker	BOS	.331
E. Collins	PHA	.329
S. Crawford	DET	.305
D. Lewis	BOS	.301
On-Base PCT
T. Cobb	DET	.461
E. Collins	PHA	.417
T. Speaker	BOS	.409
H. Wolter	NYY	.386
C. Milan	WS1	.384
Slugging PCT
T. Cobb	DET	.524
T. Speaker	BOS	.455
S. Crawford	DET	.431
E. Collins	PHA	.431
B. Cree	NYY	.427
On-Base + Slugging
T. Cobb	DET	.985
T. Speaker	BOS	.864
E. Collins	PHA	.847
B. Cree	NYY	.796
S. Crawford	DET	.789
wRC+
T. Cobb	DET	195
T. Speaker	BOS	171
E. Collins	PHA	164
S. Crawford	DET	146
C. Milan	WS1	144
WAR
T. Cobb	DET	11.6
E. Collins	PHA	10.1
T. Speaker	BOS	8.9
F. Baker	PHA	6.1
L. Gardner	BOS	5.8
Runs Created / 27 outs
T. Cobb	DET	8.8
E. Collins	PHA	6.5
T. Speaker	BOS	6.3
B. Cree	NYY	5.4
H. Wolter	NYY	5.3
Isolated Power
T. Cobb	DET	.153
D. Murphy	PHA	.142
B. Cree	NYY	.140
J. Stahl	BOS	.132
B. Lord	CLE	.127
Games
E. Collins	PHA	154
S. Crawford	DET	154
D. Murphy	PHA	153
H. Hooper	BOS	152
N. Lajoie	CLE	152
At-Bats
S. Crawford	DET	627
H. Hooper	BOS	607
T. Turner	CLE	591
E. Collins	PHA	590
N. Lajoie	CLE	588
Runs
E. Collins	PHA	112
T. Cobb	DET	96
H. Hooper	BOS	82
J. Stahl	BOS	80
F. Baker	PHA	78
Hits
T. Cobb	DET	196
E. Collins	PHA	194
S. Crawford	DET	191
T. Speaker	BOS	184
N. Lajoie	CLE	174
Total Bases
T. Cobb	DET	277
S. Crawford	DET	270
E. Collins	PHA	254
T. Speaker	BOS	253
D. Murphy	PHA	242
Singles
E. Collins	PHA	155
T. Speaker	BOS	142
H. Hooper	BOS	140
T. Cobb	DET	138
S. Crawford	DET	138
Doubles
T. Cobb	DET	40
N. Lajoie	CLE	38
S. Crawford	DET	35
D. Lewis	BOS	31
B. Cree	NYY	26
Triples
D. Murphy	PHA	20
F. Baker	PHA	18
J. Stahl	BOS	18
B. Cree	NYY	17
B. Lord	CLE	17
Home Runs
S. Crawford	DET	8
D. Murphy	PHA	6
T. Speaker	BOS	6
J. Stahl	BOS	6
T. Cobb	DET	5
Runs Batted In
T. Cobb	DET	96
S. Crawford	DET	96
D. Murphy	PHA	88
T. Speaker	BOS	83
D. Lewis	BOS	81
Stolen Bases
T. Cobb	DET	52
E. Collins	PHA	51
R. Zeider	CWS	43
D. Bush	DET	40
B. Daniels	NYY	36
Bases On Balls
H. Wolter	NYY	85
D. Bush	DET	84
T. Cobb	DET	79
E. Collins	PHA	79
J. Austin	NYY	78
Intentional Walks
T. Cobb	DET	28
D. Gessler	WS1	22
B. Cree	NYY	20
E. Collins	PHA	19
J. Austin	NYY	18
Hit-By-Pitch
K. Elberfeld	WS1	19
D. Gessler	WS1	18
R. Killefer	WS1	14
B. Daniels	NYY	13
E. Collins	PHA	12
Strikeouts
J. Stahl	BOS	139
G. Stone	SLA	87
J. Austin	NYY	80
D. Hoffman	SLA	77
D. Bush	DET	76
Sacrifice Hits
D. Bush	DET	46
R. Oldring	PHA	44
G. McBride	WS1	41
R. Hartzell	SLA	37
R. Killefer	WS1	31
Sacrifice Flies
D. Lewis	BOS	8
T. Jones	DET	7
C. Hemphill	NYY	6
G. Moriarty	DET	6
B. Purtell	CWS	6
League Pitching Leaderboards
ERA
R. Ford	NYY	1.70
W. Johnson	WS1	1.73
J. Wood	BOS	1.85
F. Smith	CWS	1.89
C. Morgan	PHA	1.89
Wins
W. Johnson	WS1	33
J. Coombs	PHA	26
C. Morgan	PHA	25
G. Mullin	DET	23
R. Ford	NYY	21
Losses
E. Walsh	CWS	22
D. White	CWS	21
C. Falkenberg	CLE	19
B. Groom	WS1	19
J. Lake	SLA	18
Winning PCT
J. Coombs	PHA	.743
W. Johnson	WS1	.717
E. Plank	PHA	.700
J. Wood	BOS	.700
C. Morgan	PHA	.676
Saves
G. Mullin	DET	3
R. Waddell	SLA	3
R. Fisher	NYY	2
D. Gray	WS1	2
H. Krause	PHA	2
Games Pitched
W. Johnson	WS1	52
E. Walsh	CWS	47
C. Morgan	PHA	43
G. Mullin	DET	43
J. Coombs	PHA	42
Games Started
W. Johnson	WS1	44
E. Walsh	CWS	42
J. Coombs	PHA	38
R. Ford	NYY	36
C. Morgan	PHA	35
Complete Games
W. Johnson	WS1	39
E. Walsh	CWS	36
R. Ford	NYY	31
J. Coombs	PHA	29
C. Morgan	PHA	29
Shutouts
W. Johnson	WS1	14
R. Ford	NYY	6
J. Coombs	PHA	5
G. Mullin	DET	5
J. Quinn	NYY	5
Innings Pitched
W. Johnson	WS1	416.1
E. Walsh	CWS	370.2
J. Coombs	PHA	348.1
R. Ford	NYY	328.2
C. Morgan	PHA	314.2
Hits Allowed
W. Johnson	WS1	324
E. Walsh	CWS	316
G. Mullin	DET	281
J. Coombs	PHA	274
E. Plank	PHA	262
Home Runs Allowed
E. Karger	BOS	8
C. Falkenberg	CLE	6
G. Mullin	DET	6
J. Lake	SLA	4
E. Plank	PHA	4
Walks Allowed
J. Coombs	PHA	120
E. Cicotte	BOS	113
C. Morgan	PHA	111
B. Groom	WS1	110
W. Johnson	WS1	106
Walks per 9 IP
D. White	CWS	1.8
J. Quinn	NYY	2.0
D. Reisling	WS1	2.0
C. Bender	PHA	2.2
R. Collins	BOS	2.2
Strikeouts
W. Johnson	WS1	279
J. Coombs	PHA	220
E. Walsh	CWS	205
R. Ford	NYY	185
C. Morgan	PHA	174
Strikeouts per 9 IP
W. Johnson	WS1	6.0
J. Wood	BOS	5.9
J. Coombs	PHA	5.7
J. Scott	CWS	5.2
F. Smith	CWS	5.2
K/BB
W. Johnson	WS1	2.6
D. White	CWS	2.5
C. Bender	PHA	2.3
E. Walsh	CWS	2.3
R. Ford	NYY	2.2
WHIP
W. Johnson	WS1	1.03
J. Wood	BOS	1.03
R. Ford	NYY	1.04
F. Smith	CWS	1.06
C. Bender	PHA	1.08
Hits per 9 IP
J. Wood	BOS	6.5
C. Morgan	PHA	6.7
W. Johnson	WS1	7.0
F. Smith	CWS	7.0
R. Ford	NYY	7.1
Opponents AVG
J. Wood	BOS	.207
C. Morgan	PHA	.216
W. Johnson	WS1	.217
F. Smith	CWS	.220
R. Ford	NYY	.224
Opponents OBP
W. Johnson	WS1	.275
R. Ford	NYY	.280
J. Wood	BOS	.280
F. Smith	CWS	.280
R. Collins	BOS	.282
Opponents SLG
R. Ford	NYY	.269
J. Wood	BOS	.271
W. Johnson	WS1	.277
C. Morgan	PHA	.277
J. Warhop	NYY	.287
Opponents OPS
R. Ford	NYY	.549
J. Wood	BOS	.551
W. Johnson	WS1	.551
F. Smith	CWS	.571
C. Morgan	PHA	.578
BABIP
J. Wood	BOS	.252
C. Morgan	PHA	.255
E. Cicotte	BOS	.259
D. Reisling	WS1	.260
F. Smith	CWS	.260
WAR
W. Johnson	WS1	14.4
E. Walsh	CWS	10.7
R. Ford	NYY	9.3
J. Coombs	PHA	8.8
D. White	CWS	6.9

Last edited by BaseballMan; 01-03-2024 at 06:56 PM.
BaseballMan is offline   Reply With Quote