View Single Post
Old 02-02-2024, 04:44 PM   #376
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,511
1917 AL stats

Code:
AMERICAN LEAGUE 1917
STATISTICS & LEADERS
12/31/1917


LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Cleveland Indians	98	56	.636	-	626	502
Boston Red Sox	        92	62	.597	6	637	483
Chicago White Sox	82	72	.532	16	593	479
St. Louis Browns	72	82	.468	26	509	565
Washington Senators	72	82	.468	26	521	587
Detroit Tigers	        71	83	.461	27	525	575
New York Yankees	66	88	.429	32	500	580
Philadelphia Athletics	63	91	.409	35	472	612

LEAGUE BATTING STATS
Team	                R/G	R	G	AB	H	2B	3B	HR	BB	SO	SB	AVG	OBP	SLG	OPS
Boston Red Sox	        4.1	637	154	5092	1318	215	67	23	577	462	99	.259	.336	.341	.677
Cleveland Indians	4.1	626	154	5033	1280	237	69	15	673	596	191	.254	.344	.338	.682
Chicago White Sox	3.9	593	154	5016	1275	174	75	19	645	470	175	.254	.343	.330	.673
Detroit Tigers	        3.4	525	154	5108	1307	187	85	13	576	504	129	.256	.333	.333	.667
Washington Senators	3.4	521	154	4975	1209	171	53	9	518	545	167	.243	.318	.304	.622
St. Louis Browns	3.3	509	154	4984	1236	177	64	11	490	545	187	.248	.317	.316	.633
New York Yankees	3.2	500	154	5041	1200	195	50	19	592	524	119	.238	.322	.308	.630
Philadelphia Athletics	3.1	472	154	5047	1185	157	58	26	462	554	85	.235	.303	.304	.607
TOTALS	                3.6	4383	1232	40296	10010	1513	521	135	4533	4200	1152	.248	.327	.322	.649
AVERAGE	 	                548	154	5037	1251	189	65	17	567	525	144	 	 	 	 
LEAGUE PITCHING STATS
Team	                R/G	R	G	CG	SHO	SV	ERA	IP	HA	HRA	BB	K	WHIP	OAVG	BABIP
Chicago White Sox	3.1	479	154	84	15	12	2.56	1400.2	1276	13	484	543	1.26	.252	.278
Boston Red Sox	        3.1	483	154	98	19	9	2.58	1405.1	1272	5	512	557	1.27	.251	.279
Cleveland Indians	3.3	502	154	72	16	16	2.46	1410.1	1221	10	456	486	1.19	.238	.259
St. Louis Browns	3.7	565	154	61	15	16	2.86	1372.2	1215	22	591	419	1.32	.245	.262
Detroit Tigers	        3.7	575	154	64	17	16	2.90	1404.0	1237	11	627	538	1.33	.244	.269
New York Yankees	3.8	580	154	75	6	9	3.02	1399.0	1313	28	586	556	1.36	.260	.285
Washington Senators	3.8	587	154	66	18	17	3.11	1370.2	1222	20	629	617	1.35	.247	.276
Philadelphia Athletics	4.0	612	154	58	9	18	3.21	1383.0	1254	26	648	484	1.38	.250	.271
TOTALS	                3.6	4383	1232	578	115	113	2.84	11145.2	10010	135	4533	4200	1.30	.248	.272
AVERAGE	 	                548	154	72	14	14	 	1393	1251	17	567	525	 	 	 
 
Babe Ruth MVP Award	Tris Speaker	CLE	.301/.394/.400, 545 AB, 2 HR, 33 SB, 152 wRC+, 10.2 WAR	 
Cy Young Award	Babe Ruth	BOS	26-11, 1.83 ERA, 359.1 IP, 1.14 WHIP, 3.8 K/9, 6.4 WAR	 
Jackie Robinson Award	Joe Harris	CLE	.304/.411/.403, 382 AB, 7 SB, 153 wRC+, 4.3 WAR	 
Gold Glove Award	Pitcher Eddie Cicotte	CWS	.988 PCT., 25 PO, 54 A, 2.09 RANGE	 
Catcher Ray Schalk	CWS	.989 PCT., 557 PO, 148 A, 45.8 CS %	 
First Base Stuffy McInnis	PHA	.992 PCT., 1472 PO, 158 A, 10.99 RANGE	 
Second Base Jack Barry	BOS	.963 PCT., 289 PO, 334 A, 5.31 RANGE	 
Third Base Buck Weaver	CWS	.964 PCT., 70 PO, 276 A, 3.04 RANGE	 
Shortstop Howie Shanks	WS1	.958 PCT., 151 PO, 282 A, 4.83 RANGE	 
Left Field Bobby Veach	DET	.981 PCT., 403 PO, 6 A, 2.62 RANGE	 
Center Field Tris Speaker	CLE	.970 PCT., 520 PO, 24 A, 3.75 RANGE	 
Right Field Harry Hooper	BOS	.955 PCT., 344 PO, 16 A, 2.43 RANGE	 
Silver Slugger Award	Pitcher Babe Ruth	BOS	.335/.421/.569, 7 HR, 35 RBI, 3.7 WAR	 
Catcher Wally Schang	PHA	.279/.400/.395, 4 HR, 31 RBI, 5.2 WAR	 
First Base George Sisler	SLA	.310/.375/.399, 2 HR, 56 RBI, 4.6 WAR	 
Second Base Eddie Collins	CWS	.292/.396/.366, 0 HR, 68 RBI, 6.8 WAR	 
Third Base Larry Gardner	BOS	.299/.380/.378, 1 HR, 66 RBI, 4.6 WAR	 
Shortstop Ray Chapman	CLE	.308/.388/.395, 0 HR, 56 RBI, 7.2 WAR	 
Left Field Joe Jackson	CWS	.315/.407/.466, 4 HR, 85 RBI, 7.0 WAR	 
Center Field Ty Cobb	DET	.331/.407/.449, 4 HR, 57 RBI, 8.5 WAR	 
Right Field Harry Hooper	BOS	.280/.386/.403, 3 HR, 60 RBI, 9.0 WAR	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
T. Cobb	DET	.331
H. Felsch	CWS	.323
J. Jackson	CWS	.315
G. Sisler	SLA	.310
R. Chapman	CLE	.308
On-Base PCT
J. Jackson	CWS	.407
T. Cobb	DET	.407
E. Collins	CWS	.396
N. Leibold	CWS	.394
T. Speaker	CLE	.394
Slugging PCT
J. Jackson	CWS	.466
T. Cobb	DET	.449
H. Felsch	CWS	.415
B. Roth	CLE	.407
W. Pipp	NYY	.406
On-Base + Slugging
J. Jackson	CWS	.873
T. Cobb	DET	.856
T. Speaker	CLE	.794
H. Hooper	BOS	.788
H. Felsch	CWS	.787
wRC+
J. Jackson	CWS	178
T. Cobb	DET	173
H. Hooper	BOS	156
H. Felsch	CWS	156
E. Collins	CWS	152
WAR
T. Speaker	CLE	10.2
H. Hooper	BOS	9.0
H. Felsch	CWS	8.5
T. Cobb	DET	8.5
R. Chapman	CLE	7.2
Runs Created / 27 outs
J. Jackson	CWS	6.8
T. Cobb	DET	6.2
T. Speaker	CLE	6.1
H. Hooper	BOS	5.9
N. Leibold	CWS	5.7
Isolated Power
J. Jackson	CWS	.150
W. Pipp	NYY	.132
H. Hooper	BOS	.123
P. Bodie	PHA	.122
J. Graney	CLE	.120
Games
R. Chapman	CLE	154
E. Collins	CWS	154
W. Pipp	NYY	154
E. Scott	BOS	154
B. Veach	DET	154
At-Bats
D. Bush	DET	603
B. Veach	DET	600
T. Cobb	DET	595
W. Pipp	NYY	591
H. Felsch	CWS	588
Runs
R. Chapman	CLE	93
E. Collins	CWS	90
H. Hooper	BOS	86
J. Jackson	CWS	84
T. Speaker	CLE	79
Hits
T. Cobb	DET	197
H. Felsch	CWS	190
R. Chapman	CLE	181
J. Jackson	CWS	174
B. Veach	DET	173
Total Bases
T. Cobb	DET	267
J. Jackson	CWS	257
H. Felsch	CWS	244
W. Pipp	NYY	240
B. Veach	DET	239
Singles
H. Felsch	CWS	155
T. Cobb	DET	151
S. McInnis	PHA	150
R. Chapman	CLE	142
C. Milan	WS1	141
Doubles
T. Speaker	CLE	40
F. Baker	NYY	33
B. Veach	DET	32
D. Lewis	BOS	31
W. Pipp	NYY	30
Triples
J. Jackson	CWS	22
H. Hooper	BOS	18
T. Cobb	DET	16
H. Heilmann	DET	15
W. Pipp	NYY	15
Home Runs
P. Bodie	PHA	8
H. Felsch	CWS	8
B. Ruth	BOS	7
F. Baker	NYY	6
W. Pipp	NYY	6
Runs Batted In
B. Veach	DET	98
H. Felsch	CWS	97
T. Speaker	CLE	90
D. Lewis	BOS	86
J. Jackson	CWS	85
Stolen Bases
B. Roth	CLE	55
G. Sisler	SLA	48
R. Chapman	CLE	41
T. Cobb	DET	41
E. Collins	CWS	38
Bases On Balls
E. Collins	CWS	102
J. Graney	CLE	100
H. Hooper	BOS	97
B. Shotton	SLA	90
N. Leibold	CWS	89
Intentional Walks
R. Schalk	CWS	16
J. Harris	CLE	14
T. Cobb	DET	13
S. O'Neill	CLE	13
G. Sisler	SLA	12
Hit-By-Pitch
E. Miller	NYY	14
B. Veach	DET	11
W. Schang	PHA	10
B. Weaver	CWS	10
J. Barry	BOS	8
Strikeouts
W. Pipp	NYY	72
B. Roth	CLE	71
R. Chapman	CLE	67
J. Graney	CLE	61
R. Grover	PHA	57
Sacrifice Hits
R. Chapman	CLE	52
B. Weaver	CWS	45
J. Austin	SLA	44
J. Barry	BOS	43
J. Graney	CLE	41
Sacrifice Flies
T. Speaker	CLE	13
E. Scott	BOS	10
B. Wambsganss	CLE	10
H. Felsch	CWS	9
L. Gardner	BOS	8
League Pitching Leaderboards
ERA
S. Coveleski	CLE	1.81
B. Ruth	BOS	1.83
R. Russell	CWS	1.97
R. Schauer	PHA	2.02
C. Mays	BOS	2.17
Wins
S. Coveleski	CLE	27
B. Ruth	BOS	26
J. Bagby	CLE	24
E. Cicotte	CWS	22
C. Mays	BOS	20
Losses
J. Bush	PHA	22
D. Davenport	SLA	22
H. Dauss	DET	21
W. Johnson	WS1	20
D. Leonard	BOS	18
Winning PCT
S. Coveleski	CLE	.771
C. Mays	BOS	.741
G. Morton	CLE	.733
B. Ruth	BOS	.703
H. Harper	WS1	.654
Saves
W. Johnson	WS1	9
D. Ayers	WS1	6
F. Coumbe	CLE	6
E. Plank	SLA	5
S. Seibold	PHA	5
Games Pitched
W. Johnson	WS1	68
D. Leonard	BOS	53
J. Bush	PHA	49
J. Bagby	CLE	46
H. Coveleski	DET	46
Games Started
J. Bagby	CLE	43
B. Ruth	BOS	42
E. Cicotte	CWS	39
D. Leonard	BOS	39
D. Davenport	SLA	38
Complete Games
B. Ruth	BOS	32
E. Cicotte	CWS	28
D. Leonard	BOS	28
S. Coveleski	CLE	27
W. Johnson	WS1	25
Shutouts
W. Johnson	WS1	10
S. Coveleski	CLE	6
R. Russell	CWS	6
B. Boland	DET	5
D. Davenport	SLA	5
Innings Pitched
B. Ruth	BOS	359.1
E. Cicotte	CWS	339.2
D. Leonard	BOS	337.2
S. Coveleski	CLE	333.0
W. Johnson	WS1	331.0
Hits Allowed
D. Leonard	BOS	318
J. Bagby	CLE	305
E. Cicotte	CWS	295
B. Ruth	BOS	293
H. Dauss	DET	283
Home Runs Allowed
J. Johnson	PHA	8
B. Shawkey	NYY	7
G. Dumont	WS1	6
J. Bush	PHA	5
B. Groom	SLA	5
Walks Allowed
H. Harper	WS1	152
J. Bush	PHA	142
D. Davenport	SLA	135
B. Boland	DET	130
E. Cicotte	CWS	122
Walks per 9 IP
R. Russell	CWS	1.9
J. Bagby	CLE	2.1
E. Klepfer	CLE	2.3
W. Johnson	WS1	2.5
D. Leonard	BOS	2.5
Strikeouts
D. Leonard	BOS	181
E. Cicotte	CWS	164
B. Ruth	BOS	153
W. Johnson	WS1	148
H. Harper	WS1	136
Strikeouts per 9 IP
D. Leonard	BOS	4.8
J. Shaw	WS1	4.8
H. Ehmke	DET	4.6
G. Morton	CLE	4.4
H. Harper	WS1	4.4
K/BB
D. Leonard	BOS	1.9
W. Mitchell	DET	1.7
W. Johnson	WS1	1.6
R. Russell	CWS	1.6
E. Klepfer	CLE	1.5
WHIP
S. Coveleski	CLE	1.08
W. Johnson	WS1	1.10
B. Ruth	BOS	1.14
W. Mitchell	DET	1.15
J. Bagby	CLE	1.16
Hits per 9 IP
S. Coveleski	CLE	6.6
B. Boland	DET	7.2
B. Gallia	WS1	7.2
R. Schauer	PHA	7.2
G. Morton	CLE	7.3
Opponents AVG
S. Coveleski	CLE	.209
B. Gallia	WS1	.223
B. Boland	DET	.226
G. Morton	CLE	.227
R. Schauer	PHA	.228
Opponents OBP
S. Coveleski	CLE	.279
J. Bagby	CLE	.293
W. Johnson	WS1	.296
B. Ruth	BOS	.297
R. Russell	CWS	.303
Opponents SLG
S. Coveleski	CLE	.270
G. Morton	CLE	.278
R. Schauer	PHA	.288
B. Boland	DET	.290
B. Ruth	BOS	.290
Opponents OPS
S. Coveleski	CLE	.549
G. Morton	CLE	.584
B. Ruth	BOS	.587
R. Schauer	PHA	.594
W. Johnson	WS1	.601
BABIP
S. Coveleski	CLE	.227
R. Schauer	PHA	.240
D. Davenport	SLA	.244
J. Johnson	PHA	.249
B. Gallia	WS1	.250
WAR
D. Leonard	BOS	7.8
B. Ruth	BOS	6.4
E. Cicotte	CWS	6.0
J. Bagby	CLE	5.4
W. Johnson	WS1	5.1
BaseballMan is offline   Reply With Quote