Spotlight #40 Pack is live. One Silver+ card from Small Sample Gods or Future Legend 4 or Hall of Fame or PT Elite 4. Otherwise only Non-Live cards. Price is 16K PP.
Code:
PT Elite, RP Pete Fairbanks, TB, 2023 100 (x1) 0.44%
PT Elite, SS Bobby Witt Jr., KC, 2023 99 (x2) 0.88%
PT Elite, RF Kyle Tucker, HOU, 2023 99 (x2) 0.88%
PT Elite, SP Kevin Gausman, TOR, 2023 96 (x2) 0.88%
PT Elite, RP Jordan Romano, TOR, 2023 94 (x2) 0.88%
PT Elite, 1B Wilmer Flores, SF, 2023 83 (x3) 1.32%
PT Elite, CF Jarren Duran, BOS, 2023 79 (x4) 1.75%
PT Elite, CF Mickey Moniak, LAA, 2023 76 (x4) 1.75%
PT Elite, C Cal Raleigh, SEA, 2023 90 (x2) 0.88%
PT Elite, C Patrick Bailey, SF, 2023 71 (x4) 1.75%
PT Elite, CF Jack Suwinski, PIT, 2023 83 (x3) 1.32%
PT Elite, SP Jordan Montgomery, TEX, 2023 92 (x2) 0.88%
PT Elite, SP Mitch Keller, PIT, 2023 86 (x3) 1.32%
PT Elite, CL Felix Bautista, BAL, 2023 100 (x1) 0.44%
PT Elite, SP Zac Gallen, AZ, 2023 99 (x2) 0.88%
PT Elite, RP Brusdar Graterol, LAD, 2023 94 (x2) 0.88%
PT Elite, 3B Josh Jung, TEX, 2023 87 (x3) 1.32%
PT Elite, RF MJ Melendez, KC, 2023 72 (x4) 1.75%
Legend, 3B Adrian Beltre, TEX, Peak 100 (x1) 0.44%
Immortal Seasons, C Joe Mauer, MIN, 2009 100 (x1) 0.44%
Legend, SS Arky Vaughan, PIT, 1935 100 (x1) 0.44%
Legend, CF Andruw Jones, ATL, Peak 100 (x1) 0.44%
Hardware Heroes, RF Gary Sheffield, FLO, 1996 99 (x2) 0.88%
Legend, 1B George Sisler, SL3, Peak 94 (x2) 0.88%
Legend, C Victor Martinez, DET, Peak 92 (x2) 0.88%
Baseball Reference 3, CL Francisco Rodriguez, ANA, .. 92 (x2) 0.88%
Legend, 2B Brandon Phillips, CIN, Peak 91 (x2) 0.88%
Snapshot, 1B Todd Helton, COL, 2007 87 (x3) 1.32%
All-Star, SS Jose Reyes, NYM, 2011 83 (x3) 1.32%
All-Star, CF Torii Hunter, MIN, 2002 81 (x3) 1.32%
All-Star, SP Bartolo Colon, NYM, 2016 80 (x3) 1.32%
All-Star, LF Matt Holliday, STL, 2011 77 (x4) 1.75%
Snapshot, SP James Shields, KC, 2013 72 (x4) 1.75%
Hardware Heroes, 1B Adrian Gonzalez, LAD, 2014 70 (x4) 1.75%
Future Legend, SP Ryan Pepiot, LAD, 2023 98 (x2) 0.88%
Future Legend, RF Roman Anthony, BOS, 2023 94 (x2) 0.88%
Future Legend, SS Cole Young, SEA, 2023 93 (x2) 0.88%
Future Legend, SP Cade Horton, CHC, 2023 92 (x2) 0.88%
Future Legend, SP Noble Meyer, MIA, 2023 91 (x2) 0.88%
Future Legend, LF Heston Kjerstad, BAL, 2023 90 (x2) 0.88%
Future Legend, C Kyle Teel, BOS, 2023 89 (x3) 1.32%
Future Legend, SS Jacob Wilson, OAK, 2023 89 (x3) 1.32%
Future Legend, CF Jett Williams, NYM, 2023 87 (x3) 1.32%
Future Legend, SP Tekoah Roby, STL, 2023 86 (x3) 1.32%
Future Legend, RF Yanquiel Fernandez, COL, 2023 86 (x3) 1.32%
Future Legend, 2B Tommy Troy, AZ, 2023 85 (x3) 1.32%
Future Legend, 3B James Triantos, CHC, 2023 84 (x3) 1.32%
Future Legend, SP Spencer Schwellenbach, ATL, 2023 83 (x3) 1.32%
Future Legend, C Samuel Basallo, BAL, 2023 80 (x3) 1.32%
Future Legend, SP Anthony Solometo, PIT, 2023 80 (x3) 1.32%
Future Legend, RF Owen Caissie, CHC, 2023 79 (x4) 1.75%
Future Legend, SP Frank Mozzicato, KC, 2023 78 (x4) 1.75%
Future Legend, 2B Davis Schneider, TOR, 2023 78 (x4) 1.75%
Future Legend, SP Ty Madden, DET, 2023 74 (x4) 1.75%
Future Legend, C Blake Mitchell, KC, 2023 74 (x4) 1.75%
Future Legend, 3B Tyler Black, MIL, 2023 73 (x4) 1.75%
All-Star, SP Chris Sale, BOS, 2018 100 (x1) 0.44%
Snapshot, CL Nick Anderson, TB, 2020 100 (x1) 0.44%
Rookie Sensation, RP Mike Gonzalez, PIT, 2004 100 (x1) 0.44%
Hardware Heroes, 3B Mike Schmidt, PHI, 1981 100 (x1) 0.44%
All-Star, SP Max Scherzer, LAD, 2021 99 (x2) 0.88%
Rookie Sensation, SP Cisco Carlos, CWS, 1967 98 (x2) 0.88%
Unsung Heroes, SP Roger Clemens, HOU, 2006 97 (x2) 0.88%
Snapshot, SP Dinelson Lamet, SD, 2020 94 (x2) 0.88%
Unsung Heroes, C Jonathan Lucroy, MIL, 2012 93 (x2) 0.88%
Rookie Sensation, RF Aristides Aquino, CIN, 2019 89 (x3) 1.32%
Rookie Sensation, LF Rhys Hoskins, PHI, 2017 88 (x3) 1.32%
Rookie Sensation, SP Joel Pineiro, SEA, 2001 86 (x3) 1.32%
Unsung Heroes, C Johnny Blanchard, NYY, 1961 84 (x3) 1.32%
Unsung Heroes, CF Cody Ross, FLO, 2007 83 (x3) 1.32%
Unsung Heroes, SP Zack Godley, ARI, 2017 82 (x3) 1.32%
Rookie Sensation, 3B Gregg Jefferies, NYM, 1988 82 (x3) 1.32%
Unsung Heroes, LF John Vander Wal, COL, 1995 81 (x3) 1.32%
Unsung Heroes, 1B Erubiel Durazo, ARI, 1999 79 (x4) 1.75%
Rookie Sensation, RF Phil Plantier, BOS, 1991 78 (x4) 1.75%
Unsung Heroes, RF Mike Simms, TEX, 1998 76 (x4) 1.75%
Unsung Heroes, SP Butch Henry, MON, 1994 74 (x4) 1.75%
Rookie Sensation, 2B Devon Travis, TOR, 2015 74 (x4) 1.75%
Snapshot, LF Lonnie Smith, PHI, 1980 73 (x4) 1.75%
Rookie Sensation, SS Willi Castro, DET, 2020 72 (x4) 1.75%
Rookie Sensation, SP Zach Duke, PIT, 2005 73 (x4) 1.75%
Unsung Heroes, C Todd Pratt, PHI, 2002 71 (x4) 1.75%
Snapshot, 2B Tim Teufel, NYM, 1987 70 (x4) 1.75%