View Single Post
Old 02-11-2024, 11:23 AM   #389
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,408
Code:
AMERICAN LEAGUE 1919
STATISTICS & LEADERS
12/31/1919


LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Chicago White Sox	95	45	.679	-	727	541
Cleveland Indians	93	47	.664	2	789	530
St. Louis Browns	70	70	.500	25	586	605
Boston Red Sox	        67	73	.479	28	612	587
Washington Senators	66	74	.471	29	594	619
New York Yankees	60	80	.429	35	535	612
Detroit Tigers	        58	82	.414	37	578	667
Philadelphia Athletics	51	89	.364	44	443	703

LEAGUE BATTING STATS
Team	                R/G	R	G	AB	H	2B	3B	HR	BB	SO	SB	AVG	OBP	SLG	OPS
Cleveland Indians	5.6	789	140	4701	1362	298	97	29	625	396	114	.290	.375	.413	.788
Chicago White Sox	5.2	727	140	4903	1493	231	102	28	500	356	127	.305	.370	.410	.780
Boston Red Sox	        4.4	612	140	4679	1218	194	68	46	574	463	115	.260	.343	.360	.703
Washington Senators	4.2	594	140	4781	1294	191	55	31	463	532	163	.271	.340	.353	.693
St. Louis Browns	4.2	586	140	4832	1328	218	59	32	467	387	116	.275	.341	.364	.706
Detroit Tigers	        4.1	578	140	4719	1270	195	83	16	467	438	102	.269	.336	.356	.692
New York Yankees	3.8	535	140	4768	1289	177	48	35	460	429	92	.270	.336	.350	.686
Philadelphia Athletics	3.2	443	140	4755	1191	164	60	38	354	596	132	.250	.306	.334	.640
TOTALS	                4.3	4864	1120	38138	10445	1668	572	255	3910	3597	961	.274	.344	.368	.711
AVERAGE	 	                608	140	4767	1306	209	72	32	489	450	120

	 	 	 	 
LEAGUE PITCHING STATS
Team	                R/G	R	G	CG	SHO	SV	ERA	IP	HA	HRA	BB	K	WHIP	OAVG	BABIP
Cleveland Indians	3.8	530	140	80	14	15	3.12	1253.0	1229	26	413	442	1.31	.261	.282
Chicago White Sox	3.9	541	140	76	14	16	3.21	1287.1	1322	17	399	453	1.34	.272	.296
Boston Red Sox	        4.2	587	140	79	12	7	3.65	1266.0	1353	25	440	455	1.42	.281	.305
St. Louis Browns	4.3	605	140	59	5	12	3.67	1273.2	1306	36	517	443	1.43	.273	.292
New York Yankees	4.4	612	140	70	7	9	3.67	1265.1	1254	53	467	462	1.36	.265	.283
Washington Senators	4.4	619	140	75	8	7	3.59	1263.2	1244	21	574	491	1.44	.263	.287
Detroit Tigers	        4.8	667	140	69	7	5	4.03	1242.1	1330	43	562	459	1.52	.283	.303
Philadelphia Athletics	5.0	703	140	54	3	11	4.05	1266.0	1407	34	538	392	1.54	.292	.309
TOTALS	                4.3	4864	1120	562	70	82	3.62	10117.1	10445	255	3910	3597	1.42	.274	.295
AVERAGE	 	                608	140	70	9	10	 	1265	1306	32	489	450	 	 	 

Babe Ruth MVP Award	Joe Jackson	CWS	.372/.446/.601, 554 AB, 14 HR, 4 SB, 103 R, 139 RBI, 8.4 WAR	 
Cy Young Award	Lefty Williams	CWS	25-11, 2.71 ERA, 329.1 IP, 1.18 WHIP, 3.9 K/9, 6.8 WAR	 
Jackie Robinson Award	Dickey Kerr	CWS	17-4, 2.74 ERA, 187.0 IP, 1.22 WHIP, 2.6 K/9, 2.3 WAR	 
Gold Glove Award	Pitcher Eddie Cicotte	CWS	.972 PCT., 21 PO, 48 A, 1.88 RANGE	 
Catcher Ray Schalk	CWS	.991 PCT., 505 PO, 137 A, 43.3 CS %	 
First Base Wally Pipp	NYY	.994 PCT., 1463 PO, 117 A, 11.51 RANGE	 
Second Base Del Pratt	NYY	.963 PCT., 338 PO, 474 A, 5.86 RANGE	 
Third Base Ossie Vitt	BOS	.962 PCT., 75 PO, 304 A, 2.88 RANGE	 
Shortstop Roger Peckinpaugh	NYY	.927 PCT., 200 PO, 375 A, 4.74 RANGE	 
Left Field Bobby Veach	DET	.954 PCT., 341 PO, 12 A, 2.59 RANGE	 
Center Field Tris Speaker	CLE	.985 PCT., 494 PO, 21 A, 3.83 RANGE	 
Right Field Harry Hooper	BOS	.969 PCT., 299 PO, 13 A, 2.38 RANGE	 
Silver Slugger Award	Pitcher Howard Ehmke	DET	.284/.286/.378, 0 HR, 8 RBI, -0.2 WAR	 
Catcher Steve O'Neill	CLE	.286/.376/.412, 4 HR, 75 RBI, 6.1 WAR	 
First Base George Sisler	SLA	.329/.394/.471, 11 HR, 67 RBI, 5.4 WAR	 
Second Base Eddie Collins	CWS	.340/.438/.441, 2 HR, 76 RBI, 8.1 WAR	 
Third Base Buck Weaver	CWS	.350/.370/.427, 0 HR, 59 RBI, 5.8 WAR	 
Shortstop Ray Chapman	CLE	.315/.408/.481, 4 HR, 66 RBI, 6.4 WAR	 
Left Field Joe Jackson	CWS	.372/.446/.601, 14 HR, 139 RBI, 8.4 WAR	 
Center Field Tris Speaker	CLE	.338/.427/.507, 1 HR, 112 RBI, 9.7 WAR	 
Right Field Sam Rice	WS1	.363/.413/.465, 3 HR, 95 RBI, 7.8 WAR	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
J. Jackson	CWS	.372
S. Rice	WS1	.363
E. Smith	CLE	.355
T. Cobb	DET	.352
B. Weaver	CWS	.350
On-Base PCT
B. Ruth	BOS	.450
J. Jackson	CWS	.446
E. Collins	CWS	.438
E. Smith	CLE	.438
W. Schang	BOS	.428
Slugging PCT
B. Ruth	BOS	.606
J. Jackson	CWS	.601
E. Smith	CLE	.559
T. Speaker	CLE	.507
B. Veach	DET	.488
On-Base + Slugging
B. Ruth	BOS	1.056
J. Jackson	CWS	1.047
E. Smith	CLE	.997
T. Speaker	CLE	.934
T. Cobb	DET	.908
wRC+
J. Jackson	CWS	214
B. Ruth	BOS	210
E. Smith	CLE	195
T. Speaker	CLE	182
T. Cobb	DET	181
WAR
T. Speaker	CLE	9.7
B. Ruth	BOS	9.5
H. Hooper	BOS	9.2
J. Jackson	CWS	8.4
E. Collins	CWS	8.1
Runs Created / 27 outs
B. Ruth	BOS	10.8
J. Jackson	CWS	10.3
E. Smith	CLE	9.9
T. Cobb	DET	7.9
S. Rice	WS1	7.9
Isolated Power
B. Ruth	BOS	.296
J. Jackson	CWS	.229
E. Smith	CLE	.204
T. Speaker	CLE	.168
B. Roth	PHA	.168
Games
F. Baker	NYY	140
E. Collins	CWS	140
L. Gardner	CLE	140
W. Gerber	SLA	140
H. Heilmann	DET	140
At-Bats
B. Weaver	CWS	597
F. Baker	NYY	567
E. Collins	CWS	564
B. Veach	DET	561
S. Rice	WS1	559
Runs
E. Collins	CWS	107
H. Hooper	BOS	104
J. Jackson	CWS	103
B. Weaver	CWS	102
T. Speaker	CLE	100
Hits
B. Weaver	CWS	209
J. Jackson	CWS	206
S. Rice	WS1	203
F. Baker	NYY	192
E. Collins	CWS	192
Total Bases
J. Jackson	CWS	333
B. Veach	DET	274
B. Ruth	BOS	272
T. Speaker	CLE	271
S. Rice	WS1	260
Singles
B. Weaver	CWS	170
F. Baker	NYY	160
S. Rice	WS1	160
E. Collins	CWS	152
J. Tobin	SLA	135
Doubles
T. Speaker	CLE	55
E. Smith	CLE	44
J. Jackson	CWS	41
B. Veach	DET	41
R. Chapman	CLE	36
Triples
J. Jackson	CWS	22
L. Gardner	CLE	16
W. Pipp	NYY	16
B. Roth	PHA	16
T. Speaker	CLE	16
Home Runs
B. Ruth	BOS	28
J. Jackson	CWS	14
G. Burns	PHA	12
G. Sisler	SLA	11
E. Smith	CLE	9
Runs Batted In
J. Jackson	CWS	139
T. Speaker	CLE	112
B. Ruth	BOS	106
S. Rice	WS1	95
B. Veach	DET	95
Stolen Bases
G. Sisler	SLA	45
S. Rice	WS1	38
G. Burns	PHA	35
B. Roth	PHA	31
B. Weaver	CWS	31
Bases On Balls
B. Ruth	BOS	116
J. Graney	CLE	105
H. Hooper	BOS	105
E. Collins	CWS	99
J. Judge	WS1	97
Intentional Walks
B. Ruth	BOS	15
E. Scott	BOS	11
R. Schalk	CWS	10
H. Severeid	SLA	10
G. Sisler	SLA	10
Hit-By-Pitch
B. Roth	PHA	12
G. Burns	PHA	11
M. Menosky	WS1	11
W. Schang	BOS	10
C. Fewster	NYY	8
Strikeouts
B. Ruth	BOS	85
R. Shannon	PHA	84
T. Walker	PHA	58
V. Picinich	WS1	56
B. Roth	PHA	52
Sacrifice Hits
O. Vitt	BOS	53
J. Gedeon	SLA	52
R. Chapman	CLE	45
J. Graney	CLE	39
R. Young	DET	36
Sacrifice Flies
E. Smith	CLE	9
P. Bodie	NYY	8
L. Gardner	CLE	8
W. Gerber	SLA	8
B. Ruth	BOS	8
League Pitching Leaderboards
ERA
S. Perry	PHA	2.64
S. Coveleski	CLE	2.66
L. Williams	CWS	2.71
D. Kerr	CWS	2.74
C. Weilman	SLA	2.78
Wins
S. Coveleski	CLE	25
L. Williams	CWS	25
E. Cicotte	CWS	24
J. Bagby	CLE	19
W. Johnson	WS1	19
Losses
J. Shaw	WS1	23
J. Quinn	NYY	22
B. Boland	DET	20
J. Johnson	PHA	20
H. Ehmke	DET	18
Winning PCT
D. Kerr	CWS	.810
S. Coveleski	CLE	.735
E. Cicotte	CWS	.727
L. Williams	CWS	.694
C. Weilman	SLA	.682
Saves
J. Enzmann	CLE	4
D. Kerr	CWS	4
R. Naylor	PHA	4
H. Pennock	BOS	4
U. Shocker	SLA	4
Games Pitched
J. Quinn	NYY	49
E. Cicotte	CWS	48
R. Naylor	PHA	46
J. Shaw	WS1	46
L. Williams	CWS	46
Games Started
L. Williams	CWS	42
J. Quinn	NYY	40
E. Cicotte	CWS	39
J. Shaw	WS1	38
S. Coveleski	CLE	37
Complete Games
J. Shaw	WS1	28
E. Cicotte	CWS	26
S. Coveleski	CLE	25
L. Williams	CWS	25
W. Johnson	WS1	21
Shutouts
L. Williams	CWS	6
C. Mays	BOS	5
J. Bagby	CLE	3
S. Coveleski	CLE	3
B. Boland	DET	2
Innings Pitched
E. Cicotte	CWS	330.0
L. Williams	CWS	329.1
J. Shaw	WS1	319.0
S. Coveleski	CLE	304.0
J. Quinn	NYY	295.0
Hits Allowed
J. Quinn	NYY	333
J. Shaw	WS1	328
E. Cicotte	CWS	326
L. Williams	CWS	319
H. Dauss	DET	285
Home Runs Allowed
B. Shawkey	NYY	13
H. Dauss	DET	11
J. Quinn	NYY	11
H. Ehmke	DET	10
W. Kinney	PHA	10
Walks Allowed
H. Harper	WS1	141
J. Shaw	WS1	129
H. Ehmke	DET	126
B. Boland	DET	123
A. Sothoron	SLA	112
Walks per 9 IP
L. Williams	CWS	1.9
J. Bagby	CLE	2.2
E. Cicotte	CWS	2.3
D. Kerr	CWS	2.4
C. Mays	BOS	2.5
Strikeouts
L. Williams	CWS	144
J. Shaw	WS1	139
A. Russell	NYY	111
E. Cicotte	CWS	110
W. Johnson	WS1	108
Strikeouts per 9 IP
A. Russell	NYY	4.9
W. Kinney	PHA	4.1
B. Shawkey	NYY	4.1
R. Caldwell	BOS	4.0
L. Williams	CWS	3.9
K/BB
L. Williams	CWS	2.0
R. Caldwell	BOS	1.6
A. Russell	NYY	1.5
C. Mays	BOS	1.5
E. Cicotte	CWS	1.3
WHIP
H. Thormahlen	NYY	1.16
L. Williams	CWS	1.18
D. Kerr	CWS	1.22
G. Mogridge	NYY	1.22
C. Mays	BOS	1.25
Hits per 9 IP
H. Thormahlen	NYY	7.5
B. Shawkey	NYY	8.3
S. Coveleski	CLE	8.3
G. Mogridge	NYY	8.4
W. Johnson	WS1	8.5
Opponents AVG
H. Thormahlen	NYY	.233
B. Shawkey	NYY	.248
S. Coveleski	CLE	.251
W. Johnson	WS1	.251
D. Kerr	CWS	.256
Opponents OBP
H. Thormahlen	NYY	.302
L. Williams	CWS	.306
D. Kerr	CWS	.311
E. Cicotte	CWS	.313
C. Mays	BOS	.314
Opponents SLG
S. Coveleski	CLE	.321
W. Johnson	WS1	.325
H. Harper	WS1	.329
S. Perry	PHA	.331
R. Caldwell	BOS	.334
Opponents OPS
S. Coveleski	CLE	.635
W. Johnson	WS1	.640
H. Thormahlen	NYY	.648
L. Williams	CWS	.650
C. Mays	BOS	.657
BABIP
H. Thormahlen	NYY	.247
B. Shawkey	NYY	.268
G. Mogridge	NYY	.269
S. Coveleski	CLE	.272
D. Kerr	CWS	.275
WAR
L. Williams	CWS	6.8
E. Cicotte	CWS	5.9
S. Coveleski	CLE	4.7
C. Mays	BOS	4.6
J. Bagby	CLE	4.6
BaseballMan is offline   Reply With Quote