View Single Post
Old 02-11-2024, 06:12 PM   #396
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,408
Code:
AMERICAN LEAGUE 1920
STATISTICS & LEADERS
12/31/1920


LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Cleveland Indians	97	57	.630	-	868	618
New York Yankees	93	61	.604	4	796	650
Chicago White Sox	91	63	.591	6	802	681
St. Louis Browns	84	70	.545	13	788	689
Washington Senators	83	71	.539	14	716	693
Detroit Tigers        	65	89	.422	32	718	820
Boston Red Sox	        59	95	.383	38	602	783
Philadelphia Athletics	44	110	.286	53	516	872

LEAGUE BATTING STATS
Team	                R/G	R	G	AB	H	2B	3B	HR	BB	SO	SB	AVG	OBP	SLG	OPS
Cleveland Indians	5.6	868	154	5344	1641	312	118	43	662	374	60	.307	.385	.434	.818
Chicago White Sox	5.2	802	154	5504	1690	290	103	39	562	337	100	.307	.372	.418	.790
New York Yankees	5.2	796	154	5265	1552	267	87	102	613	570	54	.295	.369	.437	.806
St. Louis Browns	5.1	788	154	5478	1654	289	106	50	518	409	86	.302	.364	.421	.785
Detroit Tigers	        4.7	718	154	5306	1515	243	78	41	545	415	63	.286	.352	.384	.736
Washington Senators	4.6	716	154	5420	1613	238	87	39	496	497	139	.298	.360	.395	.756
Boston Red Sox	        3.9	602	154	5152	1376	215	61	21	568	445	85	.267	.342	.345	.686
Philadelphia Athletics	3.4	516	154	5335	1351	211	51	37	431	608	49	.253	.313	.333	.646
TOTALS	                4.7	5806	1232	42804	12392	2065	691	372	4395	3655	636	.290	.357	.396	.754
AVERAGE	 	                726	154	5351	1549	258	86	47	549	457	80

	 	 	 	 
LEAGUE PITCHING STATS
Team	                R/G	R	G	CG	SHO	SV	ERA	IP	HA	HRA	BB	K	WHIP	OAVG	BABIP
Cleveland Indians	4.0	618	154	90	12	12	3.40	1394.2	1516	33	457	467	1.41	.283	.304
New York Yankees	4.2	650	154	82	6	7	3.56	1375.2	1502	49	450	398	1.42	.285	.300
Chicago White Sox	4.4	681	154	81	13	13	3.56	1409.2	1549	46	502	471	1.45	.287	.306
St. Louis Browns	4.5	689	154	74	6	11	3.77	1398.2	1441	44	608	471	1.46	.274	.291
Washington Senators	4.5	693	154	63	11	17	3.72	1411.1	1508	41	611	509	1.50	.280	.300
Boston Red Sox	        5.1	783	154	69	7	9	4.58	1367.0	1588	48	583	481	1.59	.301	.322
Detroit Tigers	        5.3	820	154	65	2	12	4.39	1372.0	1611	56	578	459	1.60	.300	.317
Philadelphia Athletics	5.7	872	154	51	2	6	4.72	1401.1	1677	55	606	399	1.63	.306	.319
TOTALS	                4.7	5806	1232	575	59	87	3.96	11130.1	12392	372	4395	3655	1.51	.290	.308
AVERAGE	 	                726	154	72	7	11	 	1391	1549	47	549	457	 	 	 

Babe Ruth MVP Award	Babe Ruth	NYY	.384/.535/.825, 474 AB, 52 HR, 9 SB, 125 R, 160 RBI, 15.8 WAR	 
Cy Young Award	Eddie Cicotte	CWS	23-16, 2.49 ERA, 350.1 IP, 1.25 WHIP, 2.7 K/9, 5.9 WAR	 
Jackie Robinson Award	Bucky Harris	WS1	.339/.404/.415, 557 AB, 2 HR, 19 SB, 137 wRC+, 6.3 WAR	 
Gold Glove Award	Pitcher Eddie Cicotte	CWS	.957 PCT., 11 PO, 56 A, 1.72 RANGE	 
Catcher Ray Schalk	CWS	.991 PCT., 536 PO, 157 A, 65.1 CS %	 
First Base Wally Pipp	NYY	.990 PCT., 1608 PO, 147 A, 11.56 RANGE	 
Second Base Bucky Harris	WS1	.972 PCT., 345 PO, 440 A, 5.60 RANGE	 
Third Base Larry Gardner	CLE	.974 PCT., 93 PO, 358 A, 2.91 RANGE	 
Shortstop Wally Gerber	SLA	.949 PCT., 256 PO, 494 A, 4.84 RANGE	 
Left Field Mike Menosky	BOS	.978 PCT., 291 PO, 15 A, 2.26 RANGE	 
Center Field Tris Speaker	CLE	.981 PCT., 536 PO, 25 A, 3.80 RANGE	 
Right Field Harry Hooper	BOS	.957 PCT., 318 PO, 15 A, 2.59 RANGE	 
Silver Slugger Award	Pitcher Dixie Davis	SLA	.253/.309/.413, 1 HR, 9 RBI, 0.0 WAR	 
Catcher Steve O'Neill	CLE	.356/.447/.504, 5 HR, 106 RBI, 9.3 WAR	 
First Base George Sisler	SLA	.342/.403/.551, 16 HR, 110 RBI, 7.9 WAR	 
Second Base Eddie Collins	CWS	.362/.440/.466, 4 HR, 96 RBI, 8.6 WAR	 
Third Base Buck Weaver	CWS	.320/.348/.402, 1 HR, 87 RBI, 4.8 WAR	 
Shortstop Roger Peckinpaugh	NYY	.326/.411/.420, 6 HR, 54 RBI, 6.8 WAR	 
Left Field Joe Jackson	CWS	.371/.444/.590, 16 HR, 125 RBI, 8.5 WAR	 
Center Field Tris Speaker	CLE	.379/.483/.581, 9 HR, 112 RBI, 11.7 WAR	 
Right Field Babe Ruth	NYY	.384/.535/.825, 52 HR, 160 RBI, 15.8 WAR	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
B. Ruth	NYY	.384
T. Cobb	DET	.381
T. Speaker	CLE	.379
J. Jackson	CWS	.371
E. Collins	CWS	.362
On-Base PCT
B. Ruth	NYY	.535
T. Speaker	CLE	.483
T. Cobb	DET	.449
S. O'Neill	CLE	.447
J. Jackson	CWS	.444
Slugging PCT
B. Ruth	NYY	.825
J. Jackson	CWS	.590
T. Speaker	CLE	.581
T. Cobb	DET	.564
G. Sisler	SLA	.551
On-Base + Slugging
B. Ruth	NYY	1.360
T. Speaker	CLE	1.064
J. Jackson	CWS	1.034
T. Cobb	DET	1.013
G. Sisler	SLA	.954
wRC+
B. Ruth	NYY	284
T. Speaker	CLE	206
T. Cobb	DET	200
J. Jackson	CWS	199
S. O'Neill	CLE	178
WAR
B. Ruth	NYY	15.8
T. Speaker	CLE	11.7
S. O'Neill	CLE	9.3
E. Collins	CWS	8.6
J. Jackson	CWS	8.5
Runs Created / 27 outs
B. Ruth	NYY	19.0
T. Speaker	CLE	11.3
J. Jackson	CWS	10.1
T. Cobb	DET	9.7
S. O'Neill	CLE	9.3
Isolated Power
B. Ruth	NYY	.441
J. Jackson	CWS	.218
E. Smith	CLE	.217
G. Sisler	SLA	.210
K. Williams	SLA	.207
Games
E. Collins	CWS	154
L. Gardner	CLE	154
J. Gedeon	SLA	154
W. Gerber	SLA	154
B. Jacobson	SLA	154
At-Bats
B. Weaver	CWS	657
E. Collins	CWS	655
S. Rice	WS1	654
G. Sisler	SLA	653
B. Jacobson	SLA	640
Runs
G. Sisler	SLA	133
B. Ruth	NYY	125
T. Speaker	CLE	125
J. Jackson	CWS	123
E. Collins	CWS	114
Hits
E. Collins	CWS	237
G. Sisler	SLA	223
J. Jackson	CWS	221
B. Jacobson	SLA	220
T. Speaker	CLE	217
Total Bases
B. Ruth	NYY	391
G. Sisler	SLA	360
J. Jackson	CWS	351
T. Speaker	CLE	333
E. Collins	CWS	305
Singles
E. Collins	CWS	189
B. Weaver	CWS	163
B. Jacobson	SLA	162
S. Rice	WS1	158
J. Tobin	SLA	158
Doubles
T. Speaker	CLE	53
H. Felsch	CWS	48
B. Jacobson	SLA	47
J. Jackson	CWS	44
G. Sisler	SLA	41
Triples
G. Sisler	SLA	24
P. Bodie	NYY	20
J. Jackson	CWS	19
H. Felsch	CWS	18
T. Speaker	CLE	18
Home Runs
B. Ruth	NYY	52
J. Jackson	CWS	16
G. Sisler	SLA	16
K. Williams	SLA	16
E. Smith	CLE	13
Runs Batted In
B. Ruth	NYY	160
J. Jackson	CWS	125
T. Speaker	CLE	112
H. Felsch	CWS	110
G. Sisler	SLA	110
Stolen Bases
S. Rice	WS1	43
G. Sisler	SLA	32
B. Weaver	CWS	27
B. Roth	WS1	26
G. Burns	PHA	20
Bases On Balls
B. Ruth	NYY	153
T. Speaker	CLE	114
D. Bush	DET	95
W. Schang	BOS	93
E. Collins	CWS	91
Intentional Walks
J. Tobin	SLA	13
P. Gharrity	WS1	12
S. Rice	WS1	11
R. Schalk	CWS	11
H. Severeid	SLA	11
Hit-By-Pitch
B. Harris	WS1	21
M. Menosky	BOS	15
J. Dykes	PHA	14
I. Griffin	PHA	11
S. Collins	CWS	9
Strikeouts
B. Ruth	NYY	90
A. Ward	NYY	78
J. Dykes	PHA	68
M. Menosky	BOS	63
T. Walker	PHA	62
Sacrifice Hits
J. Gedeon	SLA	55
B. Wambsganss	CLE	42
R. Chapman	CLE	40
D. Bush	DET	37
B. Weaver	CWS	37
Sacrifice Flies
B. Jacobson	SLA	8
W. Pipp	NYY	8
I. Flagstead	DET	7
L. Gardner	CLE	7
T. Walker	PHA	7
League Pitching Leaderboards
ERA
E. Cicotte	CWS	2.49
G. Morton	CLE	2.65
E. Erickson	WS1	3.08
S. Coveleski	CLE	3.10
D. Davis	SLA	3.16
Wins
S. Coveleski	CLE	26
J. Bagby	CLE	24
E. Cicotte	CWS	23
R. Faber	CWS	21
L. Williams	CWS	21
Losses
J. Bush	BOS	25
R. Naylor	PHA	22
H. Ehmke	DET	20
S. Jones	BOS	19
D. Leonard	DET	19
Winning PCT
J. Bagby	CLE	.727
S. Coveleski	CLE	.634
C. Mays	NYY	.625
U. Shocker	SLA	.625
R. Faber	CWS	.618
Saves
R. Wilkinson	CWS	7
W. Johnson	WS1	5
D. Ayers	DET	4
U. Shocker	SLA	4
H. Courtney	WS1	3
Games Pitched
E. Cicotte	CWS	58
D. Ayers	DET	54
R. Faber	CWS	53
S. Coveleski	CLE	52
S. Perry	PHA	52
Games Started
S. Coveleski	CLE	43
R. Faber	CWS	41
E. Cicotte	CWS	39
C. Mays	NYY	39
J. Bagby	CLE	37
Complete Games
S. Coveleski	CLE	30
E. Cicotte	CWS	27
L. Williams	CWS	23
J. Bagby	CLE	22
R. Faber	CWS	22
Shutouts
E. Cicotte	CWS	4
L. Williams	CWS	4
D. Davis	SLA	3
R. Faber	CWS	3
T. Zachary	WS1	3
Innings Pitched
S. Coveleski	CLE	362.1
E. Cicotte	CWS	350.1
R. Faber	CWS	339.1
L. Williams	CWS	313.1
C. Mays	NYY	303.1
Hits Allowed
R. Faber	CWS	396
S. Coveleski	CLE	391
J. Quinn	NYY	341
E. Cicotte	CWS	339
J. Bagby	CLE	336
Home Runs Allowed
D. Kerr	CWS	14
S. Perry	PHA	14
D. Ayers	DET	13
H. Ehmke	DET	13
U. Shocker	SLA	13
Walks Allowed
D. Davis	SLA	166
E. Erickson	WS1	130
J. Bush	BOS	126
H. Ehmke	DET	125
J. Shaw	WS1	123
Walks per 9 IP
J. Quinn	NYY	1.9
J. Bagby	CLE	2.3
S. Coveleski	CLE	2.4
H. Pennock	BOS	2.5
W. Johnson	WS1	2.5
Strikeouts
S. Coveleski	CLE	127
L. Williams	CWS	124
R. Faber	CWS	110
E. Cicotte	CWS	107
E. Erickson	WS1	107
Strikeouts per 9 IP
H. Harper	BOS	4.8
W. Johnson	WS1	4.7
E. Erickson	WS1	3.9
G. Morton	CLE	3.9
D. Ayers	DET	3.7
K/BB
W. Johnson	WS1	1.9
J. Quinn	NYY	1.7
S. Coveleski	CLE	1.3
H. Pennock	BOS	1.2
R. Caldwell	CLE	1.2
WHIP
W. Johnson	WS1	1.23
E. Cicotte	CWS	1.25
L. Williams	CWS	1.34
S. Coveleski	CLE	1.35
C. Mays	NYY	1.35
Hits per 9 IP
D. Davis	SLA	7.5
W. Johnson	WS1	8.6
G. Morton	CLE	8.6
E. Cicotte	CWS	8.7
E. Erickson	WS1	9.0
Opponents AVG
D. Davis	SLA	.235
W. Johnson	WS1	.249
E. Cicotte	CWS	.259
G. Morton	CLE	.259
E. Erickson	WS1	.269
Opponents OBP
W. Johnson	WS1	.302
E. Cicotte	CWS	.311
T. Zachary	WS1	.325
S. Coveleski	CLE	.331
C. Weilman	SLA	.333
Opponents SLG
D. Davis	SLA	.315
E. Cicotte	CWS	.334
W. Johnson	WS1	.337
G. Morton	CLE	.345
E. Erickson	WS1	.361
Opponents OPS
W. Johnson	WS1	.639
E. Cicotte	CWS	.645
D. Davis	SLA	.674
G. Morton	CLE	.683
C. Weilman	SLA	.697
BABIP
D. Davis	SLA	.254
E. Cicotte	CWS	.277
T. Zachary	WS1	.277
C. Weilman	SLA	.283
W. Johnson	WS1	.284
WAR
S. Coveleski	CLE	7.4
E. Cicotte	CWS	5.9
J. Quinn	NYY	5.6
H. Pennock	BOS	4.7
R. Faber	CWS	4.5
BaseballMan is offline   Reply With Quote