View Single Post
Old 02-11-2024, 07:53 PM   #399
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,594
1871-1920 AL History recap.

Code:
HISTORY TEAMS LEADERBOARDS
12/31/1920


BEST TEAM STATS	WORST TEAM STATS
Team	Value	Year	Stat	Team	Value	Year
Boston Red Sox	101	1913		St. Louis Browns	41	1883
Philadelphia Athletics	101	1910	W	St. Louis Brown Stockings	42	1882
Chicago White Sox	100	1916		Philadelphia Athletics	44	1920
Pittsburgh Alleghenys	27	1882		Philadelphia Athletics	110	1920
Cincinnati Red Stockings	35	1882	L	St. Louis Browns	101	1910
St. Louis Browns	36	1885		St. Louis Browns	99	1911
Cincinnati Red Stockings	.681	1889		Philadelphia Athletics	.286	1920
Chicago White Sox	.679	1919	WPCT	St. Louis Browns	.344	1910
St. Louis Browns	.679	1885		Cleveland Blues	.350	1901
Philadelphia Athletics	133,681	1914		Brooklyn Atlantics	19,587	1884
Philadelphia Athletics	133,117	1912	ATT	Pittsburgh Alleghenys	21,214	1882
Cleveland Indians	130,222	1918		Cleveland Blues	21,540	1901
BEST BATTING STATS	WORST BATTING STATS
Team	Value	Year	Stat	Team	Value	Year
Cleveland Indians	.307	1920		Chicago White Sox	.219	1909
Chicago White Sox	.307	1920	AVG	Pittsburgh Alleghenys	.219	1884
Chicago White Sox	.305	1919		Chicago White Sox	.221	1910
Cleveland Indians	.385	1920		Pittsburgh Alleghenys	.260	1884
Cleveland Indians	.375	1919	OBP	St. Louis Brown Stockings	.261	1882
Philadelphia Athletics	.375	1914		Brooklyn Atlantics	.264	1884
New York Yankees	.437	1920		Chicago White Sox	.272	1910
Cleveland Indians	.434	1920	SLG	Chicago White Sox	.275	1909
St. Louis Browns	.421	1920		St. Louis Browns	.276	1910
Chicago White Sox	5504	1920		St. Louis Brown Stockings	2981	1882
St. Louis Browns	5478	1920	AB	Pittsburgh Alleghenys	3012	1882
Washington Senators	5420	1920		Cincinnati Red Stockings	3052	1882
St. Louis Browns	1022	1887		Chicago White Sox	374	1910
Cincinnati Red Stockings	946	1887	R	Boston Americans	394	1907
St. Louis Browns	874	1890		St. Louis Browns	396	1910
Chicago White Sox	1690	1920		St. Louis Brown Stockings	705	1882
St. Louis Browns	1654	1920	H	Pittsburgh Alleghenys	745	1882
Cleveland Indians	1641	1920		Cincinnati Red Stockings	763	1882
Cleveland Indians	312	1920		Cincinnati Red Stockings	80	1882
Cleveland Indians	298	1919	2B	St. Louis Brown Stockings	92	1882
Chicago White Sox	290	1920		Pittsburgh Alleghenys	111	1882
Cincinnati Red Stockings	119	1889		Chicago White Sox	26	1907
Cleveland Indians	118	1920	3B	St. Louis Brown Stockings	38	1882
Boston Red Sox	118	1913		St. Louis Browns	38	1909
New York Yankees	102	1920		Chicago White Sox	2	1910
Philadelphia Athletics	51	1902	HR	St. Louis Browns	3	1883
St. Louis Browns	51	1890		Washington Senators	4	1918
Detroit Tigers	759	1915		St. Louis Brown Stockings	76	1882
Philadelphia Athletics	701	1914	BB	Cincinnati Red Stockings	82	1882
Cleveland Indians	673	1917		Pittsburgh Alleghenys	108	1882
Pittsburgh Alleghenys	158	1882		St. Louis Browns	890	1914
Cincinnati Red Stockings	170	1882	K	Washington Senators	871	1905
St. Louis Brown Stockings	199	1882		St. Louis Browns	854	1911
Cincinnati Red Stockings	537	1887		Philadelphia Athletics	49	1920
St. Louis Browns	523	1887	SB	New York Yankees	54	1920
Brooklyn Grays	497	1887		Cleveland Indians	60	1920
BEST PITCHING STATS	WORST PITCHING STATS
Team	Value	Year	Stat	Team	Value	Year
Pittsburgh Alleghenys	1.95	1882		Philadelphia Athletics	4.72	1920
Boston Red Sox	1.96	1908	ERA	Boston Red Sox	4.58	1920
Cleveland Naps	2.02	1907		Detroit Tigers	4.39	1920
Chicago White Sox	1439	1909		Pittsburgh Alleghenys	712	1882
Chicago White Sox	1439	1918	IP	Cincinnati Red Stockings	715	1882
Washington Senators	1437	1909		St. Louis Brown Stockings	717	1882
Cincinnati Red Stockings	690	1882		Philadelphia Athletics	1677	1920
Pittsburgh Alleghenys	690	1882	H	Detroit Tigers	1611	1920
St. Louis Brown Stockings	716	1882		Boston Red Sox	1588	1920
Pittsburgh Alleghenys	365	1882		Brooklyn Grays	885	1887
Philadelphia Athletics	406	1903	R	Philadelphia Athletics	872	1920
Cleveland Naps	407	1907		Cincinnati Red Stockings	858	1886
Pittsburgh Alleghenys	154	1882		Philadelphia Athletics	735	1920
Pittsburgh Alleghenys	202	1883	ER	Boston Red Sox	696	1920
Cincinnati Red Stockings	203	1882		Detroit Tigers	669	1920
Pittsburgh Alleghenys	63	1882		Philadelphia Athletics	817	1915
Cincinnati Red Stockings	74	1882	BB	Philadelphia Athletics	813	1916
St. Louis Brown Stockings	96	1882		Philadelphia Athletics	725	1918
Philadelphia Athletics	905	1904		Cincinnati Red Stockings	114	1882
Philadelphia Athletics	892	1905	K	St. Louis Brown Stockings	186	1882
St. Louis Browns	840	1890		Pittsburgh Alleghenys	206	1882
Pittsburgh Alleghenys	0.80	1882		Philadelphia Athletics	5.30	1915
Cincinnati Red Stockings	0.93	1882	BB9	Philadelphia Athletics	5.23	1916
St. Louis Brown Stockings	1.20	1882		Philadelphia Athletics	4.63	1918
Philadelphia Athletics	6.82	1905		Philadelphia Athletics	10.77	1920
Boston Red Sox	7.21	1915	H9	Baltimore Orioles	10.72	1902
Washington Senators	7.24	1914		Detroit Tigers	10.57	1920
St. Louis Browns	5.97	1890		Cincinnati Red Stockings	1.43	1882
Philadelphia Athletics	5.81	1904	K9	Detroit Tigers	2.11	1901
Philadelphia Athletics	5.62	1905		Cincinnati Red Stockings	2.11	1887
Philadelphia Athletics	0.993	1905		Philadelphia Athletics	1.629	1920
Pittsburgh Alleghenys	1.010	1883	WHIP	Detroit Tigers	1.595	1920
Boston Americans	1.023	1904		Boston Red Sox	1.588	1920
Detroit Tigers	30	1916		St. Louis Browns	1	1903
Cleveland Naps	29	1914	SV	St. Louis Browns	1	1902
St. Louis Browns	29	1915		Boston Red Sox	1	1918



Code:
AMERICAN LEAGUE
AWARD WINNERS
12/31/1920


Year	Babe Ruth MVP Award	Cy Young Award	Jackie Robinson Award	Mariano Rivera Award
1882 AL	Ed Swartwood (PT1)	Tony Mullane (LS2)	Pete Browning (LS2)	()
 	.328/.376/.461, 2 HR, 3.3 WAR	36-16, 1.76 ERA, 460.2 IP, 9.0 WAR	.337/.378/.416, 3 HR, 3.1 WAR	
1883 AL	Pete Browning (LS2)	Bobby Mathews (PH4)	Phil Baker (BL2)	()
 	.352/.386/.452, 2 HR, 5.7 WAR	21-19, 1 SV, 1.92 ERA, 374.2 IP, 10.8 WAR	.273/.311/.343, 3 HR, 2.3 WAR	
1884 AL	Frank Fennelly (WS7)	Bobby Mathews (2 ) (PH4)	Frank Fennelly (WS7)	()
 	.322/.372/.502, 6 HR, 6.5 WAR	35-13, 1.84 ERA, 425.0 IP, 13.5 WAR	.322/.372/.502, 6 HR, 6.5 WAR	
1885 AL	Frank Fennelly (2 ) (CN2)	Ed Morris (PT1)	Henry Porter (BR3)	()
 	.301/.356/.464, 7 HR, 5.8 WAR	33-30, 1 SV, 2.42 ERA, 562.0 IP, 12.1 WAR	25-28, 3.05 ERA, 434.1 IP, 4.9 WAR	
1886 AL	Bob Caruthers (SL4)	Toad Ramsey (LS2)	Joe Werrick (LS2)	()
 	.329/.428/.482, 4 HR, 5.7 WAR	45-26, 2 SV, 1.94 ERA, 606.2 IP, 20.9 WAR	.286/.330/.404, 4 HR, 3.8 WAR	
1887 AL	Tip O'Neill (SL4)	Toad Ramsey (2 ) (LS2)	Heinie Kappel (CN2)	()
 	.431/.483/.632, 13 HR, 7.7 WAR	43-22, 2.79 ERA, 565.0 IP, 15.5 WAR	.316/.353/.436, 2 HR, 3.1 WAR	
1888 AL	John Reilly (CN2)	Silver King (SL4)	Jim Burns (KC2)	()
 	.306/.348/.445, 10 HR, 5.0 WAR	38-25, 2.29 ERA, 573.2 IP, 14.1 WAR	.268/.291/.345, 4 HR, 2.0 WAR	
1889 AL	Denny Lyons (PH4)	Silver King (2 ) (SL4)	Spud Johnson (CL6)	()
 	.337/.432/.451, 7 HR, 7.0 WAR	31-19, 2.48 ERA, 465.0 IP, 10.2 WAR	.330/.403/.442, 0 HR, 5.6 WAR	
1890 AL	Tommy McCarthy (SL4)	Sadie McMahon (PH4)	Harry Taylor (LS2)	()
 	.348/.425/.472, 7 HR, 4.9 WAR	32-22, 1 SV, 2.89 ERA, 507.1 IP, 11.3 WAR	.328/.425/.382, 0 HR, 4.5 WAR	
1901 AL	Jimmy Collins (BOS)	Cy Young (BOS)	Freddy Parent (BOS)	()
 	.348/.380/.503, 5 HR, 7.8 WAR	28-15, 1 SV, 2.57 ERA, 374.1 IP, 7.8 WAR	.333/.392/.444, 3 HR, 5.5 WAR	
1902 AL	Bill Bradley (CLE)	Bill Dinneen (BOS)	George Mullin (DET)	()
 	.323/.371/.521, 10 HR, 7.0 WAR	27-16, 2.74 ERA, 384.2 IP, 6.2 WAR	11-19, 3.60 ERA, 269.2 IP, 4.2 WAR	
1903 AL	Nap Lajoie (CLE)	Rube Waddell (2 ) (PHA)	Charles Bender (PHA)	()
 	.339/.389/.518, 10 HR, 8.2 WAR	28-10, 2 SV, 1.91 ERA, 372.2 IP, 11.2 WAR	22-15, 2.06 ERA, 341.1 IP, 5.6 WAR	
1904 AL	Nap Lajoie (2 ) (CLE)	Rube Waddell (3 ) (PHA)	Fred Glade (SLA)	()
 	.345/.390/.531, 8 HR, 9.2 WAR	31-20, 1 SV, 1.80 ERA, 459.0 IP, 15.5 WAR	14-22, 1 SV, 2.12 ERA, 310.1 IP, 3.6 WAR	
1905 AL	Harry Davis (PHA)	Eddie Plank (PHA)	George Stone (SLA)	()
 	.310/.368/.490, 12 HR, 8.9 WAR	30-15, 1.54 ERA, 409.1 IP, 7.6 WAR	.289/.336/.393, 2 HR, 6.8 WAR	
1906 AL	George Stone (SLA)	Bill Bernhard (CLE)	Harry Niles (SLA)	()
 	.345/.413/.467, 6 HR, 10.4 WAR	24-9, 1.79 ERA, 307.1 IP, 5.1 WAR	.288/.330/.327, 0 HR, 3.3 WAR	
1907 AL	Sam Crawford (2 ) (DET)	Addie Joss (CLE)	Joe Birmingham (CLE)	()
 	.358/.382/.491, 5 HR, 8.7 WAR	28-16, 1.71 ERA, 390.1 IP, 8.0 WAR	.274/.308/.350, 2 HR, 3.8 WAR	
1908 AL	Sam Crawford (3 ) (DET)	Rube Waddell (4 ) (SLA)	Gavvy Cravath (BOS)	()
 	.318/.378/.477, 12 HR, 7.0 WAR	22-20, 2.07 ERA, 413.1 IP, 12.3 WAR	.276/.371/.421, 1 HR, 2.7 WAR	
1909 AL	Ty Cobb (DET)	Walter Johnson (WS1)	Donie Bush (DET)	()
 	.351/.422/.501, 2 HR, 11.6 WAR	21-24, 1 SV, 2.34 ERA, 393.0 IP, 7.2 WAR	.277/.367/.334, 0 HR, 7.9 WAR	
1910 AL	Ty Cobb (2 ) (DET)	Walter Johnson (2 ) (WS1)	Duffy Lewis (BOS)	()
 	.371/.461/.524, 5 HR, 12.0 WAR	33-13, 1.73 ERA, 416.1 IP, 12.1 WAR	.301/.348/.409, 5 HR, 4.6 WAR	
1911 AL	Ty Cobb (3 ) (DET)	Walter Johnson (3 ) (WS1)	Ping Bodie (CWS)	()
 	.373/.445/.574, 8 HR, 10.3 WAR	32-14, 4 SV, 1.93 ERA, 405.2 IP, 9.2 WAR	.310/.382/.438, 3 HR, 5.0 WAR	
1912 AL	Tris Speaker (BOS)	Walter Johnson (4 ) (WS1)	Hugh Bedient (BOS)	()
 	.383/.473/.543, 4 HR, 12.9 WAR	27-14, 2 SV, 2.27 ERA, 361.0 IP, 8.9 WAR	16-11, 2 SV, 2.64 ERA, 252.1 IP, 4.1 WAR	
1913 AL	Tris Speaker (2 ) (BOS)	Walter Johnson (5 ) (WS1)	Dutch Leonard (BOS)	()
 	.349/.431/.555, 5 HR, 11.9 WAR	27-9, 8 SV, 1.67 ERA, 311.2 IP, 7.8 WAR	19-11, 4 SV, 1.98 ERA, 250.1 IP, 4.3 WAR	
1914 AL	Eddie Collins (PHA)	Walter Johnson (6 ) (WS1)	George Burns (DET)	()
 	.349/.483/.466, 4 HR, 11.1 WAR	26-19, 9 SV, 2.11 ERA, 384.1 IP, 10.8 WAR	.296/.356/.367, 3 HR, 2.5 WAR	
1915 AL	Ty Cobb (4 ) (DET)	Harry Coveleski (DET)	Braggo Roth (CWS)	()
 	.365/.506/.477, 4 HR, 12.2 WAR	29-9, 5 SV, 2.18 ERA, 359.2 IP, 7.8 WAR	.265/.353/.370, 4 HR, 3.0 WAR	
1916 AL	Tris Speaker (3 ) (CLE)	Carl Weilman (SLA)	Whitey Witt (PHA)	()
 	.373/.475/.499, 1 HR, 12.1 WAR	23-11, 2 SV, 2.17 ERA, 315.1 IP, 5.4 WAR	.257/.323/.357, 0 HR, 2.4 WAR	
1917 AL	Tris Speaker (4 ) (CLE)	Babe Ruth (BOS)	Joe Harris (CLE)	()
 	.301/.394/.400, 2 HR, 9.8 WAR	26-11, 1.83 ERA, 359.1 IP, 7.7 WAR	.304/.411/.403, 0 HR, 4.0 WAR	
1918 AL	Babe Ruth (BOS)	Eddie Cicotte (CWS)	Truck Hannah (NYY)	()
 	.317/.445/.563, 19 HR, 9.1 WAR	27-13, 5 SV, 2.09 ERA, 378.2 IP, 8.1 WAR	.227/.361/.276, 2 HR, 3.4 WAR	
1919 AL	Joe Jackson (CWS)	Lefty Williams (CWS)	Dickey Kerr (CWS)	()
 	.372/.446/.601, 14 HR, 7.5 WAR	25-11, 2 SV, 2.71 ERA, 329.1 IP, 7.6 WAR	17-4, 4 SV, 2.74 ERA, 187.0 IP, 2.9 WAR	
1920 AL	Babe Ruth (2 ) (NYY)	Eddie Cicotte (2 ) (CWS)	Bucky Harris (WS1)	()
 	.384/.535/.825, 52 HR, 15.8 WAR	23-16, 2 SV, 2.49 ERA, 350.1 IP, 5.9 WAR	.339/.404/.415, 2 HR, 6.3 WAR
Code:
AMERICAN LEAGUE
SILVER SLUGGER AWARD WINNERS
12/31/1920


Year	P	C	1B	2B	3B	SS	LF	CF	RF
1882 AL	T. Mullane	J. O'Brien	H. Carpenter	P. Browning	J. Gleason	J. Peters (3 )	M. Mansell	J. Leary	E. Swartwood (2 )
1883 AL	F. Corey (2 )	P. Deasley	J. Reilly	P. Browning (2 )	F. Corey (2 )	M. Moynahan	J. O'Rourke (2 )	E. Swartwood (3 )	L. Knight
1884 AL	G. Hecker	E. Whiting	D. Orr	B. McPhee	D. Esterbrook	F. Fennelly	H. Larkin	M. Cline	E. Swartwood (4 )
1885 AL	B. Caruthers	F. Carroll	D. Orr (2 )	S. Barkley	J. O'Brien (2 )	F. Fennelly (2 )	H. Stovey	P. Browning (3 )	T. Brown
1886 AL	B. Caruthers (3 )	J. Kerins	B. Caruthers (3 )	B. McPhee (2 )	D. Lyons	F. Fennelly (3 )	T. O'Neill	P. Browning (4 )	G. Hecker (2 )
1887 AL	B. Caruthers (5 )	J. Kerins (2 )	G. Hecker (3 )	B. McPhee (3 )	D. Lyons (2 )	O. Burns	T. O'Neill (2 )	P. Browning (5 )	B. Caruthers (5 )
1888 AL	B. Caruthers (6 )	J. Milligan	J. Reilly (2 )	B. McPhee (4 )	D. Lyons (3 )	O. Burns (2 )	T. O'Neill (3 )	C. Welch	C. Wolf
1889 AL	S. Stratton	J. Milligan (2 )	H. Larkin (2 )	L. Bierbauer	D. Lyons (4 )	P. Tomney	T. O'Neill (4 )	M. Griffin	S. Johnson
1890 AL	S. Stratton (2 )	J. O'Connor	H. Taylor	J. Crooks	T. McCarthy	P. Tomney (2 )	T. O'Neill (5 )	J. Roseman	C. Campau
1901 AL	W. Mercer	B. Sullivan	J. Anderson	N. Lajoie (3 )	J. Collins	K. Elberfeld	M. Donlin	C. Stahl (2 )	S. Seybold
1902 AL	S. Wiltse	O. Schreckengost	C. Hickman	N. Lajoie (4 )	B. Bradley	G. Davis (4 )	E. Delahanty (6 )	E. Heidrick	D. Green
1903 AL	G. Mullin	L. Criger	H. Davis	N. Lajoie (5 )	B. Bradley (2 )	F. Parent	T. Hartsel	J. Barrett	B. Freeman
1904 AL	G. Mullin (2 )	L. Drill	H. Davis (2 )	N. Lajoie (6 )	J. Collins (2 )	F. Parent (2 )	T. Hartsel (2 )	E. Heidrick (2 )	S. Seybold (2 )
1905 AL	F. Smith	L. Criger (2 )	H. Davis (3 )	D. Murphy	J. Collins (3 )	K. Elberfeld (2 )	T. Hartsel (3 )	C. Stahl (3 )	E. Flick (4 )
1906 AL	A. Orth	O. Schreckengost (2 )	H. Davis (4 )	N. Lajoie (7 )	F. LaPorte	T. Turner	G. Stone	C. Stahl (4 )	E. Flick (5 )
1907 AL	A. Orth (2 )	J. Clarke	H. Davis (5 )	N. Lajoie (8 )	J. Yeager	B. Wallace (3 )	G. Stone (2 )	S. Crawford (2 )	T. Cobb
1908 AL	C. Bender	B. Schmidt	J. Stahl	E. Collins	H. Ferris	H. Wagner	T. Hartsel (4 )	S. Crawford (3 )	T. Cobb (2 )
1909 AL	G. Mullin (3 )	T. Easterly	J. Stahl (2 )	E. Collins (2 )	F. Baker	D. Bush	G. Stone (3 )	S. Crawford (4 )	T. Cobb (3 )
1910 AL	R. Ford	T. Easterly (2 )	J. Stahl (3 )	E. Collins (3 )	F. Baker (2 )	B. Wallace (4 )	D. Jones	T. Cobb (4 )	S. Crawford (5 )
1911 AL	J. Wood	B. Carrigan	J. Delahanty (2 )	E. Collins (4 )	F. Baker (3 )	J. Knight	B. Cree	T. Cobb (5 )	J. Jackson
1912 AL	W. Johnson	T. Easterly (3 )	A. Griggs	E. Collins (5 )	F. Baker (4 )	D. Bush (2 )	D. Lewis	T. Speaker	J. Jackson (2 )
1913 AL	J. Dubuc	B. Carrigan (2 )	C. Gandil	E. Collins (6 )	F. Baker (5 )	R. Chapman	D. Lewis (2 )	T. Cobb (6 )	J. Jackson (3 )
1914 AL	J. Boehling	W. Schang	S. McInnis	E. Collins (7 )	F. Baker (6 )	J. Barry	D. Lewis (3 )	T. Speaker (2 )	J. Jackson (4 )
1915 AL	W. Johnson (2 )	R. Schalk	J. Fournier	E. Collins (8 )	F. Maisel	R. Chapman (2 )	B. Veach	T. Cobb (7 )	J. Jackson (5 )
1916 AL	B. Ruth	R. Schalk (2 )	G. Sisler	E. Collins (9 )	F. Baker (7 )	R. Chapman (3 )	J. Jackson (6 )	T. Speaker (3 )	H. Hooper
1917 AL	B. Ruth (2 )	W. Schang (2 )	G. Sisler (2 )	E. Collins (10 )	L. Gardner	R. Chapman (4 )	J. Jackson (7 )	T. Cobb (8 )	H. Hooper (2 )
1918 AL	B. Ruth (3 )	S. O'Neill	G. Sisler (3 )	D. Pratt	F. Baker (8 )	R. Chapman (5 )	B. Veach (2 )	T. Speaker (4 )	H. Hooper (3 )
1919 AL	H. Ehmke	S. O'Neill (2 )	G. Sisler (4 )	E. Collins (11 )	B. Weaver	R. Chapman (6 )	J. Jackson (8 )	T. Speaker (5 )	S. Rice
1920 AL	D. Davis	S. O'Neill (3 )	G. Sisler (5 )	E. Collins (12 )	B. Weaver (2 )	R. Peckinpaugh	J. Jackson (9 )	T. Speaker (6 )	B. Ruth (4 )
29 Years
Code:

AMERICAN LEAGUE
GOLD GLOVE AWARD WINNERS
12/31/1920

League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Year	P	C	1B	2B	3B	SS	LF	CF	RF
1882 AL	H. McCormick (2 )	J. Keenan	C. Comiskey	G. Strief	J. Battin	C. Fulmer (3 )	J. Reccius	O. Walker	C. Wolf
1883 AL	H. McCormick (3 )	B. Holbert	G. Creamer	B. McPhee	J. Battin (2 )	C. Fulmer (4 )	J. Reccius (2 )	D. Sullivan	C. Wolf (2 )
1884 AL	F. Goldsmith	P. Snyder (4 )	G. Creamer (2 )	B. McPhee (2 )	J. Battin (3 )	C. Doyle	P. Browning	J. O'Brien	J. Dorgan
1885 AL	G. Hecker	Y. Robinson	J. Field	B. McPhee (3 )	P. Reccius	G. Smith	H. Stovey (2 )	C. Welch	H. Nicol
1886 AL	A. Mays	D. Bushong	D. Orr	B. McPhee (4 )	F. Hankinson	F. Fennelly	C. Wolf (3 )	C. Welch (2 )	H. Nicol (2 )
1887 AL	S. Toole	C. Fulmer	J. Say	L. Bierbauer	A. Latham	G. Smith (2 )	H. Stovey (3 )	P. Corkhill	C. Wolf (4 )
1888 AL	B. Crowell	J. Keenan (2 )	C. Comiskey (2 )	B. McPhee (5 )	H. Kappel	J. Herr	H. Stovey (4 )	P. Corkhill (2 )	C. Wolf (5 )
1889 AL	S. McMahon	J. Milligan	S. Stratton	L. Bierbauer (2 )	A. Latham (2 )	I. Ray	H. Stovey (5 )	C. Duffee	C. Wolf (6 )
1890 AL	H. Gastright	J. Ryan	H. Taylor	B. Conroy	D. Lyons	B. Wheelock	J. Sneed	C. Duffee (2 )	C. Wolf (7 )
1901 AL	E. Scott	F. Buelow	H. Davis	H. Ferris	J. McGraw	B. Ely (2 )	H. McFarland	J. Barrett	S. Seybold
1902 AL	G. Mullin	B. Clarke	C. Hickman	H. Ferris (2 )	J. Collins (4 )	B. Wallace	E. Delahanty	F. Jones (2 )	B. Freeman
1903 AL	G. Mullin (2 )	H. Bemis	B. Clarke (2 )	H. Ferris (3 )	J. Collins (5 )	S. McAllister	T. Hartsel	J. Barrett (2 )	E. Flick
1904 AL	G. Mullin (3 )	J. Sugden	C. LaChance (2 )	B. Lowe (5 )	J. Collins (6 )	B. Wallace (2 )	M. McIntyre	F. Jones (3 )	E. Flick (2 )
1905 AL	G. Mullin (4 )	O. Schreckengost	J. Donahue	G. Dundon	L. Tannehill	T. Turner	M. McIntyre (2 )	F. Jones (4 )	S. Seybold (2 )
1906 AL	R. Donahue	O. Schreckengost (2 )	T. Jones	N. Lajoie	L. Tannehill (2 )	T. Turner (2 )	M. McIntyre (3 )	F. Jones (5 )	S. Seybold (3 )
1907 AL	G. Mullin (5 )	O. Schreckengost (3 )	G. Stovall	N. Lajoie (2 )	J. Knight	T. Turner (3 )	D. Jones (2 )	J. Birmingham	E. Hahn
1908 AL	G. Winter	B. Sullivan	G. Stovall (2 )	J. Williams	H. Ferris (4 )	B. Wallace (3 )	M. McIntyre (4 )	J. Birmingham (2 )	E. Hahn (2 )
1909 AL	E. Walsh	G. Street	F. Isbell	E. Collins	F. Baker	K. Elberfeld	M. McIntyre (5 )	T. Speaker	R. Hartzell
1910 AL	S. Stroud	O. Stanage	G. Stovall (3 )	E. Collins (2 )	F. Baker (2 )	T. Turner (4 )	J. Lelivelt	T. Cobb	H. Hooper
1911 AL	J. Lake	E. Sweeney	R. Williams	E. Collins (3 )	T. Turner (5 )	J. Barry	W. Hogan	T. Speaker (2 )	H. Hooper (2 )
1912 AL	B. O'Brien	J. Lapp	S. McInnis	E. Collins (4 )	F. Baker (3 )	I. Olson	W. Hogan (2 )	T. Speaker (3 )	H. Hooper (3 )
1913 AL	R. Fisher	R. Schalk	C. Gandil	E. Collins (5 )	T. Turner (6 )	G. McBride	B. Cree	T. Speaker (4 )	H. Hooper (4 )
1914 AL	R. Hagerman	R. Schalk (2 )	C. Gandil (2 )	L. Boone	T. Turner (7 )	R. Peckinpaugh	J. Graney	T. Speaker (5 )	H. Hooper (5 )
1915 AL	G. Morton	R. Schalk (3 )	C. Gandil (3 )	L. Boone (2 )	O. Vitt	R. Peckinpaugh (2 )	H. Shanks	N. Leibold	H. Hooper (6 )
1916 AL	L. Williams	R. Schalk (4 )	J. Fournier	J. Barry (2 )	O. Vitt (2 )	R. Peckinpaugh (3 )	J. Graney (2 )	T. Speaker (6 )	H. Hooper (7 )
1917 AL	E. Cicotte	R. Schalk (5 )	S. McInnis (2 )	J. Barry (3 )	B. Weaver	H. Shanks (2 )	B. Veach	T. Speaker (7 )	H. Hooper (8 )
1918 AL	E. Cicotte (2 )	R. Schalk (6 )	S. McInnis (3 )	R. Young	F. Baker (4 )	R. Peckinpaugh (4 )	B. Veach (2 )	T. Speaker (8 )	H. Hooper (9 )
1919 AL	E. Cicotte (3 )	R. Schalk (7 )	W. Pipp	D. Pratt	O. Vitt (3 )	R. Peckinpaugh (5 )	B. Veach (3 )	T. Speaker (9 )	H. Hooper (10 )
1920 AL	E. Cicotte (4 )	R. Schalk (8 )	W. Pipp (2 )	B. Harris	L. Gardner	W. Gerber	M. Menosky	T. Speaker (10 )	H. Hooper (11 )
29 Years
Code:
AMERICAN LEAGUE
AWARD WINNERS
12/31/1920

1871 AL	()
 	
1872 AL	()
 	
1873 AL	()
 	
1874 AL	()
 	
1875 AL	()
 	
1876 AL	()
 	
1877 AL	()
 	
1878 AL	()
 	
1879 AL	()
 	
1880 AL	()
 	
1881 AL	()
 	
1882 AL	Ed Swartwood (PT1)
 	.328/.376/.461, 332 AB, 2 HR, 26 SB, 158 wRC+, 3.3 WAR
1883 AL	Pete Browning (LS2)
 	.352/.386/.452, 438 AB, 2 HR, 13 SB, 163 wRC+, 5.7 WAR
1884 AL	Frank Fennelly (WS7)
 	.322/.372/.502, 410 AB, 6 HR, 12 SB, 169 wRC+, 6.5 WAR
1885 AL	Frank Fennelly (CN2)
 	.301/.356/.464, 448 AB, 7 HR, 17 SB, 149 wRC+, 5.8 WAR
1886 AL	Frank Fennelly (CN2)
 	.247/.329/.362, 538 AB, 6 HR, 31 SB, 115 wRC+, 6.7 WAR
1887 AL	Oyster Burns (BL2)
 	.379/.441/.570, 570 AB, 10 HR, 75 SB, 124 R, 116 RBI, 7.8 WAR
1888 AL	Denny Lyons (PH4)
 	.301/.365/.421, 549 AB, 7 HR, 32 SB, 152 wRC+, 5.7 WAR
1889 AL	Denny Lyons (PH4)
 	.337/.432/.451, 517 AB, 7 HR, 29 SB, 172 wRC+, 7.0 WAR
1890 AL	Chicken Wolf (LS2)
 	.358/.418/.443, 567 AB, 1 HR, 38 SB, 106 R, 105 RBI, 7.5 WAR
1891 AL	()
 	
1892 AL	()
 	
1893 AL	()
 	
1894 AL	()
 	
1895 AL	()
 	
1896 AL	()
 	
1897 AL	()
 	
1898 AL	()
 	
1899 AL	()
 	
1900 AL	()
 	
1901 AL	Jimmy Barrett (DET)
 	.316/.419/.410, 573 AB, 4 HR, 24 SB, 113 R, 140 wRC+, 8.4 WAR
1902 AL	Jimmy Barrett (DET)
 	.326/.414/.415, 552 AB, 3 HR, 10 SB, 135 wRC+, 7.0 WAR
1903 AL	Jimmy Barrett (DET)
 	.278/.368/.355, 543 AB, 2 HR, 21 SB, 137 wRC+, 8.8 WAR
1904 AL	Nap Lajoie (CLE)
 	.345/.390/.531, 576 AB, 8 HR, 17 SB, 215 wRC+, 9.2 WAR
1905 AL	Harry Davis (PHA)
 	.310/.368/.490, 630 AB, 12 HR, 21 SB, 185 wRC+, 8.9 WAR
1906 AL	Nap Lajoie (CLE)
 	.334/.385/.431, 580 AB, 1 HR, 23 SB, 168 wRC+, 11.1 WAR
1907 AL	Nap Lajoie (CLE)
 	.314/.365/.420, 510 AB, 1 HR, 18 SB, 158 wRC+, 11.0 WAR
1908 AL	Nap Lajoie (CLE)
 	.275/.340/.346, 586 AB, 2 HR, 26 SB, 133 wRC+, 8.5 WAR
1909 AL	Ty Cobb (DET)
 	.351/.422/.501, 595 AB, 2 HR, 60 SB, 115 R, 197 wRC+, 11.6 WAR
1910 AL	Ty Cobb (DET)
