View Single Post
Old 02-11-2024, 07:58 PM   #400
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,525
1871-1920 NL history recap
Code:
HISTORY TEAMS LEADERBOARDS
12/31/1920


BEST TEAM STATS	WORST TEAM STATS
Team	Value	Year	Stat	Team	Value	Year
Chicago Cubs	112	1906		Boston Red Stockings	18	1871
Philadelphia Phillies	104	1915	W	Pittsburgh Alleghenys	21	1890
Cincinnati Reds	104	1904		Chicago White Stockings	29	1875
Boston Red Stockings	13	1871		Pittsburgh Alleghenys	117	1890
Boston Red Stockings	16	1874	L	Boston Beaneaters	107	1906
Chicago White Stockings	17	1876		Boston Doves	107	1910
Boston Red Stockings	.775	1874		Pittsburgh Alleghenys	.152	1890
Boston Red Stockings	.756	1875	WPCT	St. Louis Cardinals	.229	1896
Chicago White Stockings	.742	1876		St. Louis Cardinals	.233	1897
New York Giants	142,838	1918		Chicago White Stockings	13,442	1874
New York Giants	141,679	1920	ATT	Boston Red Stockings	17,432	1871
New York Giants	141,187	1912		Boston Red Stockings	20,667	1872
BEST BATTING STATS	WORST BATTING STATS
Team	Value	Year	Stat	Team	Value	Year
Philadelphia Phillies	.353	1894		Brooklyn Superbas	.206	1908
Chicago White Stockings	.339	1876	AVG	St. Louis Cardinals	.207	1908
Boston Red Stockings	.333	1873		St. Louis Cardinals	.208	1892
Philadelphia Phillies	.420	1894		Philadelphia Quakers	.254	1883
Boston Beaneaters	.400	1894	OBP	Brooklyn Superbas	.259	1908
Pittsburgh Pirates	.386	1894		Chicago White Stockings	.260	1875
Philadelphia Phillies	.505	1894		Cincinnati Reds	.267	1908
Boston Beaneaters	.475	1894	SLG	Brooklyn Superbas	.270	1908
Pittsburgh Pirates	.468	1894		St. Louis Cardinals	.271	1908
Pittsburgh Pirates	5550	1899		Boston Red Stockings	1256	1871
Brooklyn Grooms	5531	1892	AB	Boston Red Stockings	2084	1872
New York Giants	5498	1898		Chicago White Stockings	2254	1877
Philadelphia Phillies	1093	1894		Boston Red Stockings	279	1871
Boston Beaneaters	975	1894	R	Boston Red Caps	305	1878
Pittsburgh Pirates	901	1894		Chicago White Stockings	339	1877
Philadelphia Phillies	1781	1894		Boston Red Stockings	337	1871
Philadelphia Phillies	1650	1899	H	Boston Red Caps	566	1878
Pittsburgh Pirates	1644	1899		Boston Red Stockings	631	1872
Philadelphia Phillies	291	1894		Boston Red Stockings	59	1871
Chicago Colts	273	1894	2B	Boston Red Caps	61	1877
Boston Beaneaters	271	1894		Chicago White Stockings	61	1877
Pittsburgh Pirates	154	1894		Chicago White Stockings	12	1874
Philadelphia Phillies	151	1894	3B	Chicago White Stockings	17	1878
Pittsburgh Pirates	141	1899		Chicago White Stockings	19	1875
Chicago White Stockings	121	1884		Chicago White Stockings	1	1879
Boston Beaneaters	83	1894	HR	Chicago White Stockings	1	1877
Philadelphia Phillies	81	1913		Chicago White Stockings	2	1875
Brooklyn Grooms	693	1892		Chicago White Stockings	16	1875
New York Giants	693	1906	BB	Boston Red Caps	29	1876
St. Louis Cardinals	674	1911		Chicago White Stockings	29	1876
Boston Red Stockings	22	1871		Brooklyn Superbas	734	1904
Boston Red Stockings	26	1872	K	Boston Beaneaters	723	1883
Boston Red Stockings	41	1874		St. Louis Cardinals	720	1906
Chicago White Stockings	397	1887		Chicago White Stockings	28	1874
New York Giants	377	1887	SB	Boston Red Stockings	36	1874
Pittsburgh Alleghenys	376	1888		Boston Red Stockings	50	1872
BEST PITCHING STATS	WORST PITCHING STATS
Team	Value	Year	Stat	Team	Value	Year
Chicago White Stockings	1.76	1876		St. Louis Cardinals	6.03	1897
Boston Red Stockings	1.88	1875	ERA	Cincinnati Reds	5.63	1894
Chicago Cubs	1.92	1906		St. Louis Cardinals	5.59	1896
New York Giants	1461	1907		Boston Red Stockings	275	1871
Philadelphia Phillies	1445	1916	IP	Boston Red Stockings	420	1872
Chicago Cubs	1445	1906		Chicago White Stockings	521	1874
Boston Red Stockings	337	1871		St. Louis Cardinals	1685	1898
Chicago White Stockings	554	1877	H	New York Giants	1679	1899
Boston Red Stockings	572	1872		St. Louis Cardinals	1641	1897
Boston Red Stockings	228	1871		Chicago Colts	961	1894
Chicago White Stockings	259	1877	R	Cincinnati Reds	951	1894
Chicago White Stockings	281	1876		St. Louis Cardinals	950	1897
Boston Red Stockings	94	1871		St. Louis Cardinals	780	1897
Chicago White Stockings	116	1876	ER	Chicago Colts	747	1894
Chicago White Stockings	134	1877		Cincinnati Reds	734	1894
Chicago White Stockings	21	1876		Boston Doves	728	1910
Chicago White Stockings	21	1874	BB	Boston Rustlers	727	1911
Boston Red Stockings	24	1875		St. Louis Cardinals	724	1911
New York Giants	915	1888		Boston Red Stockings	25	1871
New York Giants	768	1905	K	Boston Red Stockings	33	1872
New York Giants	764	1892		Boston Red Stockings	51	1873
Boston Red Stockings	0.30	1875		Boston Doves	4.78	1910
Chicago White Stockings	0.32	1876	BB9	Boston Rustlers	4.72	1911
Chicago White Stockings	0.36	1874		St. Louis Cardinals	4.72	1911
Chicago Cubs	6.75	1906		St. Louis Cardinals	12.70	1897
Chicago Cubs	6.79	1909	H9	Boston Red Stockings	12.26	1872
Chicago Cubs	6.82	1907		Pittsburgh Pirates	12.23	1894
Boston Beaneaters	7.71	1883		Boston Red Stockings	0.71	1872
Boston Beaneaters	6.60	1884	K9	Boston Red Stockings	0.82	1874
New York Giants	6.58	1888		Boston Red Stockings	0.82	1871
New York Giants	0.986	1888		St. Louis Cardinals	1.846	1897
Philadelphia Phillies	0.997	1916	WHIP	Cincinnati Reds	1.780	1894
Philadelphia Phillies	1.020	1917		Chicago Colts	1.753	1894
Pittsburgh Pirates	22	1910		New York Giants	1	1890
New York Giants	21	1919	SV	Chicago White Stockings	1	1886
Cincinnati Reds	21	1915		Boston Beaneaters	1	1903
Code:
NATIONAL LEAGUE
AWARD WINNERS
12/31/1920

Year	Babe Ruth MVP Award	Cy Young Award	Jackie Robinson Award	Mariano Rivera Award
1871 NL	Levi Meyerle (PH1)	Al Spalding (BS1)	Levi Meyerle (PH1)	()
 	.452/.479/.696, 2 HR, 3.7 WAR	18-12, 2.99 ERA, 255.2 IP, 6.2 WAR	.452/.479/.696, 2 HR, 3.7 WAR	
1872 NL	George Wright (BS1)	Al Spalding (2 ) (BS1)	Jack Remsen (BR2)	()
 	.400/.415/.579, 3 HR, 5.1 WAR	29-19, 3.26 ERA, 394.2 IP, 7.5 WAR	.327/.353/.401, 0 HR, 0.9 WAR	
1873 NL	Ross Barnes (BS1)	Al Spalding (3 ) (BS1)	Jack Manning (BS1)	()
 	.388/.416/.515, 1 HR, 7.8 WAR	38-17, 2.75 ERA, 461.1 IP, 9.2 WAR	1-0, 1 SV, 4.45 ERA, 28.1 IP, 0.3 WAR	
1874 NL	George Wright (2 ) (BS1)	Al Spalding (4 ) (BS1)	John Peters (CH2)	()
 	.330/.342/.500, 3 HR, 6.8 WAR	51-14, 1.91 ERA, 599.2 IP, 10.1 WAR	.292/.311/.346, 0 HR, 2.3 WAR	
1875 NL	Ross Barnes (2 ) (BS1)	Al Spalding (5 ) (BS1)	George Bradley (SL2)	()
 	.360/.379/.482, 1 HR, 7.5 WAR	42-13, 1 SV, 1.93 ERA, 504.1 IP, 7.0 WAR	30-24, 2.06 ERA, 494.0 IP, 7.4 WAR	
1876 NL	Ross Barnes (3 ) (CHC)	Al Spalding (6 ) (CHC)	Dory Dean (CN1)	()
 	.392/.420/.529, 2 HR, 5.9 WAR	45-15, 1.75 ERA, 538.2 IP, 9.5 WAR	14-16, 2.51 ERA, 240.1 IP, 3.3 WAR	
1877 NL	Ross Barnes (4 ) (CHC)	George Bradley (CHC)	Bobby Mitchell (CN1)	()
 	.331/.372/.461, 0 HR, 3.7 WAR	26-18, 2.42 ERA, 375.0 IP, 7.6 WAR	7-5, 1.86 ERA, 96.2 IP, 2.1 WAR	
1878 NL	Cap Anson (CHC)	Terry Larkin (CHC)	King Kelly (CN1)	()
 	.371/.388/.463, 1 HR, 3.9 WAR	33-21, 1 SV, 2.29 ERA, 492.1 IP, 7.5 WAR	.300/.305/.393, 0 HR, 1.7 WAR	
1879 NL	Deacon White (CN1)	Monte Ward (PRO)	John O'Rourke (BSN)	()
 	.341/.370/.427, 1 HR, 4.9 WAR	37-20, 2.36 ERA, 519.1 IP, 10.7 WAR	.318/.327/.492, 5 HR, 4.2 WAR	
1880 NL	George Gore (CHC)	Larry Corcoran (CHC)	Fred Dunlap (CL2)	()
 	.345/.396/.455, 1 HR, 4.8 WAR	42-18, 1.84 ERA, 541.2 IP, 10.7 WAR	.291/.312/.420, 1 HR, 3.5 WAR	
1881 NL	Cap Anson (2 ) (CHC)	Larry Corcoran (2 ) (CHC)	Ed Swartwood (BFN)	()
 	.396/.424/.526, 2 HR, 6.1 WAR	31-14, 1 SV, 2.62 ERA, 408.2 IP, 7.7 WAR	.310/.368/.448, 7 HR, 3.5 WAR	
1882 NL	Dan Brouthers (BFN)	Jim McCormick (CL2)	Mike Muldoon (CL2)	()
 	.362/.409/.608, 7 HR, 5.1 WAR	35-30, 2.35 ERA, 567.2 IP, 7.3 WAR	.227/.249/.295, 2 HR, 1.1 WAR	
1883 NL	Dan Brouthers (2 ) (BFN)	Old Hoss Radbourn (PRO)	Dupee Shaw (DTN)	()
 	.362/.407/.550, 7 HR, 5.9 WAR	41-18, 1.70 ERA, 528.0 IP, 13.1 WAR	14-15, 2 SV, 2.65 ERA, 247.2 IP, 5.2 WAR	
1884 NL	Abner Dalrymple (CHC)	Old Hoss Radbourn (2 ) (PRO)	Danny Richardson (NY1)	()
 	.323/.362/.606, 31 HR, 7.5 WAR	44-20, 2.08 ERA, 575.1 IP, 13.0 WAR	.239/.278/.302, 1 HR, 1.9 WAR	
1885 NL	George Gore (2 ) (CHC)	John Clarkson (CHC)	Jimmy Ryan (CHC)	()
 	.308/.435/.455, 4 HR, 7.5 WAR	51-12, 2.11 ERA, 601.0 IP, 14.3 WAR	.320/.349/.460, 8 HR, 4.4 WAR	
1886 NL	Dan Brouthers (3 ) (DTN)	Lady Baldwin (DTN)	Larry Twitchell (DTN)	()
 	.345/.425/.548, 14 HR, 7.5 WAR	36-15, 2.38 ERA, 488.0 IP, 14.5 WAR	.321/.346/.400, 0 HR, 4.2 WAR	
1887 NL	Sam Thompson (DTN)	Tim Keefe (NY1)	Mike Tiernan (NY1)	()
 	.388/.421/.639, 19 HR, 6.5 WAR	41-16, 1 SV, 2.42 ERA, 494.2 IP, 13.3 WAR	.315/.368/.461, 11 HR, 2.5 WAR	
1888 NL	Cap Anson (3 ) (CHC)	Tim Keefe (2 ) (NY1)	Jake Beckley (PIT)	()
 	.341/.399/.456, 5 HR, 7.0 WAR	38-14, 2 SV, 1.84 ERA, 465.0 IP, 15.7 WAR	.290/.321/.371, 8 HR, 3.5 WAR	
1889 NL	Roger Connor (NY1)	Tim Keefe (3 ) (NY1)	Billy Earle ( )	()
 	.360/.468/.611, 17 HR, 8.8 WAR	29-14, 2.41 ERA, 392.2 IP, 11.6 WAR	.000/.000/.000, 0 HR, 0.0 WAR	
1890 NL	Jimmy Ryan (CHC)	Amos Rusie (NY1)	Eddie Burke (PHI)	()
 	.329/.401/.551, 18 HR, 7.6 WAR	42-19, 2.33 ERA, 555.2 IP, 10.3 WAR	.282/.374/.416, 5 HR, 4.6 WAR	
1891 NL	Denny Lyons (2 ) ( )	Amos Rusie (2 ) (NY1)	Jocko Halligan (CIN)	()
 	.000/.000/.000, 0 HR, 0.0 WAR	38-20, 2.31 ERA, 506.1 IP, 10.4 WAR	.325/.383/.521, 13 HR, 5.7 WAR	
1892 NL	Dan Brouthers (4 ) (BRO)	Amos Rusie (3 ) (NY1)	Brickyard Kennedy (BRO)	()
 	.358/.462/.518, 3 HR, 9.5 WAR	30-27, 2.13 ERA, 541.2 IP, 13.1 WAR	14-7, 2.17 ERA, 190.2 IP, 2.4 WAR	
1893 NL	Sam Thompson (2 ) (PHI)	Amos Rusie (4 ) (NY1)	Charlie Abbey (WAS)	()
 	.391/.440/.609, 14 HR, 7.4 WAR	31-19, 2.81 ERA, 445.1 IP, 8.9 WAR	.306/.392/.481, 9 HR, 4.0 WAR	
1894 NL	Billy Hamilton (PHI)	Kid Nichols (BSN)	Fred Tenney (BSN)	()
 	.405/.530/.504, 2 HR, 11.8 WAR	27-13, 4.35 ERA, 368.0 IP, 6.4 WAR	.358/.461/.499, 4 HR, 5.9 WAR	
1895 NL	Sam Thompson (3 ) (PHI)	Pink Hawley (PIT)	Bill Everitt (CHC)	()
 	.371/.405/.590, 20 HR, 7.7 WAR	34-17, 2.77 ERA, 460.2 IP, 7.9 WAR	.329/.363/.424, 4 HR, 2.9 WAR	
1896 NL	George Davis (NY1)	Kid Nichols (2 ) (BSN)	Fielder Jones (BRO)	()
 	.356/.421/.534, 12 HR, 9.8 WAR	27-12, 2.91 ERA, 377.0 IP, 7.5 WAR	.315/.382/.386, 2 HR, 4.4 WAR	
1897 NL	Hughie Jennings (BLN)	Cy Seymour (NY1)	Honus Wagner (LS3)	()
 	.403/.467/.513, 3 HR, 8.7 WAR	23-15, 2.93 ERA, 334.2 IP, 5.5 WAR	.351/.390/.468, 3 HR, 5.6 WAR	
1898 NL	Ed Delahanty (PHI)	Kid Nichols (3 ) (BSN)	Elmer Flick (PHI)	()
 	.369/.438/.516, 4 HR, 8.5 WAR	29-14, 1 SV, 2.16 ERA, 388.1 IP, 8.1 WAR	.313/.413/.439, 4 HR, 6.8 WAR	
1899 NL	Elmer Flick (PHI)	Noodles Hahn (CIN)	Jimmy Williams (PIT)	()
 	.365/.453/.503, 6 HR, 10.8 WAR	31-9, 1 SV, 2.10 ERA, 360.1 IP, 9.2 WAR	.359/.421/.552, 11 HR, 9.6 WAR	
1900 NL	Honus Wagner (PIT)	Noodles Hahn (2 ) (CIN)	Ed Scott (CIN)	()
 	.370/.431/.529, 6 HR, 9.0 WAR	25-14, 1 SV, 2.42 ERA, 339.0 IP, 8.0 WAR	17-15, 3.87 ERA, 309.0 IP, 3.6 WAR	
1901 NL	Jimmy Sheckard (BRO)	Rube Waddell (CHC)	John Dobbs (CIN)	()
 	.342/.416/.518, 14 HR, 9.3 WAR	24-12, 1 SV, 2.06 ERA, 327.1 IP, 9.4 WAR	.316/.361/.400, 1 HR, 2.2 WAR	
1902 NL	Sam Crawford (CIN)	Vic Willis (BSN)	Davy Jones (CHC)	()
 	.324/.386/.515, 13 HR, 8.3 WAR	23-27, 2.74 ERA, 450.2 IP, 8.8 WAR	.358/.450/.469, 2 HR, 4.2 WAR	
1903 NL	Frank Chance (CHC)	Noodles Hahn (3 ) (CIN)	Jimmy Sebring (PIT)	()
 	.380/.489/.543, 5 HR, 8.2 WAR	31-11, 2 SV, 1.90 ERA, 378.0 IP, 9.3 WAR	.276/.326/.381, 2 HR, 3.9 WAR	
1904 NL	Roy Thomas (PHI)	Christy Mathewson (NY1)	Miller Huggins (CIN)	()
 	.321/.466/.393, 2 HR, 9.9 WAR	36-19, 1.82 ERA, 475.0 IP, 12.1 WAR	.257/.401/.327, 0 HR, 9.3 WAR	
1905 NL	Honus Wagner (3 ) (PIT)	Christy Mathewson (2 ) (NY1)	Mickey Doolin (PHI)	()
 	.351/.427/.513, 1 HR, 12.6 WAR	28-11, 1 SV, 1.99 ERA, 361.0 IP, 9.0 WAR	.256/.287/.379, 3 HR, 5.3 WAR	
1906 NL	Honus Wagner (4 ) (PIT)	Jack Pfiester (CHC)	Johnny Bates (BSN)	()
 	.324/.394/.457, 5 HR, 12.0 WAR	25-9, 1 SV, 1.49 ERA, 283.2 IP, 6.6 WAR	.271/.332/.395, 4 HR, 4.7 WAR	
1907 NL	Honus Wagner (5 ) (PIT)	Bob Ewing (CIN)	Mike Mitchell (CIN)	()
 	.335/.405/.460, 6 HR, 11.1 WAR	24-15, 1 SV, 1.67 ERA, 372.2 IP, 5.9 WAR	.287/.346/.373, 1 HR, 7.4 WAR	
1908 NL	Honus Wagner (6 ) (PIT)	Christy Mathewson (3 ) (NY1)	Doc Crandall (NY1)	()
 	.321/.408/.497, 10 HR, 14.6 WAR	30-11, 3 SV, 1.66 ERA, 406.1 IP, 14.4 WAR	14-7, 1 SV, 2.04 ERA, 193.2 IP, 2.6 WAR	
1909 NL	Honus Wagner (7 ) (PIT)	Orval Overall (CHC)	Dick Hoblitzel (CIN)	()
 	.293/.366/.403, 5 HR, 11.4 WAR	26-14, 1.81 ERA, 343.1 IP, 8.7 WAR	.293/.360/.419, 3 HR, 6.3 WAR	
1910 NL	Honus Wagner (8 ) (PIT)	Babe Adams (PIT)	Vin Campbell (PIT)	()
 	.329/.411/.456, 4 HR, 10.2 WAR	18-16, 3 SV, 2.26 ERA, 282.2 IP, 7.9 WAR	.314/.376/.428, 5 HR, 2.0 WAR	
1911 NL	Larry Doyle (NY1)	Lefty Leifield (PIT)	Grover Cleveland Alexander (PHI)	()
 	.316/.418/.489, 12 HR, 6.6 WAR	27-9, 1.91 ERA, 329.1 IP, 7.5 WAR	25-13, 4 SV, 2.33 ERA, 331.2 IP, 5.3 WAR	
1912 NL	Honus Wagner (9 ) (PIT)	Rube Marquard (NY1)	Red Smith (BRO)	()
 	.336/.411/.499, 5 HR, 10.8 WAR	24-13, 2.45 ERA, 349.1 IP, 9.8 WAR	.285/.369/.423, 7 HR, 5.3 WAR	
1913 NL	Gavvy Cravath (PHI)	Rube Marquard (2 ) (NY1)	Joe Connolly (BSN)	()
 	.313/.390/.598, 28 HR, 8.8 WAR	28-8, 1 SV, 1.93 ERA, 316.1 IP, 7.1 WAR	.283/.394/.431, 7 HR, 3.7 WAR	
1914 NL	Joe Connolly (BSN)	Jeff Tesreau (NY1)	Bert Niehoff (CIN)	()
 	.328/.429/.513, 8 HR, 6.8 WAR	21-19, 1 SV, 2.38 ERA, 370.0 IP, 4.8 WAR	.283/.323/.378, 2 HR, 3.6 WAR	
1915 NL	Gavvy Cravath (2 ) (PHI)	Grover Cleveland Alexander (PHI)	Dave Bancroft (PHI)	()
 	.318/.418/.536, 27 HR, 11.4 WAR	37-10, 4 SV, 1.54 ERA, 450.0 IP, 12.5 WAR	.225/.344/.288, 4 HR, 5.6 WAR	
1916 NL	Grover Cleveland Alexander (PHI)	Grover Cleveland Alexander (2 ) (PHI)	Rogers Hornsby (STL)	()
 	38-12, 1 SV, 1.88 ERA, 502.1 IP, 12.9 WAR	38-12, 1 SV, 1.88 ERA, 502.1 IP, 12.9 WAR	.325/.375/.440, 5 HR, 5.9 WAR	
1917 NL	Casey Stengel (BRO)	Grover Cleveland Alexander (3 ) (PHI)	Mike Regan (CIN)	()
 	.295/.368/.458, 15 HR, 8.6 WAR	30-18, 1.62 ERA, 483.0 IP, 11.2 WAR	15-6, 1 SV, 2.26 ERA, 211.0 IP, 2.0 WAR	
1918 NL	George Burns (NY1)	Art Nehf (BSN)	Ross Youngs (NY1)	()
 	.302/.383/.409, 4 HR, 8.7 WAR	28-13, 1.73 ERA, 368.1 IP, 6.6 WAR	.321/.377/.436, 1 HR, 7.4 WAR	
1919 NL	Hippo Vaughn (CHC)	Hippo Vaughn (CHC)	Frank Woodward (STL)	()
 	28-11, 1 SV, 1.45 ERA, 379.0 IP, 8.3 WAR	28-11, 1 SV, 1.45 ERA, 379.0 IP, 8.3 WAR	4-14, 1 SV, 3.27 ERA, 132.0 IP, -0.7 WAR	
1920 NL	Rogers Hornsby (STL)	Grover Cleveland Alexander (4 ) (CHC)	Jesse Haines (STL)	()
 	.357/.425/.519, 12 HR, 9.5 WAR	25-16, 5 SV, 2.46 ERA, 377.0 IP, 8.9 WAR	19-16, 2.89 ERA, 305.2 IP, 4.5 WAR
Code:
NATIONAL LEAGUE
GOLD GLOVE AWARD WINNERS
12/31/1920


Year	P	C	1B	2B	3B	SS	LF	CF	RF
1871 NL	J. McMullin	C. Mills	C. Flynn	A. Leonard	L. Meyerle	J. Radcliff	S. King	G. Hall	J. Glenn
1872 NL	C. Fisher	C. McVey	J. Start	W. Fisler	B. Ferguson	J. Radcliff (2 )	N. Cuthbert	D. Eggler	L. Meyerle (2 )
1873 NL	P. Martin	F. Malone	E. Mills	R. Barnes	B. Ferguson (2 )	C. Fulmer	A. Leonard (2 )	F. Treacey	G. Bechtel
1874 NL	B. Stearns	D. White	B. Addy	B. Craver	H. Schafer	D. Pearce	A. Leonard (3 )	D. Eggler (2 )	C. McVey (2 )
1875 NL	J. Manning	D. White (2 )	C. McVey (3 )	T. Carey	W. White	D. Pearce (2 )	T. York	L. Pike	A. Allison
1876 NL	T. Bond	P. Snyder	D. Mack	M. McGeary	H. Schafer (2 )	C. Fulmer (2 )	J. Glenn (2 )	J. Remsen	B. Addy (2 )
1877 NL	B. Mathews	C. McVey (4 )	A. Spalding	G. Wright	A. Booth	J. Manning (2 )	P. Hines	L. Pike (2 )	B. Addy (3 )
1878 NL	T. Bond (2 )	P. Snyder (2 )	J. Morrill	J. Burdock	C. McVey (5 )	B. Ferguson (3 )	A. Leonard (4 )	P. Hines (2 )	D. Higham
1879 NL	B. McGunnigle	P. Snyder (3 )	J. Start (2 )	C. Nelson	N. Williamson	J. Peters	J. Hornung	P. Hines (3 )	O. Shafer
1880 NL	T. Bond (3 )	C. Bennett	R. Connor	B. Ferguson (4 )	J. Glasscock	E. Caskin	C. Jones	P. Hines (4 )	J. Evans
1881 NL	H. McCormick	C. Bennett (2 )	B. Phillips	R. Barnes (2 )	N. Williamson (2 )	E. Caskin (2 )	H. Stovey	H. Richardson	J. Evans (2 )
1882 NL	H. Daily	C. Bennett (3 )	B. Phillips (2 )	F. Dunlap	N. Williamson (3 )	J. Glasscock (2 )	T. York (2 )	O. Shafer (2 )	L. Knight
1883 NL	W. Sawyer	C. Bennett (4 )	D. Brouthers	J. Burdock (2 )	J. Denny	J. Glasscock (3 )	T. York (3 )	N. Hanlon	J. Evans (3 )
1884 NL	P. Galvin	C. Bennett (5 )	M. Scott	E. Caskin (3 )	J. Mulvey	F. Meinke	C. Carroll	J. Fogarty	P. Radford
1885 NL	L. Baldwin	B. Ewing	R. Connor (2 )	C. Bastian	N. Williamson (4 )	J. Glasscock (4 )	J. Hornung (2 )	G. Gore	J. Manning
1886 NL	J. Clarkson	C. Bennett (6 )	J. Mulvey (2 )	C. Bastian (2 )	D. Force	S. Houck	N. Hanlon (2 )	J. Fogarty (2 )	M. Dorgan
1887 NL	L. Baldwin (2 )	C. Bennett (7 )	R. Connor (3 )	C. Bassett	A. Whitney	M. Ward	H. Richardson (2 )	D. Johnston	M. Dorgan (2 )
1888 NL	B. Burdick	B. Ewing (2 )	R. Connor (4 )	D. Richardson	J. Mulvey (3 )	J. Glasscock (5 )	E. Seery	D. Johnston (2 )	E. Daily
1889 NL	E. Crane	C. Bennett (8 )	R. Connor (5 )	D. Richardson (2 )	J. Mulvey (4 )	O. Beard	T. Brown	J. Fogarty (3 )	P. Radford (2 )
1890 NL	T. Mullane	C. Bennett (9 )	G. Hecker (2 )	B. McPhee (6 )	P. Schriver	J. Cooney	M. Sullivan	G. Davis	J. Burkett
1891 NL	S. McMahon (2 )	C. Bennett (10 )	R. Connor (6 )	D. Richardson (3 )	B. Dahlen	J. Fields	W. Wilmot	M. Griffin	T. McCarthy
1892 NL	S. McMahon (3 )	J. Milligan (2 )	H. Taylor (2 )	D. Richardson (4 )	B. Nash	B. Allen	C. Carroll (2 )	M. Griffin (2 )	O. Burns
1893 NL	P. Hawley	J. Doyle	J. Beckley	L. Bierbauer (3 )	G. Pinkney	G. Smith (3 )	E. Burke	M. Griffin (3 )	B. Ewing (3 )
1894 NL	I. Chamberlain	J. Grim	C. Anson	M. Ward (2 )	B. Nash (2 )	H. Jennings	J. Kelley	M. Griffin (4 )	P. Donovan
1895 NL	T. Parrott	C. Zimmer	C. Anson (2 )	L. Bierbauer (4 )	L. Cross	H. Jennings (2 )	D. Hoy	M. Griffin (5 )	D. Miller
1896 NL	K. Carsey	C. Zimmer (2 )	C. Anson (3 )	B. Lowe	B. Nash (3 )	H. Jennings (3 )	M. Smith	B. Lange	P. Donovan (2 )
1897 NL	B. Magee	C. Zimmer (3 )	J. Beckley (2 )	C. Childs	J. Collins	H. Jennings (4 )	B. Holliday	M. Griffin (6 )	W. Keeler
1898 NL	C. Seymour	C. Zimmer (4 )	C. LaChance	B. Lowe (2 )	J. Collins (2 )	H. Long	J. Sheckard	M. Griffin (7 )	W. Keeler (2 )
1899 NL	J. Tannehill	H. Peitz	J. Beckley (3 )	B. Lowe (3 )	J. Collins (3 )	B. Dahlen (2 )	K. Selbach	F. Jones	W. Keeler (3 )
1900 NL	J. Tannehill (2 )	C. Zimmer (5 )	T. O'Brien	C. Childs (2 )	L. Cross (2 )	B. Ely	C. Stahl	E. Heidrick	H. Wagner
1901 NL	J. Tannehill (3 )	C. Zimmer (6 )	J. Beckley (4 )	C. Childs (3 )	T. Leach	H. Long (2 )	J. Sheckard (2 )	E. Heidrick (2 )	P. Donovan (3 )
1902 NL	E. Murphy	F. Bowerman	J. Beckley (5 )	B. Lowe (4 )	E. Gremminger	J. Tinker	J. Slagle	S. Brodie	P. Donovan (4 )
1903 NL	E. Doheny	H. Peitz (2 )	K. Bransfield	C. Ritchey	B. Lauder	B. Dahlen (3 )	J. Sheckard (3 )	D. Jones	P. Donovan (5 )
1904 NL	O. Jones	H. Peitz (3 )	J. Beckley (6 )	J. Evers	T. Leach (2 )	D. Brain	J. Sheckard (4 )	R. Thomas	J. Sebring
1905 NL	O. Jones (2 )	R. Bresnahan	D. McGann	J. Evers (2 )	D. Casey	B. Dahlen (4 )	F. Clarke	R. Thomas (2 )	J. Titus
1906 NL	B. Brown	A. Schlei	D. McGann (2 )	J. Evers (3 )	D. Brain (2 )	J. Tinker (2 )	F. Clarke (2 )	B. Maloney	F. Schulte
1907 NL	B. Brown (2 )	A. Schlei (2 )	D. McGann (3 )	J. Evers (4 )	D. Casey (2 )	M. Doolin	F. Clarke (3 )	R. Thomas (3 )	M. Mitchell
1908 NL	B. Spade	A. Schlei (3 )	J. Ganzel	E. Abbaticchio	B. Byrne	J. Tinker (3 )	F. Clarke (4 )	B. Maloney (2 )	M. Mitchell (2 )
1909 NL	G. Bell	C. Meyers	F. Chance	W. Alperman	B. Byrne (2 )	H. Wagner (2 )	B. Bescher	S. Hofman	M. Mitchell (3 )
1910 NL	F. Beebe	G. Gibson	E. Konetchy	M. Huggins	B. Byrne (3 )	M. Doolin (2 )	J. Sheckard (5 )	D. Paskert	C. Wilson
1911 NL	H. McIntire	G. Gibson (2 )	E. Konetchy (2 )	M. Huggins (2 )	J. Doyle	M. Doolin (3 )	J. Sheckard (6 )	D. Paskert (2 )	C. Wilson (2 )
1912 NL	N. Rucker	G. Gibson (3 )	E. Konetchy (3 )	A. McCarthy	R. Smith	H. Wagner (3 )	J. Sheckard (7 )	D. Paskert (3 )	G. Cravath
1913 NL	N. Rucker (2 )	B. Killefer	E. Konetchy (4 )	M. Huggins (3 )	M. Mowrey	R. Maranville	G. Burns	D. Paskert (4 )	C. Wilson (3 )
1914 NL	R. Aitchison	G. Gibson (4 )	D. Miller	B. Sweeney	M. Mowrey (2 )	A. Fletcher	G. Burns (2 )	L. Mann	C. Wilson (4 )
