View Single Post
Old 02-11-2024, 07:14 PM   #401
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,408
Code:

MAJOR LEAGUE BASEBALL
HISTORY INDEX
12/31/1920


Lg	LgAvg	LgERA	Champion	Year	Champion	LgERA	LgAvg	Lg
AL	.000	0.00		1871	Boston Red Stockings	3.53	.267	NL
AL	.000	0.00		1872	Philadelphia Athletics	3.40	.291	NL
AL	.000	0.00		1873	Boston Red Stockings	3.52	.295	NL
AL	.000	0.00		1874	Boston Red Stockings	2.96	.273	NL
AL	.000	0.00		1875	Boston Red Stockings	2.59	.255	NL
AL	.000	0.00		1876	Chicago White Stockings	2.38	.265	NL
AL	.000	0.00		1877	Cincinnati Reds	2.85	.270	NL
AL	.000	0.00		1878	Chicago White Stockings	2.55	.253	NL
AL	.000	0.00		1879	Chicago White Stockings	2.65	.255	NL
AL	.000	0.00		1880	Chicago White Stockings	2.51	.241	NL
AL	.000	0.00		1881	Chicago White Stockings	3.11	.265	NL
AL	.240	2.49	Pittsburgh Alleghenys	1882	Buffalo Bisons	2.68	.242	NL
AL	.244	2.53	Pittsburgh Alleghenys	1883	Buffalo Bisons	2.69	.242	NL
AL	.237	2.64	Philadelphia Athletics	1884	Chicago White Stockings	3.01	.241	NL
AL	.247	2.89	St. Louis Browns	1885	Chicago White Stockings	3.03	.244	NL
AL	.239	2.97	Louisville Colonels	1886	Detroit Wolverines	2.86	.243	NL
AL	.269	3.65	St. Louis Browns	1887	New York Giants	3.47	.266	NL
AL	.235	2.73	Cincinnati Red Stockings	1888	New York Giants	2.79	.235	NL
AL	.255	3.45	Cincinnati Red Stockings	1889	New York Giants	3.92	.270	NL
AL	.260	3.70	St. Louis Browns	1890	New York Giants	3.37	.253	NL
AL	.256	3.57	St. Louis Browns	1891	Brooklyn Grooms	3.36	.255	NL
AL	.000	0.00		1892	Brooklyn Grooms	2.88	.236	NL
AL	.000	0.00		1893	Philadelphia Phillies	4.26	.283	NL
AL	.000	0.00		1894	Baltimore Orioles	5.23	.315	NL
AL	.000	0.00		1895	Baltimore Orioles	4.02	.287	NL
AL	.000	0.00		1896	Cleveland Spiders	3.99	.285	NL
AL	.000	0.00		1897	Baltimore Orioles	4.12	.292	NL
AL	.000	0.00		1898	Baltimore Orioles	3.26	.267	NL
AL	.000	0.00		1899	Brooklyn Superbas	3.60	.279	NL
AL	.000	0.00		1900	Pittsburgh Pirates	3.76	.286	NL
AL	.277	3.49	Boston Americans	1901	Pittsburgh Pirates	3.14	.265	NL
AL	.278	3.61	Chicago White Sox	1902	Pittsburgh Pirates	2.80	.259	NL
AL	.255	2.87	Philadelphia Athletics	1903	Pittsburgh Pirates	3.37	.269	NL
AL	.241	2.48	Boston Americans	1904	Cincinnati Reds	2.79	.252	NL
AL	.239	2.42	Philadelphia Athletics	1905	New York Giants	2.78	.250	NL
AL	.252	2.50	Cleveland Naps	1906	Chicago Cubs	2.58	.242	NL
AL	.253	2.52	Cleveland Naps	1907	Chicago Cubs	2.52	.239	NL
AL	.240	2.34	Detroit Tigers	1908	New York Giants	2.45	.231	NL
AL	.246	2.43	Detroit Tigers	1909	Chicago Cubs	2.45	.237	NL
AL	.247	2.52	Philadelphia Athletics	1910	Chicago Cubs	2.93	.245	NL
AL	.269	3.28	Detroit Tigers	1911	New York Giants	3.38	.259	NL
AL	.268	3.31	Philadelphia Athletics	1912	New York Giants	3.39	.264	NL
AL	.255	2.94	Boston Red Sox	1913	New York Giants	3.18	.260	NL
AL	.249	2.78	Philadelphia Athletics	1914	Brooklyn Robins	2.79	.253	NL
AL	.251	3.02	Detroit Tigers	1915	Philadelphia Phillies	2.67	.247	NL
AL	.252	2.96	Chicago White Sox	1916	Philadelphia Phillies	2.63	.247	NL
AL	.248	2.84	Cleveland Indians	1917	Philadelphia Phillies	2.55	.246	NL
AL	.257	2.97	Cleveland Indians	1918	New York Giants	2.53	.253	NL
AL	.274	3.62	Chicago White Sox	1919	New York Giants	2.68	.254	NL
AL	.290	3.96	Cleveland Indians	1920	St. Louis Cardinals	2.94	.261	NL
Code:
MAJOR LEAGUE BASEBALL
TEAM INDEX
12/31/1920


	Boston Braves
Boston Red Stockings, Boston Red Caps, Boston Beaneaters, Boston Doves, Boston Rustlers	1871-1920	3081-3143	.495	9	5
	Boston Red Sox
Boston Americans	1901-1920	1624-1401	.537	3	2
	Brooklyn Robins
Brooklyn Atlantics, Brooklyn Grays, Brooklyn Bridegrooms, Brooklyn Grooms, Brooklyn Bridegrooms, Brooklyn Superbas, Brooklyn Dodgers, Brooklyn Superbas	1884-1920	2574-2767	.482	4	2
	Chicago Cubs
Chicago White Stockings, Chicago Colts, Chicago Orphans	1874-1920	3256-2811	.537	12	8
	Chicago White Sox
1901-1920	1569-1455	.519	3	2
	Cincinnati Reds
Cincinnati Red Stockings	1882-1920	2845-2680	.515	4	1
	Cleveland Indians
Cleveland Blues, Cleveland Bronchos, Cleveland Naps	1901-1920	1616-1409	.534	5	2
	Detroit Tigers
1901-1920	1526-1499	.504	4	1
	New York Giants
New York Gothams	1883-1920	3013-2412	.555	12	5
	New York Yankees
Baltimore Orioles, New York Highlanders	1901-1920	1441-1583	.477	0	0
	Philadelphia Phillies
Philadelphia Quakers	1883-1920	2758-2630	.512	4	4
	Philadelphia Athletics
1901-1920	1575-1450	.521	5	4
	Pittsburgh Pirates
Pittsburgh Alleghenys	1882-1920	2867-2635	.521	6	3
	St. Louis Cardinals
St. Louis Brown Stockings, St. Louis Browns, St. Louis Perfectos	1882-1920	2561-2971	.463	6	1
	St. Louis Browns
Milwaukee Brewers	1901-1920	1365-1659	.451	0	0
	Washington Senators
1901-1920	1382-1642	.457	0	0
 	Team	Years	Record	Win Pct	Playoffs	Champion
	Baltimore Canaries - Inactive
1872-1874	80-82	.494	1	0
	Baltimore Marylands - Inactive
1873-1873	3-3	.500	0	0
	Baltimore Orioles - Inactive
1882-1899	1185-1052	.530	5	3
	Boston Reds - Inactive
1891-1891	86-53	.619	0	0
	Brooklyn Eckfords - Inactive
1872-1872	15-14	.517	0	0
	Brooklyn Atlantics - Inactive
1872-1875	74-118	.385	0	0
	Brooklyn Gladiators - Inactive
1890-1890	30-70	.300	0	0
	Buffalo Bisons - Inactive
1879-1885	331-325	.505	3	1
	Chicago White Stockings - Inactive
1871-1871	10-18	.357	0	0
	Cincinnati Reds - Inactive
1876-1880	180-168	.517	1	0
	Cincinnati Kelly's Killers - Inactive
1891-1891	31-71	.304	0	0
	Cleveland Forest Citys - Inactive
1871-1872	27-24	.529	0	0
	Cleveland Blues - Inactive
1879-1884	274-275	.499	1	0
	Cleveland Spiders - Inactive
Cleveland Blues	1887-1899	844-958	.468	2	1
	Columbus Buckeyes - Inactive
1883-1884	85-122	.411	0	0
	Columbus Solons - Inactive
1889-1891	190-228	.455	0	0
	Detroit Wolverines - Inactive
1881-1888	459-421	.522	1	1
	Elizabeth Resolutes - Inactive
1873-1873	6-17	.261	0	0
	Fort Wayne Kekiongas - Inactive
1871-1871	5-14	.263	0	0
	Hartford Dark Blues - Inactive
1874-1877	140-128	.522	0	0
	Indianapolis Blues - Inactive
1878-1878	26-37	.413	0	0
	Indianapolis Hoosiers - Inactive
1884-1884	50-60	.455	0	0
	Indianapolis Hoosiers - Inactive
1887-1889	164-234	.412	0	0
	Kansas City Cowboys - Inactive
1886-1886	47-79	.373	0	0
	Kansas City Cowboys - Inactive
1888-1889	102-169	.376	0	0
	Keokuk Westerns - Inactive
1875-1875	1-12	.077	0	0
	Louisville Grays - Inactive
1876-1877	51-79	.392	0	0
	Louisville Colonels - Inactive
Louisville Eclipse	1882-1899	1140-1215	.484	1	0
	Middletown Mansfields - Inactive
1872-1872	7-17	.292	0	0
	Milwaukee Grays - Inactive
1878-1878	21-40	.344	0	0
	Milwaukee Brewers - Inactive
1891-1891	12-24	.333	0	0
	New Haven Elm Citys - Inactive
1875-1875	11-36	.234	0	0
	New York Mutuals - Inactive
1871-1876	122-213	.364	0	0
	New York Metropolitans - Inactive
1883-1887	271-321	.458	0	0
	Philadelphia Athletics - Inactive
1871-1876	190-129	.596	2	1
	Philadelphia White Stockings - Inactive
1873-1875	110-71	.608	2	0
	Philadelphia Centennials - Inactive
1875-1875	4-10	.286	0	0
	Philadelphia Athletics - Inactive
1882-1891	630-588	.517	1	0
	Providence Grays - Inactive
1878-1885	407-318	.561	2	2
	Richmond Virginians - Inactive
1884-1884	17-29	.370	0	0
	Rochester Broncos - Inactive
1890-1890	66-67	.496	0	0
	Rockford Forest Citys - Inactive
1871-1871	10-15	.400	0	0
	St. Louis Red Stockings - Inactive
1875-1875	8-11	.421	0	0
	St. Louis Brown Stockings - Inactive
1875-1877	99-95	.510	0	0
	St. Louis Maroons - Inactive
1885-1886	112-125	.473	0	0
	Syracuse Stars - Inactive
1879-1879	24-47	.338	0	0
	Syracuse Stars - Inactive
1890-1890	62-66	.484	0	0
	Toledo Blue Stockings - Inactive
1884-1884	47-63	.427	0	0
	Toledo Maumees - Inactive
1890-1890	56-78	.418	0	0
	Troy Haymakers - Inactive
1871-1872	25-29	.463	0	0
	Troy Trojans - Inactive
1879-1882	139-191	.421	0	0
	Washington Olympics - Inactive
1871-1872	26-15	.634	1	1
	Washington Nationals - Inactive
1872-1872	5-6	.455	0	0
	Washington Nationals - Inactive
1875-1875	12-16	.429	0	0
	Washington Nationals - Inactive
1884-1884	15-48	.238	0	0
	Washington Nationals - Inactive
1886-1889	204-310	.397	0	0
	Washington Senators - Inactive
Washington Statesmen	1891-1899	557-708	.440	0	0
	Washington Blue Legs - Inactive
1873-1873	12-27	.308	0	0
	Worcester Ruby Legs - Inactive
1880-1882	94-158	.373	0	0
Code:
HISTORY LEADERBOARDS
12/31/1920


SINGLE SEASON BATTING	CAREER BATTING
477 PA required for season rate statistics.	3000 PA required for career rate statistics.
Player	Value	Year	Board	Stat	Board	Value	Player
Tip O'Neill	.4305	1887	Season	Batting Average	Career	.3593	Joe Jackson
Babe Ruth	.5354	1920	Season	On-Base Pct	Career	.4519	John McGraw
Babe Ruth	.8249	1920	Season	Slugging Pct	Career	.5419	Joe Jackson
Babe Ruth	1.3603	1920	Season	On-Base plus Slugging Pct	Career	.9822	Joe Jackson
Dan Brouthers	158	1892	Season	Games	Career	2925	Honus Wagner
Patsy Donovan	706	1899	Season	At-Bats	Career	11266	Honus Wagner
Ed Delahanty	177	1894	Season	Runs	Career	1958	Cap Anson
Tip O'Neill	254	1887	Season	Hits	Career	3601	Honus Wagner
Sam Thompson	398	1894	Season	Total Bases	Career	5135	Honus Wagner
Willie Keeler	194	1899	Season	Singles	Career	2690	Cap Anson
Joe Kelley	61	1894	Season	Doubles	Career	673	Honus Wagner
Sam Thompson	37	1894	Season	Triples	Career	316	Sam Crawford
Babe Ruth	52	1920	Season	Home Runs	Career	166	Sam Thompson
Sam Thompson	188	1894	Season	RBIs	Career	1750	Honus Wagner
Curt Welch	114	1887	Season	Stolen Bases	Career	790	Billy Hamilton
Hugh Nicol	60	1887	Season	Caught Stealing	Career	444	Honus Wagner
Babe Ruth	153	1920	Season	Walks	Career	1497	Billy Hamilton
Bill Gilbert	188	1905	Season	Strikeouts	Career	1218	Tom Brown
Babe Ruth	15.81	1920	Season	Wins Above Replacement	Career	167.29	Honus Wagner
SINGLE SEASON PITCHING	CAREER PITCHING
154 IP required for season rate statistics.	900 IP required for career rate statistics.
Player	Value	Year	Board	Stat	Board	Value	Player
Pud Galvin	1.038	1875	Season	Earned Run Average	Career	1.999	Addie Joss
Al Spalding	51	1874	Season	Wins	Career	463	Cy Young
Bobby Mathews	45	1875	Season	Losses	Career	368	Cy Young
Al Demaree	.923	1918	Season	Winning Percentage	Career	.710	Al Spalding
Jack Rowan	16	1913	Season	Saves	Career	55	Walter Johnson
Matt Kilroy	78	1886	Season	Games	Career	934	Cy Young
Jim McCormick	74	1880	Season	Games Started	Career	834	Cy Young
Guy Hecker	62	1884	Season	Complete Games	Career	675	Cy Young
Walter Johnson	14	1910	Season	Shutouts	Career	82	Walter Johnson
Jim McCormick	652.0	1880	Season	Innings Pitched	Career	7359.0	Cy Young
Bobby Mathews	721	1875	Season	Hits Allowed	Career	7105	Cy Young
Pretzels Getzien	30	1889	Season	Home Runs Allowed	Career	157	John Clarkson
Toad Ramsey	594	1886	Season	Strikeouts	Career	2775	Tim Keefe
Amos Rusie	284	1890	Season	Bases on Balls	Career	1710	Amos Rusie
George Bradley	0.11	1875	Season	Bases on Balls / 9 IP	Career	0.46	George Bradley
Jack Pfiester	5.74	1906	Season	Hits Allowed / 9 IP	Career	7.04	Orval Overall
Toad Ramsey	8.81	1886	Season	Strikeouts / 9 IP	Career	6.86	Rube Waddell
Pud Galvin	0.82	1875	Season	Walks + Hits / IP	Career	1.02	Addie Joss
Bob Barr	.1822	1883	Season	Opponents AVG	Career	.2221	Carl Lundgren
Pud Galvin	.2079	1875	Season	Opponents OBP	Career	.2603	George Bradley
Jack Pfiester	.2324	1906	Season	Opponents SLG	Career	.2843	Carl Lundgren
Pud Galvin	.4466	1875	Season	Opponents OPS	Career	.5614	Addie Joss
Toad Ramsey	20.93	1886	Season	Wins Above Replacement	Career	150.27	Cy Young
Code:
HISTORY LEADERBOARDS
12/31/1920


SINGLE POSTSEASON BATTING	CAREER POSTSEASON BATTING
20 PA required for single postseason rate statistics.	40 PA required for career rate statistics.
Player	Value	Year	Board	Stat	Board	Value	Player
Chief Meyers	.7500	1911	Season	Batting Average	Career	.4583	Paul Hines
Chief Meyers	.7273	1911	Season	On-Base Pct	Career	.5122	Chief Meyers
Chief Meyers	1.1250	1911	Season	Slugging Pct	Career	.6341	Jack Fournier
Chief Meyers	1.8523	1911	Season	On-Base plus Slugging Pct	Career	1.1265	Chief Meyers
Chicken Wolf	7	1886	Season	Games	Career	57	Jim O'Rourke
Abner Dalrymple	36	1881	Season	At-Bats	Career	255	Jim O'Rourke
Andy Leonard	13	1873	Season	Runs	Career	53	Jim O'Rourke
Paul Hines	17	1879	Season	Hits	Career	75	Jim O'Rourke
Jim O'Rourke	23	1881	Season	Total Bases	Career	115	Jim O'Rourke
Paul Hines	16	1879	Season	Singles	Career	59	Deacon White
Doug Allison	6	1871	Season	Doubles	Career	19	Jim O'Rourke
Jim O'Rourke	3	1881	Season	Triples	Career	9	Jim O'Rourke
Mike Tiernan	3	1887	Season	Home Runs	Career	5	Mike Tiernan
Doug Allison	13	1871	Season	RBIs	Career	48	Jim O'Rourke
Hugh Duffy	7	1892	Season	Stolen Bases	Career	20	Monte Ward
Jack Doyle	4	1896	Season	Caught Stealing	Career	9	Eddie Collins
Roger Connor	13	1889	Season	Walks	Career	31	John McGraw
Jim Keenan	9	1889	Season	Strikeouts	Career	17	Topsy Hartsel
Nat Hicks	.00	1874	Season	Wins Above Replacement	Career	.00	Bert Adams
SINGLE POSTSEASON PITCHING	CAREER POSTSEASON PITCHING
15 IP required for single postseason rate statistics.	30 IP required for career rate statistics.
Player	Value	Year	Board	Stat	Board	Value	Player
Jack Coombs	0.000	1910	Season	Earned Run Average	Career	1.625	Mordecai Brown
Dick McBride	4	1872	Season	Wins	Career	13	Al Spalding
Al Spalding	4	1871	Season	Losses	Career	10	Al Spalding
Laurie Reis	1.000	1877	Season	Winning Percentage	Career	1.000	Larry Corcoran
Jim McCormick	1	1880	Season	Saves	Career	1	Fred Anderson
Asa Brainard	7	1871	Season	Games	Career	23	Al Spalding
Asa Brainard	7	1871	Season	Games Started	Career	23	Al Spalding
Dick McBride	5	1872	Season	Complete Games	Career	17	Al Spalding
Jack Coombs	2	1910	Season	Shutouts	Career	2	Jack Coombs
Al Spalding	59.0	1871	Season	Innings Pitched	Career	194.0	Al Spalding
Al Spalding	84	1871	Season	Hits Allowed	Career	238	Al Spalding
Joe Brown	3	1884	Season	Home Runs Allowed	Career	4	George Hemming
Toad Ramsey	27	1886	Season	Strikeouts	Career	51	Tim Keefe
Tom Lovett	17	1891	Season	Bases on Balls	Career	33	Jack Stivetts
Jack Manning	0.00	1875	Season	Bases on Balls / 9 IP	Career	0.15	Monte Ward
Charles Bender	4.00	1914	Season	Hits Allowed / 9 IP	Career	6.19	Jack Pfiester
Tim Keefe	9.00	1888	Season	Strikeouts / 9 IP	Career	7.22	Toad Ramsey
Pud Galvin	0.56	1882	Season	Walks + Hits / IP	Career	0.74	Jack Pfiester
Charles Bender	.1356	1914	Season	Opponents AVG	Career	.2000	Jack Pfiester
Charles Bender	.1613	1914	Season	Opponents OBP	Career	.2248	Jack Pfiester
Bobby Mathews	.1757	1879	Season	Opponents SLG	Career	.2240	Jack Pfiester
Charles Bender	.3477	1914	Season	Opponents OPS	Career	.4488	Jack Pfiester
Al Spalding	1.68	1871	Season	Wins Above Replacement	Career	4.02	Al Spalding
Code:
MAJOR LEAGUE BASEBALL
HALL OF FAME INDUCTEES
12/31/1920


Player	From-To	G	AB	R	H	2B	3B	HR	RBI	SB	CS	BB	SO	AVG	OBP	SLG	OPS	WAR
Cap Anson	1871-1897	2717	11207	1958	3565	623	144	108	1694	332	239	955	460	.318	.373	.428	.801	85.8
Ross Barnes	1871-1881	560	2530	528	841	127	54	6	425	85	39	98	83	.332	.362	.432	.794	35.9
Jake Beckley	1888-1907	2443	9664	1523	2995	462	262	72	1493	384	314	700	501	.310	.369	.434	.803	72.0
Dan Brouthers	1879-1904	1936	7587	1617	2530	469	246	124	1344	325	231	946	359	.333	.417	.509	.927	88.0
Jesse Burkett	1890-1905	2250	9155	1533	2962	362	213	73	1210	354	267	1121	679	.324	.399	.434	.833	80.0
Roger Connor	1880-1897	2044	7942	1469	2431	410	232	128	1233	364	239	1020	501	.306	.386	.464	.851	74.2
George Davis	1890-1909	2577	10098	1361	2912	496	166	70	1391	656	423	916	674	.288	.350	.391	.741	87.7
Ed Delahanty	1888-1903	1943	7938	1446	2575	495	188	88	1183	442	259	754	452	.324	.388	.467	.856	70.8
Billy Hamilton	1888-1901	1914	7341	1565	2406	283	116	39	913	790	419	1497	461	.328	.447	.414	.861	87.6
Joe Kelley	1891-1908	2075	7935	1411	2477	441	218	50	1311	424	256	982	434	.312	.391	.442	.833	76.9
Cal McVey	1871-1879	540	2502	493	809	124	39	9	407	55	24	30	58	.323	.336	.415	.751	25.0
Jim O'Rourke	1872-1893	1965	8212	1357	2378	406	140	56	1177	353	204	423	411	.290	.328	.394	.722	45.1
Jimmy Ryan	1885-1903	2355	9362	1470	2825	496	176	148	1412	512	327	824	569	.302	.363	.440	.802	70.9
Sam Thompson	1885-1906	1748	7056	1211	2321	353	225	166	1326	278	196	503	308	.329	.377	.513	.891	64.7
George Wright	1871-1882	672	2875	536	859	116	83	11	462	81	27	66	103	.299	.318	.408	.727	32.3
HALL OF FAME INDUCTEES - PITCHERS
Player	From-To	W	L	Pct	ERA	G	CG	SHO	SV	IP	H	ER	BB	SO	WAR	 	 	 
John Clarkson	1882-1894	293	209	.584	3.02	577	379	27	8	4431.2	4390	1487	1129	1881	80.7	 	 	 
Candy Cummings	1872-1877	130	102	.560	2.63	267	173	14	1	2011.2	2405	588	108	239	29.2	 	 	 
Pud Galvin	1875-1892	311	326	.488	3.06	727	457	23	3	5501.2	5830	1868	844	1893	69.1	 	 	 
Noodles Hahn	1899-1906	162	93	.635	2.33	291	222	24	7	2279.1	2118	589	491	1017	53.6	 	 	 
Tim Keefe	1880-1893	335	221	.603	2.47	616	461	34	9	4883.1	4406	1338	1113	2775	107.5	 	 	 
Bobby Mathews	1871-1887	260	288	.474	2.99	627	388	25	6	4690.0	5438	1558	468	1642	84.0	 	 	 
Jim McCormick	1878-1887	236	202	.539	2.75	490	357	15	4	3965.1	3944	1210	652	1763	58.3	 	 	 
Tony Mullane	1881-1894	266	231	.535	2.77	533	414	27	0	4384.0	4133	1347	1228	1707	65.2	 	 	 
Kid Nichols	1890-1906	353	196	.643	2.72	629	441	53	3	4956.2	4515	1498	1318	1711	90.0	 	 	 
Old Hoss Radbourn	1880-1891	254	183	.581	2.60	507	356	21	6	3903.2	3730	1126	739	1769	62.2	 	 	 
Amos Rusie	1889-1901	252	166	.603	2.91	450	343	38	1	3737.2	3181	1207	1710	1821	70.4	 	 	 
Al Spalding	1871-1878	223	91	.710	2.32	331	260	11	1	2763.1	3112	712	151	324	49.7	 	 	 
Monte Ward	1878-1894	142	112	.559	2.22	268	227	12	0	2290.1	2249	564	217	957	42.0	 	 	 
Mickey Welch	1880-1892	271	245	.525	2.94	588	420	18	8	4635.0	4528	1513	1084	2004	54.0

Last edited by BaseballMan; 02-11-2024 at 07:19 PM.
BaseballMan is offline   Reply With Quote