View Single Post
Old 02-28-2024, 11:40 PM   #16
rockford
Minors (Double A)
 
Join Date: Jan 2024
Posts: 107
Top 72

The top seeds in the OOTP24 GTOAT playdown have been finalized. These are the Top 72 teams based on their performance in the recently completed 384-team qualifier.


The Yankees led the way with 16 teams in the Top 72, followed by the Pirates with seven, the Dodgers and Giants with six, and the Cardinals with five. The A’s, Cubs and Orioles all have four entrants. No other franchise has more than two.


Only 33 of the teams were originally seeded in the Top 72 by win percentage. The majority worked their way up, including 12 teams who moved up 200 or more places. As mentioned earlier, a swing of 100 positions between seeding and result is probably not unusual, given how closely the teams were packed when seeded by winning percentage; 51 of the 72 teams (70.8%) were originally seeded 172 or higher.


The teams were nearly evenly distributed throughout our 20-year eras, with the exception of the 21st century. Significantly fewer modern teams than would be expected moved into the quarterfinals, even though three of them were among the top six teams in the qualifier.


1901-1920 – 14 teams (62 teams in qualifier) 22.6%
1921-1940 – 12 teams (56 teams in qualifier) 21.4%
1941-1960 -- 13 teams (57 teams in qualifier) 22.8%
1961-1980 -- 13 teams (60 teams in qualifier – 2 wild card) 22.4% without wild card, 21.7% with
1981-2000 – 12 teams (59 teams in qualifier – 2 wild card) 21.1% without wild card, 20.3% with
2001-2020 -- 8 teams (82 teams in qualifier – 4 wild card) 10.3% without wild card, 9.8% with
2021-2022 – 0 teams (11 teams in qualifier)


These 72 teams will be joined in the quarterfinals by 12 teams from the 64-team “Second-Chance” qualifier, and 16 teams from the 96-team “Last Chance” qualifier.



Here are the final seedings of the top 72 teams coming out of the qualifier (original seeding in parentheses):

1 1933 Yankees (233)
2 1911 A’s (32)
3 1943 Cardinals (22)
4 2017 Nationals (288)
5 2019 Astros (45)
6 2001 Mariners (6)
7 1937 Yankees (43)
8 1910 Cubs (34)
9 1932 Yankees (12)
10 1939 Yankees (11)
11 1969 Twins (294)
12 1955 Dodgers (82)
13 1902 Pirates (2)
14 1905 Giants (18)
15 1942 Cardinals (17)
16 1969 Orioles (31)
17 1938 Yankees (58)
18 1998 Yankees (9)
19 1951 Giants (137)
20 1985 Cardinals (143)
21 1954 Yankees (35)
22 2019 Dodgers (55)
23 1909 Cubs (26)
24 1993 Phillies (284)
25 1986 Mets (36)
26 1912 Giants (24)
27 1994 Yankees (166)
28 1941 Yankees (48)
29 1903 Pirates (62)
30 1988 Mets (136)
31 2019 Nationals (349)
32 1948 Indians (133)
33 1991 Braves (343)
34 1931 Yankees (197)
35 1970 Orioles (39)
36 1998 Braves (56)
37 1976 Reds (111)
38 1912 Pirates (191)
39 1993 Giants (106)
40 1939 Cardinals (272)
41 1911 Giants (69)
42 1999 Astros (300)
43 1972 Pirates (164)
44 1971 Orioles (87)
45 1975 Reds (38)
46 1909 Pirates (3)
47 2017 Dodgers (78)
48 1944 Cardinals (21)
49 1906 Cubs (1)
50 1943 Yankees (88)
51 1935 Cubs (64)
52 1962 Giants (138)
53 1936 Yankees (37)
54 1988 Twins (wildcard)
55 1955 Yankees (142)
56 1963 Dodgers (203)
57 1913 A’s (129)
58 1910 A’s (25)
59 1953 Dodgers (23)
60 2011 Rangers (317)
61 1909 A’s (163)
62 1949 Red Sox (153)
63 1921 Indians (220)
64 1966 Orioles (235)
65 2018 Dodgers (361)
66 1952 Yankees (173)
67 1971 Pirates (278)
68 1991 Pirates (243)
69 1962 Yankees (314)
70 1922 Browns (260)
71 1934 Tigers (52)
72 1977 Yankees (172)
rockford is offline   Reply With Quote