View Single Post
Old 03-18-2024, 05:11 PM   #408
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,518
Code:
AMERICAN LEAGUE 1921
STATISTICS & LEADERS
12/31/1921

LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
New York Yankees	100	53	.654	-	1022	807
Cleveland Indians	95	59	.617	5½	1043	766
Washington Senators	92	61	.601	8	874	760
Detroit Tigers	        84	69	.549	16	930	895
St. Louis Browns	70	84	.455	30½	841	923
Boston Red Sox	        68	86	.442	32½	759	806
Chicago White Sox	53	101	.344	47½	735	985
Philadelphia Athletics	52	101	.340	48	693	955

LEAGUE BATTING STATS
Team	                R/G	R	G	AB	H	2B	3B	HR	BB	SO	SB	AVG	OBP	SLG	OPS
Cleveland Indians	6.8	1043	154	5550	1776	360	103	56	707	390	73	.320	.399	.452	.852
New York Yankees	6.7	1022	153	5471	1685	286	74	162	614	581	94	.308	.379	.476	.855
Detroit Tigers	        6.1	930	153	5479	1702	278	102	60	616	428	80	.311	.380	.431	.812
Washington Senators	5.7	874	153	5460	1672	267	106	44	485	495	137	.306	.366	.418	.784
St. Louis Browns	5.5	841	154	5488	1683	273	85	86	454	443	107	.307	.361	.434	.795
Boston Red Sox	        4.9	759	154	5402	1517	264	64	25	456	382	67	.281	.340	.367	.707
Chicago White Sox	4.8	735	154	5337	1508	276	57	43	515	468	105	.283	.348	.380	.728
Philadelphia Athletics	4.5	693	153	5345	1443	225	43	80	419	524	48	.270	.325	.373	.699
AVERAGE	 	                862	154	5442	1623	279	79	70	533	464	89	 	 	 	 
TOTALS	                5.6	6897	1228	43532	12986	2229	634	556	4266	3711	711	.298	.363	.417	.780

LEAGUE PITCHING STATS
Team	                R/G	R	G	CG	SHO	SV	ERA	IP	HA	HRA	BB	K	WHIP	OAVG	BABIP
Washington Senators	5.0	760	153	76	10	13	4.40	1368.1	1528	70	508	441	1.49	.287	.300
Cleveland Indians	5.0	766	154	77	10	10	4.05	1378.2	1530	65	488	469	1.46	.282	.298
Boston Red Sox	        5.2	806	154	75	8	10	4.50	1363.0	1595	65	522	452	1.55	.296	.311
New York Yankees	5.3	807	153	87	3	16	4.65	1375.1	1580	61	529	501	1.53	.291	.309
Detroit Tigers	        5.8	895	153	62	4	12	4.91	1366.1	1684	66	512	492	1.61	.305	.323
St. Louis Browns	6.0	923	154	52	1	18	5.19	1365.2	1654	69	573	467	1.63	.302	.318
Philadelphia Athletics	6.2	955	153	54	3	6	5.38	1351.1	1676	97	552	424	1.65	.308	.319
Chicago White Sox	6.4	985	154	51	4	11	5.66	1352.0	1739	63	582	465	1.72	.316	.334
AVERAGE	 	                862	154	67	5	12	 	1365	1623	70	533	464	 	 	 
TOTALS	                5.6	6897	1228	534	43	96	4.84	10920.2	12986	556	4266	3711	1.58	.298	.314
 
Babe Ruth MVP Award	Babe Ruth	NYY	.366/.497/.824, 568 AB, 63 HR, 13 SB, 175 R, 172 RBI, 13.0 WAR	 
Cy Young Award	Bob Shawkey	NYY	21-6, 3.66 ERA, 260.1 IP, 1.38 WHIP, 3.9 K/9, 3.8 WAR	 
Jackie Robinson Award	Joe Sewell	CLE	.349/.433/.481, 601 AB, 3 HR, 3 SB, 110 R, 136 RBI, 7.4 WAR	 
Gold Glove Award	Pitcher Jim Bagby	CLE	1.000 PCT., 13 PO, 23 A, 1.67 RANGE	 
Catcher Ray Schalk	CWS	.991 PCT., 435 PO, 114 A, 55.2 CS %	 
First Base Wally Pipp	NYY	.994 PCT., 1613 PO, 108 A, 11.26 RANGE	 
Second Base Aaron Ward	NYY	.964 PCT., 349 PO, 436 A, 6.53 RANGE	 
Third Base Larry Gardner	CLE	.958 PCT., 137 PO, 320 A, 3.02 RANGE	 
Shortstop Everett Scott	BOS	.964 PCT., 322 PO, 524 A, 5.60 RANGE	 
Left Field Bobby Veach	DET	.962 PCT., 292 PO, 9 A, 2.07 RANGE	 
Center Field Sam Rice	WS1	.970 PCT., 432 PO, 17 A, 3.25 RANGE	 
Right Field Harry Hooper	CWS	.968 PCT., 203 PO, 8 A, 1.99 RANGE	 
Silver Slugger Award	Pitcher Sam Jones	BOS	.277/.411/.426, 2 HR, 14 RBI, 1.2 WAR	 
Catcher Wally Schang	NYY	.352/.500/.505, 5 HR, 73 RBI, 7.2 WAR	 
First Base Wally Pipp	NYY	.363/.426/.521, 12 HR, 123 RBI, 7.1 WAR	 
Second Base Del Pratt	BOS	.349/.412/.500, 3 HR, 116 RBI, 4.7 WAR	 
Third Base Larry Gardner	CLE	.335/.400/.457, 4 HR, 118 RBI, 6.5 WAR	 
Shortstop Joe Sewell	CLE	.349/.433/.481, 3 HR, 136 RBI, 7.4 WAR	 
Left Field Babe Ruth	NYY	.366/.497/.824, 63 HR, 172 RBI, 13.0 WAR	 
Center Field Tris Speaker	CLE	.359/.463/.527, 6 HR, 93 RBI, 8.1 WAR	 
Right Field Harry Heilmann	DET	.386/.442/.657, 28 HR, 155 RBI, 6.0 WAR	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
H. Heilmann	DET	.386
B. Miller	WS1	.376
K. Williams	SLA	.375
B. Ruth	NYY	.366
J. Tobin	SLA	.364
On-Base PCT
W. Schang	NYY	.500
B. Ruth	NYY	.497
K. Williams	SLA	.467
T. Speaker	CLE	.463
L. Blue	DET	.452
Slugging PCT
B. Ruth	NYY	.824
K. Williams	SLA	.679
H. Heilmann	DET	.657
E. Smith	CLE	.647
B. Meusel	NYY	.617
On-Base + Slugging
B. Ruth	NYY	1.320
K. Williams	SLA	1.146
H. Heilmann	DET	1.100
E. Smith	CLE	1.061
W. Schang	NYY	1.005
wRC+
B. Ruth	NYY	221
K. Williams	SLA	181
H. Heilmann	DET	176
W. Schang	NYY	165
T. Speaker	CLE	165
WAR
B. Ruth	NYY	13.0
T. Speaker	CLE	8.1
K. Williams	SLA	7.8
J. Sewell	CLE	7.4
W. Schang	NYY	7.2
Runs Created / 27 outs
B. Ruth	NYY	16.5
K. Williams	SLA	12.9
H. Heilmann	DET	12.0
W. Schang	NYY	11.0
T. Speaker	CLE	10.2
Isolated Power
B. Ruth	NYY	.458
E. Smith	CLE	.323
K. Williams	SLA	.305
B. Meusel	NYY	.280
H. Heilmann	DET	.272
Games
E. Scott	BOS	154
J. Sewell	CLE	154
E. Sheely	CWS	154
J. Dykes	PHA	153
B. Falk	CWS	153
At-Bats
J. Tobin	SLA	665
J. Judge	WS1	656
B. Veach	DET	645
B. Meusel	NYY	643
S. McInnis	BOS	633
Runs
B. Ruth	NYY	175
T. Speaker	CLE	142
J. Judge	WS1	137
H. Heilmann	DET	136
B. Meusel	NYY	126
Hits
J. Tobin	SLA	242
H. Heilmann	DET	234
W. Pipp	NYY	221
B. Meusel	NYY	217
G. Sisler	SLA	216
Total Bases
B. Ruth	NYY	468
H. Heilmann	DET	399
B. Meusel	NYY	397
K. Williams	SLA	377
G. Sisler	SLA	344
Singles
J. Tobin	SLA	188
W. Pipp	NYY	157
B. Jacobson	SLA	154
S. McInnis	BOS	153
E. Collins	CWS	150
Doubles
B. Ruth	NYY	55
D. Pratt	BOS	53
H. Heilmann	DET	49
G. Sisler	SLA	49
J. Sewell	CLE	48
Triples
T. Cobb	DET	20
J. Judge	WS1	18
H. Shanks	WS1	18
G. Sisler	SLA	17
H. Heilmann	DET	16
Home Runs
B. Ruth	NYY	63
K. Williams	SLA	44
B. Meusel	NYY	39
T. Walker	PHA	37
E. Smith	CLE	31
Runs Batted In
B. Ruth	NYY	172
H. Heilmann	DET	155
E. Smith	CLE	151
B. Meusel	NYY	144
K. Williams	SLA	141
Stolen Bases
S. Rice	WS1	31
B. Harris	WS1	27
G. Sisler	SLA	26
J. Judge	WS1	24
E. Collins	CWS	21
Bases On Balls
B. Ruth	NYY	150
W. Schang	NYY	117
L. Blue	DET	112
K. Williams	SLA	98
T. Speaker	CLE	94
Intentional Walks
K. Williams	SLA	20
B. Ruth	NYY	15
W. Schang	NYY	13
H. Heilmann	DET	12
E. Smith	CLE	12
Hit-By-Pitch
B. Harris	WS1	18
J. Mostil	CWS	15
F. O'Rourke	WS1	12
J. Dugan	PHA	10
J. Sewell	CLE	10
Strikeouts
B. Ruth	NYY	88
B. Meusel	NYY	71
B. Falk	CWS	67
J. Dykes	PHA	58
T. Walker	PHA	55
Sacrifice Hits
D. Bush	DET	66
B. Wambsganss	CLE	61
E. Mulligan	CWS	54
F. Ellerbe	WS1	50
B. Jones	DET	47
Sacrifice Flies
B. Miller	WS1	10
H. Heilmann	DET	9
R. Peckinpaugh	NYY	9
H. Hooper	CWS	8
E. Sheely	CWS	8
League Pitching Leaderboards
ERA
D. Mails	CLE	3.46
B. Shawkey	NYY	3.66
D. Leonard	DET	3.86
H. Pennock	BOS	3.89
S. Jones	BOS	3.91
Wins
S. Jones	BOS	24
C. Mays	NYY	23
S. Coveleski	CLE	22
G. Mogridge	WS1	21
B. Shawkey	NYY	21
Losses
R. Faber	CWS	23
D. Kerr	CWS	22
U. Shocker	SLA	22
J. Bush	BOS	18
R. Moore	PHA	18
Winning PCT
D. Mails	CLE	.810
B. Shawkey	NYY	.778
W. Johnson	WS1	.667
D. Leonard	DET	.667
A. Sothoron	BOS	.667
Saves
B. Burwell	SLA	10
R. Caldwell	CLE	6
A. Russell	BOS	6
C. Mays	NYY	5
J. Middleton	DET	5
Games Pitched
C. Mays	NYY	52
R. Faber	CWS	50
U. Shocker	SLA	49
B. Burwell	SLA	47
D. Keefe	PHA	47
Games Started
S. Coveleski	CLE	40
R. Faber	CWS	39
S. Jones	BOS	38
C. Mays	NYY	38
U. Shocker	SLA	38
Complete Games
C. Mays	NYY	27
S. Jones	BOS	25
S. Coveleski	CLE	24
G. Mogridge	WS1	23
B. Shawkey	NYY	22
Shutouts
S. Coveleski	CLE	4
E. Erickson	WS1	3
G. Mogridge	WS1	3
J. Bagby	CLE	2
S. Harriss	PHA	2
Innings Pitched
S. Coveleski	CLE	324.0
C. Mays	NYY	320.2
S. Jones	BOS	313.0
R. Faber	CWS	302.0
U. Shocker	SLA	291.1
Hits Allowed
C. Mays	NYY	395
R. Faber	CWS	381
D. Kerr	CWS	377
S. Coveleski	CLE	358
U. Shocker	SLA	351
Home Runs Allowed
S. Coveleski	CLE	22
D. Keefe	PHA	22
E. Rommel	PHA	22
U. Shocker	SLA	21
C. Mays	NYY	17
Walks Allowed
D. Davis	SLA	133
S. Jones	BOS	121
W. Johnson	WS1	116
R. Moore	PHA	116
R. Faber	CWS	115
Walks per 9 IP
D. Leonard	DET	2.2
G. Mogridge	WS1	2.5
G. Uhle	CLE	2.5
T. Zachary	WS1	2.5
H. Pennock	BOS	2.5
Strikeouts
D. Leonard	DET	133
S. Coveleski	CLE	128
U. Shocker	SLA	118
B. Shawkey	NYY	114
S. Jones	BOS	105
Strikeouts per 9 IP
D. Leonard	DET	4.4
B. Shawkey	NYY	3.9
U. Shocker	SLA	3.6
R. Oldham	DET	3.6
S. Harriss	PHA	3.6
K/BB
D. Leonard	DET	2.0
S. Coveleski	CLE	1.3
U. Shocker	SLA	1.2
H. Pennock	BOS	1.2
R. Oldham	DET	1.1
WHIP
D. Mails	CLE	1.37
B. Shawkey	NYY	1.38
H. Pennock	BOS	1.38
D. Leonard	DET	1.39
S. Coveleski	CLE	1.40
Hits per 9 IP
B. Shawkey	NYY	8.8
D. Mails	CLE	8.9
W. Johnson	WS1	9.1
S. Harriss	PHA	9.6
H. Pennock	BOS	9.9
Opponents AVG
B. Shawkey	NYY	.261
D. Mails	CLE	.262
W. Johnson	WS1	.268
S. Harriss	PHA	.271
S. Coveleski	CLE	.279
Opponents OBP
H. Pennock	BOS	.330
D. Mails	CLE	.331
B. Shawkey	NYY	.331
S. Coveleski	CLE	.332
G. Uhle	CLE	.341
Opponents SLG
B. Shawkey	NYY	.354
D. Mails	CLE	.357
S. Jones	BOS	.373
W. Johnson	WS1	.378
D. Davis	SLA	.388
Opponents OPS
B. Shawkey	NYY	.685
D. Mails	CLE	.688
W. Johnson	WS1	.719
S. Jones	BOS	.722
H. Pennock	BOS	.723
BABIP
D. Mails	CLE	.280
B. Shawkey	NYY	.284
W. Johnson	WS1	.284
E. Erickson	WS1	.290
H. Dauss	DET	.291
WAR
D. Leonard	DET	5.2
S. Jones	BOS	4.6
S. Coveleski	CLE	4.3
B. Shawkey	NYY	3.8
H. Pennock	BOS	3.7
BaseballMan is offline   Reply With Quote