View Single Post
Old 01-08-2025, 06:47 PM   #14
Haystacks
Minors (Double A)
 
Join Date: Jan 2022
Location: Manchester, UK
Posts: 170
1950 All Stars

Baseball Review

ALL STARS



16th July, 1950
It is not an easy task to pick the best players for the inaugural baseball All-Star Game. It is not possible to please everybody. Whether we agree or not, they have been chosen... and here they are. The rosters for this year's National Baseball League All-Star Game have been announced.

For the National League North, the roster includes:

SP Joshua Evans (MAN) - 3-2, 2.63 ERA, 61.2 IP, 1.35 WHIP, 3.5 K/9, 1.3 WAR
SP Mark Evans (SHF) - 9-6, 3.79 ERA, 135.1 IP, 1.45 WHIP, 3.5 K/9, 2.6 WAR
SP Brian Haynes (LIV) - 6-5, 3.21 ERA, 98.0 IP, 1.47 WHIP, 3.3 K/9, 1.7 WAR
SP Edward Johnson (LIV) - 9-7, 4.06 ERA, 155.1 IP, 1.42 WHIP, 3.8 K/9, 2.9 WAR
SP Nicolas Legg (MAN)* - 8-5, 2.88 ERA, 137.2 IP, 1.38 WHIP, 3.7 K/9, 2.9 WAR
SP Richard Miller (MAN) - 6-7, 3.58 ERA, 125.2 IP, 1.39 WHIP, 3.9 K/9, 2.3 WAR
SP Bart Vickers (LDS) - 9-7, 3.18 ERA, 144.1 IP, 1.25 WHIP, 3.4 K/9, 3.9 WAR (Injured)
RP Joseph Bradbury (MAN) - 1-2, 2.23 ERA, 44.1 IP, 1.44 WHIP, 3.9 K/9, 0.7 WAR
CL William Craig (SHF)* - 4-2, 7 SV, 3.27 ERA, 41.1 IP, 1.43 WHIP, 4.6 K/9, 0.7 WAR
CL Gavin D'Arcy (LIV) - 0-3, 4 SV, 2.13 ERA, 38.0 IP, 1.55 WHIP, 4.3 K/9, 1.2 WAR
C Joey Casey (MAN) - .265/.328/.353, 215 AB, 4 HR, 85 wRC+, 0.7 WAR
C Tyler Crookes (SHF)* - .297/.388/.589, 175 AB, 12 HR, 163 wRC+, 1.6 WAR
C Patrick Dowell (LIV) - .266/.310/.384, 229 AB, 3 HR, 3 SB, 81 wRC+, 0.8 WAR
1B Jack Sneddon (LDS)* - .336/.427/.471, 140 AB, 3 HR, 150 wRC+, 0.8 WAR
2B Colm Budden (LDS) - .429/.477/.561, 98 AB, 2 HR, 190 wRC+, 1.4 WAR
2B Phil Cooper (MAN)* - .317/.395/.524, 252 AB, 12 HR, 150 wRC+, 2.1 WAR
2B Finlay Duncan (LIV) - .268/.400/.421, 254 AB, 5 HR, 129 wRC+, 1.5 WAR
2B Sean Grant (LDS) - .325/.408/.438, 249 AB, 3 HR, 135 wRC+, 2.0 WAR
2B Frank Macintyre (LDS) - .330/.402/.509, 112 AB, 2 HR, 149 wRC+, 1.2 WAR
3B Jake Aitken (MAN)* - .314/.358/.462, 290 AB, 8 HR, 5 SB, 122 wRC+, 2.2 WAR
3B Jack Kennedy (LIV) - .236/.436/.459, 229 AB, 15 HR, 152 wRC+, 2.9 WAR
3B Liam Miller (SHF) - .314/.382/.447, 255 AB, 5 HR, 1 SB, 123 wRC+, 2.4 WAR
3B Declan Wylie (LDS) - .291/.389/.457, 265 AB, 9 HR, 1 SB, 131 wRC+, 2.4 WAR
SS Dean Ainley (SHF) - .320/.357/.518, 197 AB, 8 HR, 135 wRC+, 1.6 WAR
SS Bert Wood (LIV)* - .241/.313/.336, 232 AB, 3 HR, 2 SB, 68 wRC+, 0.7 WAR
LF Jacob West (SHF)* - .248/.335/.423, 222 AB, 2 HR, 4 SB, 103 wRC+, 0.9 WAR
CF Douglas Porter (MAN) - .270/.321/.426, 244 AB, 5 HR, 3 SB, 99 wRC+, 1.4 WAR
CF James Walker (LIV) - .278/.343/.427, 227 AB, 4 HR, 5 SB, 107 wRC+, 1.3 WAR
RF Tyler Hardy (LDS)* - .259/.349/.411, 263 AB, 7 HR, 1 SB, 106 wRC+, 1.4 WAR
RF Frazer Linford (LIV)* - .277/.371/.502, 213 AB, 10 HR, 134 wRC+, 2.3 WAR
RF Loran Mitchell (MAN) - .271/.339/.523, 107 AB, 3 HR, 2 SB, 129 wRC+, 0.6 WAR
.

For the National League South these players have been selected:

SP James Bayman (NOT)* - 10-5, 2.97 ERA, 151.2 IP, 1.23 WHIP, 4.6 K/9, 4.2 WAR
SP Charles Christy (LON) - 12-2, 3.45 ERA, 109.2 IP, 1.37 WHIP, 3.4 K/9, 0.6 WAR
SP George Jones (BIR) - 6-11, 3.68 ERA, 141.2 IP, 1.60 WHIP, 4.4 K/9, 4.1 WAR
SP Graham Laing (BRI) - 7-6, 3.50 ERA, 113.0 IP, 1.31 WHIP, 4.4 K/9, 2.0 WAR
SP Zachary Sharp (BRI) - 10-7, 3.62 ERA, 144.0 IP, 1.45 WHIP, 4.2 K/9, 2.0 WAR
SP Alexander Williams (NOT) - 7-6, 3.53 ERA, 117.1 IP, 1.29 WHIP, 3.3 K/9, 1.3 WAR
RP Bryan Drewe (NOT) - 6-4, 9 SV, 2.30 ERA, 43.0 IP, 1.49 WHIP, 3.6 K/9, 0.6 WAR
RP Ryan Hunter (LON) - 4-2, 3.38 ERA, 45.1 IP, 1.46 WHIP, 2.8 K/9, 0.3 WAR
CL Jack Ferguson (BIR)* - 5-3, 8 SV, 2.25 ERA, 36.0 IP, 1.28 WHIP, 4.5 K/9, 1.5 WAR
C Benjamin Gill (LON)* - .292/.326/.461, 178 AB, 7 HR, 109 wRC+, 1.0 WAR
C Richard Jones (BIR) - .272/.352/.396, 202 AB, 6 HR, 101 wRC+, 1.1 WAR
C George McNicholas (BRI) - .267/.361/.369, 206 AB, 4 HR, 102 wRC+, 1.1 WAR
1B Chris Allen (BIR)* - .335/.415/.541, 257 AB, 10 HR, 8 SB, 162 wRC+, 2.1 WAR
1B Gael Keith (LON)* - .313/.407/.608, 227 AB, 16 HR, 167 wRC+, 2.0 WAR
1B Ronald Wraight (BRI) - .282/.417/.464, 252 AB, 11 HR, 6 SB, 141 wRC+, 2.2 WAR
2B Jack Cove (LON)* - .333/.425/.471, 261 AB, 4 HR, 149 wRC+, 3.4 WAR
3B Jude Carroll (LON) - .263/.386/.393, 247 AB, 7 HR, 118 wRC+, 1.9 WAR
3B Colm Gibson (NOT) - .325/.414/.491, 228 AB, 7 HR, 145 wRC+, 2.2 WAR
3B Dylan Moore (NOT) - .271/.343/.415, 258 AB, 6 HR, 2 SB, 105 wRC+, 1.2 WAR
3B Ciaran Pemberton (LON)* - .318/.394/.641, 192 AB, 19 HR, 173 wRC+, 2.4 WAR
SS Derby Fisher (BRI)* - .303/.355/.458, 271 AB, 8 HR, 1 SB, 115 wRC+, 2.3 WAR
SS Iarla O'Brien (LON) - .312/.362/.441, 256 AB, 4 HR, 111 wRC+, 1.1 WAR
LF Oscar Cookson (LON) - .310/.407/.571, 245 AB, 10 HR, 3 SB, 165 wRC+, 3.6 WAR
LF Shaun Doherty (BRI) - .271/.357/.491, 269 AB, 10 HR, 11 SB, 126 wRC+, 2.7 WAR
LF James Mann (NOT) - .278/.349/.429, 212 AB, 6 HR, 2 SB, 107 wRC+, 1.1 WAR
CF Deasún Malton (NOT) - .261/.350/.464, 222 AB, 8 HR, 118 wRC+, 1.7 WAR
CF Robert Mullen (BIR) - .235/.304/.412, 272 AB, 7 HR, 2 SB, 86 wRC+, 2.3 WAR
CF Callum Shuttleworth (BRI)* - .280/.362/.458, 225 AB, 5 HR, 120 wRC+, 2.2 WAR (Injured)
RF Ethan Bretherton (BRI)* - .320/.440/.476, 231 AB, 6 HR, 1 SB, 152 wRC+, 1.9 WAR
RF Billy Capell (NOT) - .237/.338/.385, 278 AB, 11 HR, 28 SB, 90 wRC+, 0.7 WAR
RF Matthew Paterson (BIR) - .280/.344/.421, 271 AB, 7 HR, 107 wRC+, 0.4 WAR

From the archive of Baseball Review
Haystacks is offline   Reply With Quote