The players:
This year, the American League will be represented by these All-Star performers:
SP David Garza (CLE) - 5-5, 2.95 ERA, 119.0 IP, 1.13 WHIP, 13.2 K/9, 4.1 WAR
SP Randy Heller (HOU)* - 11-2, 1.87 ERA, 115.1 IP, 0.90 WHIP, 10.5 K/9, 4.6 WAR
SP Daniel Lockhart (SEA) - 3-3, 2.45 ERA, 55.0 IP, 0.98 WHIP, 6.4 K/9, 0.9 WAR
SP Bobby Rojas (TEX) - 8-4, 2.00 ERA, 94.1 IP, 1.05 WHIP, 6.9 K/9, 2.1 WAR
SP Elias Trujillo (BAL) - 9-5, 3.63 ERA, 124.0 IP, 1.26 WHIP, 10.0 K/9, 2.3 WAR
SP Anthony Tucker (HOU) - 7-4, 2.53 ERA, 106.2 IP, 1.02 WHIP, 9.6 K/9, 2.5 WAR
SP Jared Young (BAL) - 10-2, 2.53 ERA, 99.2 IP, 1.20 WHIP, 11.1 K/9, 3.2 WAR
RP Ron Jones (OC) - 1-0, 2.02 ERA, 49.0 IP, 0.88 WHIP, 7.0 K/9, 1.2 WAR
RP Enéas Pelayo (DET) - 8-2, 2.75 ERA, 95.0 IP, 1.18 WHIP, 6.2 K/9, 0.8 WAR
RP Jon Perkins (AUS) - 4-4, 3.69 ERA, 95.0 IP, 1.36 WHIP, 6.3 K/9, 0.2 WAR
CL Willie Feist (DET) - 0-1, 28 SV, 2.47 ERA, 47.1 IP, 1.20 WHIP, 12.9 K/9, 1.0 WAR
CL Eddie Knowlton (MIN) - 4-1, 6 SV, 1.30 ERA, 41.2 IP, 1.01 WHIP, 8.6 K/9, 1.2 WAR
CL Bill Sutherland (LAA)* - 5-3, 25 SV, 2.35 ERA, 46.0 IP, 0.83 WHIP, 11.3 K/9, 1.8 WAR
C David Luna (OAK) - .260/.334/.424, 262 AB, 8 HR, 115 wRC+, 2.5 WAR
C Troy Roberson (MIN) - .354/.400/.625, 96 AB, 6 HR, 187 wRC+, 1.1 WAR
C Bernie Sapp (BAL)* - .272/.331/.331, 257 AB, 2 HR, 88 wRC+, 1.4 WAR
1B Mario Delgado (CWS)* - .296/.374/.599, 314 AB, 28 HR, 2 SB, 175 wRC+, 3.5 WAR
1B Mario Pineda (BAL) - .296/.336/.537, 365 AB, 24 HR, 1 SB, 142 wRC+, 2.2 WAR
2B Jerry Esparza (TOR)* - .322/.383/.565, 345 AB, 21 HR, 3 SB, 164 wRC+, 4.2 WAR
2B Danny Fernandez (BOS) - .307/.374/.445, 238 AB, 3 HR, 19 SB, 131 wRC+, 1.9 WAR
2B Jose Machado (TB)* - .328/.385/.470, 296 AB, 5 HR, 3 SB, 141 wRC+, 2.0 WAR
2B Angelo Sandoval (BAL)* - .268/.301/.454, 366 AB, 16 HR, 12 SB, 107 wRC+, 1.0 WAR
3B Danny Arriaga (NYY) - .273/.373/.537, 322 AB, 21 HR, 1 SB, 157 wRC+, 3.3 WAR
3B Zach McKinney (TEX) - .311/.367/.538, 338 AB, 14 HR, 154 wRC+, 3.4 WAR
SS Agustin Orozco (MIN)* - .282/.352/.460, 326 AB, 10 HR, 128 wRC+, 3.6 WAR
LF Ruben Cummings (LAA)* - .309/.381/.556, 333 AB, 21 HR, 1 SB, 162 wRC+, 4.1 WAR
LF Juan Herrera (LAA) - .303/.362/.504, 254 AB, 8 HR, 19 SB, 144 wRC+, 3.1 WAR
LF Alex Reynoso (MIN) - .295/.355/.477, 325 AB, 9 HR, 8 SB, 133 wRC+, 3.5 WAR
CF Jesus Avalos (TB)* - .263/.354/.486, 350 AB, 22 HR, 1 SB, 128 wRC+, 1.9 WAR
RF Xavier Higgins (TEX) - .295/.357/.524, 332 AB, 21 HR, 3 SB, 148 wRC+, 3.5 WAR
RF Kevin Hill (BAL)* - .292/.342/.539, 349 AB, 19 HR, 3 SB, 143 wRC+, 3.8 WAR
RF Juan Martines (CWS) - .315/.388/.657, 178 AB, 16 HR, 3 SB, 193 wRC+, 2.5 WAR
RF Ed Silver (OC) - .347/.414/.569, 320 AB, 12 HR, 24 SB, 171 wRC+, 4.4 WAR
RF Omar Urrutia (NYY) - .274/.349/.491, 336 AB, 19 HR, 9 SB, 137 wRC+, 3.4 WAR
.
While the National League best will include these stars:
SP Sam Chapman (LAD) - 8-6, 2.48 ERA, 109.0 IP, 1.12 WHIP, 9.1 K/9, 2.1 WAR
SP Cesar Diaz (SD) - 6-7, 3.95 ERA, 95.2 IP, 1.22 WHIP, 7.0 K/9, 3.2 WAR
SP Josh Langford (COL) - 9-4, 4.40 ERA, 100.1 IP, 1.30 WHIP, 7.5 K/9, 1.9 WAR
SP David Marrero (NYM) - 5-7, 3.83 ERA, 112.2 IP, 1.22 WHIP, 8.0 K/9, 1.8 WAR
SP Eric Saenz (COL)* - 3-8, 4.37 ERA, 94.2 IP, 1.62 WHIP, 7.2 K/9, 2.5 WAR
SP Jesus Silva (LAD) - 6-3, 2.31 ERA, 105.1 IP, 0.86 WHIP, 7.6 K/9, 2.0 WAR
SP Mario Uribe (ATL) - 6-4, 1.93 ERA, 107.0 IP, 1.00 WHIP, 7.0 K/9, 3.4 WAR
RP Phil Asadoorian (SF) - 3-1, 2.60 ERA, 52.0 IP, 1.04 WHIP, 8.1 K/9, 0.4 WAR
RP Andy Bowie (ATL) - 5-3, 2.48 ERA, 58.0 IP, 1.02 WHIP, 8.7 K/9, 1.1 WAR
RP Ramão Cameira (PIT) - 2-0, 2.35 ERA, 53.2 IP, 1.17 WHIP, 7.5 K/9, 0.4 WAR
CL Jake Cid (WSH)* - 5-0, 4 SV, 1.85 ERA, 34.0 IP, 0.68 WHIP, 12.4 K/9, 1.1 WAR
CL Victor Rosa (ATL) - 2-4, 22 SV, 3.32 ERA, 40.2 IP, 1.20 WHIP, 8.6 K/9, 0.1 WAR
CL Lupe Salazar (IND) - 0-3, 27 SV, 2.81 ERA, 48.0 IP, 1.15 WHIP, 10.1 K/9, 1.3 WAR
C Ju-zheng Kum (WSH)* - .307/.372/.467, 274 AB, 7 HR, 133 wRC+, 2.2 WAR
C Ryan Rivera (SF) - .258/.317/.394, 221 AB, 8 HR, 1 SB, 102 wRC+, 1.6 WAR
C Pete Welch (PHI) - .276/.313/.497, 286 AB, 18 HR, 123 wRC+, 2.1 WAR
1B Jordan Daniels (NYM)* - .273/.333/.462, 333 AB, 18 HR, 129 wRC+, 1.6 WAR
1B Chris Davison (COL) - .278/.352/.519, 324 AB, 21 HR, 2 SB, 134 wRC+, 1.9 WAR
1B Jesus de la Rosa (COL) - .313/.369/.553, 329 AB, 19 HR, 152 wRC+, 2.3 WAR
1B Andres Miranda (IND) - .341/.386/.668, 205 AB, 17 HR, 195 wRC+, 2.6 WAR
1B Mike Sistare (MIL)* - .244/.323/.443, 348 AB, 17 HR, 12 SB, 114 wRC+, 2.1 WAR
2B Tony Aleman (PIT) - .301/.358/.460, 322 AB, 11 HR, 132 wRC+, 2.9 WAR
2B Juan Davila (PHI)* - .289/.372/.554, 332 AB, 22 HR, 6 SB, 156 wRC+, 3.4 WAR
3B Jim Furtado (STL) - .237/.291/.420, 300 AB, 15 HR, 2 SB, 100 wRC+, 1.6 WAR
3B Orlando Gallegos (ARI) - .267/.315/.396, 359 AB, 8 HR, 22 SB, 98 wRC+, 1.6 WAR
3B Ricky Ulloa (CLB)* - .261/.329/.438, 322 AB, 14 HR, 9 SB, 117 wRC+, 2.1 WAR
SS Kareem Powell (ATL) - .286/.357/.518, 255 AB, 15 HR, 8 SB, 146 wRC+, 3.0 WAR
SS Nick Villafana (PIT)* - .310/.406/.620, 326 AB, 26 HR, 2 SB, 186 wRC+, 5.5 WAR
LF Ramon Herrera (CIN)* - .293/.374/.563, 334 AB, 24 HR, 162 wRC+, 3.3 WAR
LF Bill Jones (IND)* - .287/.384/.583, 254 AB, 20 HR, 166 wRC+, 2.8 WAR
LF Josh Williams (PIT) - .296/.337/.474, 382 AB, 13 HR, 14 SB, 128 wRC+, 2.8 WAR
CF Oscar Cervantes (COL)* - .360/.415/.616, 172 AB, 7 HR, 2 SB, 180 wRC+, 2.7 WAR (Injured)
CF Hector Gomez (CHC) - .278/.339/.432, 370 AB, 7 HR, 24 SB, 116 wRC+, 2.8 WAR
CF Jesus Lozano (CIN) - .281/.332/.463, 335 AB, 14 HR, 7 SB, 122 wRC+, 3.3 WAR
RF Willie Shaje (NYM) - .308/.369/.455, 292 AB, 9 HR, 137 wRC+, 2.6 WAR
(former Rays in italics - Davila was the only one)
A weak showing for the first-place Rays at the All-Star game as we only sent two players, one of whom kind of lost his starting job (Machado, who will start in his first ASG appearance) and the other who slumped badly for a while but has gotten hot of late (Avalos, his 4th selection).
The Derby (for which Avalos was selected):
They were either using a dead ball or the wind was blowing in at gale force since these HR numbers were absurdly low. Avalos made the final round but lost as we never seem to have anyone win it.
The Game:
The Derby was a portent of the Game as only one was scored but our Jesus Avalos was involved as he scored it after doubling in the 4th inning, his only hit in 3 trips while Jose Machado was 0-3.