A special All-Star Week for the Rays as the festivities are being held for the first time at Publix Park.
The teams:
American League:
SP Danny Arellano (AUS) - 6-5, 3.95 ERA, 93.1 IP, 1.39 WHIP, 7.5 K/9, 0.9 WAR
SP Danny Godinez (DET) - 7-6, 2.88 ERA, 118.2 IP, 1.21 WHIP, 8.3 K/9, 4.1 WAR
SP Randy Heller (HOU)* - 7-6, 3.35 ERA, 113.0 IP, 1.07 WHIP, 9.5 K/9, 3.5 WAR
SP Adrian Ramos (MIN) - 9-2, 2.78 ERA, 110.0 IP, 1.13 WHIP, 10.1 K/9, 2.3 WAR
SP Dave Rose (TB) - 13-2, 2.44 ERA, 118.0 IP, 1.09 WHIP, 10.7 K/9, 3.7 WAR
SP Anthony Tucker (HOU) - 7-4, 2.50 ERA, 100.2 IP, 1.20 WHIP, 11.1 K/9, 2.9 WAR
SP Brad Villarreal (LAA) - 10-6, 2.72 ERA, 106.0 IP, 1.02 WHIP, 6.0 K/9, 2.2 WAR
RP Jeremy King (LAA)* - 5-1, 1.98 ERA, 59.0 IP, 0.86 WHIP, 7.9 K/9, 1.1 WAR
CL Roel den Heijer (SEA) - 0-3, 11 SV, 1.95 ERA, 32.1 IP, 0.90 WHIP, 10.6 K/9, 0.7 WAR
CL Jimmy Faber (NYY) - 1-2, 22 SV, 2.18 ERA, 33.0 IP, 0.91 WHIP, 10.6 K/9, 0.9 WAR
CL Jerry Hobson (OAK) - 3-5, 20 SV, 4.59 ERA, 33.1 IP, 1.38 WHIP, 10.5 K/9, 0.2 WAR
CL Eddie Knowlton (MIN) - 2-4, 19 SV, 3.11 ERA, 37.2 IP, 1.25 WHIP, 8.8 K/9, 0.9 WAR
CL Alex Melendez (CLE) - 3-2, 22 SV, 2.40 ERA, 45.0 IP, 1.04 WHIP, 8.0 K/9, 0.9 WAR
C Bernie Sapp (BAL)* - .304/.342/.392, 260 AB, 4 HR, 1 SB, 101 wRC+, 1.6 WAR
C Paul Singletary (LAA) - .296/.332/.392, 240 AB, 4 HR, 99 wRC+, 1.9 WAR
C Marvin Underwood (CLE) - .281/.336/.457, 256 AB, 11 HR, 1 SB, 114 wRC+, 1.8 WAR
1B Angel Gonzales (TB) - .308/.402/.526, 312 AB, 17 HR, 153 wRC+, 2.3 WAR
1B Mario Pineda (BAL)* - .310/.367/.604, 364 AB, 28 HR, 162 wRC+, 3.7 WAR
2B Jerry Esparza (TOR)* - .274/.322/.588, 347 AB, 33 HR, 3 SB, 143 wRC+, 3.0 WAR
2B Danny Fernandez (BOS) - .264/.434/.405, 296 AB, 7 HR, 27 SB, 141 wRC+, 3.2 WAR
2B Danny Salais (CWS) - .333/.422/.564, 321 AB, 18 HR, 1 SB, 173 wRC+, 3.5 WAR
3B Danny Arriaga (NYY)* - .320/.388/.722, 291 AB, 34 HR, 1 SB, 197 wRC+, 4.6 WAR
3B Joe Clardy (CLE) - .311/.366/.474, 331 AB, 10 HR, 4 SB, 131 wRC+, 2.7 WAR
3B Zach McKinney (TEX)* - .251/.310/.446, 303 AB, 14 HR, 103 wRC+, 0.9 WAR
SS Agustin Orozco (MIN)* - .277/.369/.479, 242 AB, 11 HR, 129 wRC+, 2.5 WAR
SS Ahmed Smith (DET) - .315/.375/.497, 302 AB, 10 HR, 2 SB, 137 wRC+, 2.7 WAR
LF Keith Billingsley (TOR)* - .293/.366/.612, 317 AB, 29 HR, 6 SB, 164 wRC+, 3.9 WAR
LF Joel Bland (TB) - .317/.396/.541, 246 AB, 11 HR, 21 SB, 154 wRC+, 3.4 WAR
LF Danny Cobos (BAL) - .301/.347/.567, 282 AB, 17 HR, 15 SB, 144 wRC+, 2.8 WAR
LF Juan Velasco (DET) - .292/.369/.581, 308 AB, 24 HR, 1 SB, 156 wRC+, 2.8 WAR
CF Jesus Avalos (TB) - .294/.366/.599, 327 AB, 25 HR, 153 wRC+, 3.7 WAR
CF Juan Mendez (OC)* - .295/.361/.578, 332 AB, 21 HR, 17 SB, 152 wRC+, 3.9 WAR
RF Juan Martines (CWS)* - .323/.414/.649, 325 AB, 28 HR, 12 SB, 185 wRC+, 4.9 WAR
RF Ed Silver (OC) - .346/.428/.593, 327 AB, 12 HR, 23 SB, 176 wRC+, 4.5 WAR
National League:
SP Rich Barnhill (WSH) - 4-1, 2.14 ERA, 67.1 IP, 1.04 WHIP, 10.7 K/9, 2.0 WAR
SP Sam Chapman (LAD) - 7-3, 3.59 ERA, 102.2 IP, 1.12 WHIP, 11.6 K/9, 2.0 WAR
SP Josh Habig (COL) - 7-4, 3.63 ERA, 94.1 IP, 1.30 WHIP, 9.0 K/9, 2.5 WAR
SP David Marrero (MIL) - 8-3, 2.63 ERA, 136.2 IP, 1.05 WHIP, 8.8 K/9, 3.8 WAR
SP Lienhard Moser (NYM) - 7-7, 3.04 ERA, 118.1 IP, 1.10 WHIP, 8.8 K/9, 2.1 WAR
SP Mario Uribe (ATL)* - 8-3, 2.91 ERA, 99.0 IP, 1.07 WHIP, 8.4 K/9, 2.4 WAR
SP Ben Williams (CLB) - 8-6, 2.18 ERA, 103.1 IP, 1.18 WHIP, 6.3 K/9, 2.3 WAR
RP James Bligen (SD) - 5-4, 3.58 ERA, 78.0 IP, 1.27 WHIP, 5.1 K/9, 2.1 WAR
RP Ramão Cameira (PIT) - 4-0, 2.82 ERA, 54.1 IP, 1.09 WHIP, 7.5 K/9, 0.4 WAR
RP Manny Lopez (WSH) - 3-4, 2.79 ERA, 51.2 IP, 1.01 WHIP, 6.4 K/9, 0.4 WAR
RP Bill Sutherland (PHI)* - 2-1, 3 SV, 1.42 ERA, 25.1 IP, 0.87 WHIP, 10.7 K/9, 1.0 WAR
RP Nate Trevathan (ATL) - 6-1, 2.22 ERA, 48.2 IP, 0.82 WHIP, 5.5 K/9, 0.5 WAR
RP John Washington (PIT) - 7-2, 2.72 ERA, 43.0 IP, 1.12 WHIP, 9.4 K/9, 0.7 WAR
CL Mario Berumen (STL) - 1-5, 23 SV, 2.27 ERA, 39.2 IP, 1.08 WHIP, 10.7 K/9, 0.3 WAR (Injured)
C Jorge Banuelos (CLB) - .284/.399/.483, 261 AB, 12 HR, 2 SB, 146 wRC+, 4.3 WAR
C Ben Caperon (COL) - .316/.373/.504, 256 AB, 5 HR, 7 SB, 129 wRC+, 3.2 WAR
C Pete Welch (PHI)* - .289/.353/.664, 280 AB, 31 HR, 172 wRC+, 4.0 WAR
1B Jordan Daniels (NYM)* - .305/.338/.554, 361 AB, 25 HR, 1 SB, 145 wRC+, 2.3 WAR
1B Chris Davison (COL) - .280/.359/.558, 321 AB, 23 HR, 3 SB, 140 wRC+, 2.5 WAR
1B Jesus de la Rosa (COL) - .299/.351/.529, 361 AB, 21 HR, 2 SB, 128 wRC+, 2.0 WAR
1B Andres Miranda (IND) - .290/.334/.549, 317 AB, 21 HR, 136 wRC+, 1.6 WAR
1B Jesus Munoz (ATL) - .305/.368/.538, 325 AB, 18 HR, 3 SB, 147 wRC+, 1.9 WAR
2B Juan Davila (PHI)* - .253/.327/.488, 336 AB, 18 HR, 1 SB, 120 wRC+, 1.8 WAR
2B Mario Herrera (LAD)* - .278/.322/.459, 338 AB, 11 HR, 7 SB, 112 wRC+, 3.5 WAR
3B Adrian Eke (MIL) - .318/.387/.486, 333 AB, 8 HR, 13 SB, 138 wRC+, 2.0 WAR
3B Ricky Ulloa (SF)* - .281/.352/.464, 317 AB, 10 HR, 4 SB, 125 wRC+, 1.8 WAR
SS Willie Irizarry (ARI) - .265/.332/.449, 343 AB, 14 HR, 3 SB, 110 wRC+, 1.7 WAR
SS Nick Villafana (PIT)* - .281/.380/.557, 334 AB, 25 HR, 1 SB, 155 wRC+, 4.3 WAR
SS Isaiah Williams (SD) - .299/.354/.431, 174 AB, 3 HR, 116 wRC+, 1.0 WAR
LF Ramon Herrera (CIN)* - .312/.393/.606, 330 AB, 27 HR, 171 wRC+, 3.8 WAR
LF Bill Jones (IND)* - .355/.443/.741, 197 AB, 20 HR, 216 wRC+, 3.0 WAR (Injured)
CF Oscar Cervantes (COL)* - .342/.428/.603, 146 AB, 6 HR, 172 wRC+, 1.8 WAR (Injured)
CF Hector Gomez (CHC) - .291/.340/.439, 358 AB, 9 HR, 25 SB, 111 wRC+, 2.3 WAR
CF Henry Neri (PIT) - .334/.372/.521, 305 AB, 14 HR, 14 SB, 146 wRC+, 3.3 WAR
CF Kaden Spearman (COL) - .387/.424/.613, 173 AB, 5 HR, 13 SB, 169 wRC+, 2.9 WAR
RF Chris Parchman (PIT) - .256/.369/.560, 309 AB, 27 HR, 1 SB, 152 wRC+, 3.2 WAR
RF Torao Rodrigues (ATL) - .331/.395/.676, 275 AB, 25 HR, 189 wRC+, 3.5 WAR
Former Rays in Italics.
Among this year's honorees for Tampa Bay, it's somehow only the second selection for Rose, one of the game's best pitchers over the last 6-7 years (he went in 2052) while it's the fifth straight (and fifth overall) appearance for Avalos. Gonzales and Bland are first-timers.
The Derby (no Rays featuring):
No idea what's up with these low numbers. Maybe there was a gale blowing in.
The game:
A tough for the AL as Pittsburgh's second-year star Nick Villafana's 3-run homer was the game's big hit and he was named MVP as a result. Publix Park has been very kind to Villafana as he and his Isotopes teammates celebrated a Game 7 World Series win on this turf last fall. As for the Rays Rose didn't appear since he had pitched over the weekend, Avalos was 1-2 with an infield single and Bland and Gonzales were both hitless in their lone plate appearances with Gonzales making the game's final out.