|
||||
| ||||
|
|
#321 | |
|
Hall Of Famer
Join Date: May 2004
Posts: 10,616
|
Oakland A's., 78-84, 4th AL West
1973 Recap: The A's, not exactly a franchise with a long history of success, opened the year super strong, finishing April with 11 wins in 12 games and a 15-5 record. Then the bottom pretty much dropped out and they looked like a .500ish team the rest of the way. Unfortunately for them, even though .500ish was good enough to stay within a game of the AL West in 1972, in 1973 it put them deep in the back of the division, in the "second division" even (is that a thing anymore with 6-team divisions?). The pitching was dead last in the AL in strikeouts and struggled all year long, and the offense, in spite of a 4th-in-the-AL average (.262) struggled as well. 1974 Outlook: In spite of the 90 win season 2 years ago this just isn't a team with a lot of big upside, at least that we can see. They're not super young on offense (the pitching staff does, to be fair, have its share of youth), the influx of veterans last year - they helped pick Cleveland pretty clean - didn't pan out super-hugely, and the pitching staff outside of Vince Akright is not it. It's hard to see this team getting far enough over the hump to contend in the West now that there are two legit teams in there. Vince Akright RHP No. 2 SR, 5'9" 187 lbs. Born 1943-06-06 Code:
+ ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + | yrtmlvl | w | l | sv | era | g | gs | cg | ip | h | r | er | bb | k | + ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + | 1971 TEX MLB | 18 | 13 | 0 | 2.25 | 37 | 37 | 13 | 295.1 | 234 | 88 | 74 | 86 | 195 | | 1972 OAK MLB | 14 | 17 | 0 | 2.95 | 35 | 35 | 10 | 256.0 | 220 | 88 | 84 | 91 | 201 | | 1973 OAK MLB | 19 | 10 | 0 | 2.70 | 36 | 35 | 12 | 266.0 | 245 | 93 | 80 | 86 | 152 | + ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + Akright's Ks were down but the thing that wasn't down for him - in fact, the thing he is known for more than anything else - was his ability to get weak outs in the field. In that respect, things were "down" for him as much as ever, as in down in the strike zone. His HR rate, which is never high, was only 11 in 266 IP last year, his lowest total since 1968 when he threw 84 fewer innings to get 9 HR allowed. Akright doesn't have insane stamina but he doesn't throw very many pitches in your average inning and that allows him to pretty consistently finish about a third of his starts. Ks were down across the board last year so we do expect those to rise back up a bit. Akright is a guy who leads by example: he's got an extensive workout regimen and while he's not a guy to call other players in to work out with him, other pitchers see his success and want to emulate it. He's still only 30 and his career 110-95 record underestimates his real value to a team: he's a legitimate #1 starter. Lee Barnard LHP No. 10 LL, 6'2" 199 lbs. Born 1943-07-19 Code:
+ ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + | yrtmlvl | w | l | sv | era | g | gs | cg | ip | h | r | er | bb | k | + ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + | 1971 OAK MLB | 11 | 13 | 0 | 3.45 | 35 | 35 | 8 | 250.0 | 240 | 112 | 96 | 80 | 150 | | 1972 OAK MLB | 15 | 12 | 0 | 2.61 | 35 | 35 | 6 | 255.0 | 207 | 79 | 74 | 67 | 153 | | 1973 OAK MLB | 11 | 11 | 0 | 4.73 | 35 | 30 | 4 | 201.2 | 231 | 107 | 106 | 69 | 98 | + ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + Barnard has never quite generated the Ks you'd expect a guy with his profile to get but, well, he's already generated more than 4.4. Even in a down year for strikeouts league-wide, that's getting close to "you have to replace this guy now" level. And indeed the rest of his stats reflected the awfulness: the second worst opponents' BA in the AL (.293, behind just KC's Chris Regan), the 3rd worst ERA (behind Regan (5.54) and Baltimore's William Hart (4.97)), and the 2nd most HRs allowed with 40, behind only the "historical" season of Edgsar Molina. Barnard could really be on his last legs in Oakland. Within the space of a year he went from a good, solid, middle of the rotation guy to one of the worst pitchers in the league. To say he needs to turn that around is underselling how dire his situation is. Alex Canales 1B/3B No. 38 SR, 6'1" 200 lbs. Born 1945-03-01 Code:
+ ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | yrtmlvl | avg | g | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | 1971 SD MLB | .260 | 144 | 572 | 73 | 149 | 24 | 0 | 14 | 72 | 43 | 79 | 0 | | 1972 SD MLB | .296 | 23 | 81 | 11 | 24 | 2 | 0 | 3 | 7 | 6 | 8 | 0 | | 1972 OAK MLB | .263 | 120 | 422 | 35 | 111 | 18 | 7 | 7 | 54 | 51 | 46 | 2 | | 1973 OAK MLB | .265 | 131 | 475 | 52 | 126 | 20 | 1 | 13 | 60 | 48 | 67 | 1 | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + As a hitter, Canales tries to hit the ball to all fields but sometimes falls a little too much in love with the low inside fastball. The 7 triples he hit in 1972 seem to have been a huge blip and in fact last year he seemed reticent to even stretch singles into doubles a lot of the time. All the power and that are... fine, probably not enough for a first baseman but he's not killing the A's or anything. Canales played 29 games at third base although 11 errors and an .875 fielding average probably put the end to that experiment (and might even cost him the GG at first base this year). Canales is in the prime of his career and just kind of is who he is at this point: a 5/6 order hitter who's a little bit above average at everything and the best fielder in the AL at first base. Mithun Chakraborty RHP No. 46 RR, 6'1" 175 lbs. Born 1950-06-11 Code:
+ ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + | yrtmlvl | w | l | sv | era | g | gs | cg | ip | h | r | er | bb | k | + ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + | 1971 APP A | 0 | 1 | 1 | 1.17 | 4 | 0 | 0 | 7.2 | 5 | 1 | 1 | 2 | 8 | | 1971 ASH AA | 4 | 6 | 2 | 4.42 | 29 | 8 | 3 | 75.1 | 81 | 39 | 37 | 41 | 47 | | 1971 TUC AAA | 0 | 0 | 1 | 0.00 | 2 | 0 | 0 | 4.0 | 5 | 3 | 0 | 3 | 3 | | 1972 KNO AA | 12 | 8 | 0 | 3.63 | 23 | 23 | 15 | 188.1 | 197 | 85 | 76 | 110 | 89 | | 1972 TUC AAA | 1 | 3 | 0 | 4.79 | 7 | 4 | 0 | 30.0 | 34 | 18 | 16 | 16 | 14 | | 1973 TUC AAA | 9 | 8 | 0 | 3.30 | 23 | 23 | 3 | 166.0 | 186 | 68 | 61 | 69 | 91 | | 1973 OAK MLB | 4 | 5 | 0 | 4.16 | 11 | 11 | 1 | 71.1 | 82 | 38 | 33 | 28 | 32 | + ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + Chakraborty throws gaaaaaaaaas. Scouts say that if he works at it, he could one day hit triple digits on the radar gun. So far his offerings have been a bit too straight for the majors; he'll definitely want to work with major league pitching coaches to try and add a bit of "pizazz" to his repertoire. He also had a liiiitle bit of a problem keeping his pitches out of the dirt, which is almost to be expected from a guy whose primary exposure to bat-and-ball games is the one where you get to throw the ball on a hop (cricket). With that stuff, you could definitely see this guy moving into short relief if starting doesn't work out for him. Ian Charleson RHP No. 19 SR, 6'0" 183 lbs. Born 1949-08-09 Code:
+ ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + | yrtmlvl | w | l | sv | era | g | gs | cg | ip | h | r | er | bb | k | + ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + | 1971 APP A | 3 | 6 | 0 | 4.23 | 12 | 12 | 8 | 89.1 | 81 | 48 | 42 | 37 | 61 | | 1971 ASH AA | 1 | 3 | 0 | 7.65 | 4 | 4 | 1 | 20.0 | 23 | 17 | 17 | 15 | 7 | | 1972 KNO AA | 6 | 11 | 0 | 3.07 | 18 | 18 | 15 | 152.0 | 118 | 60 | 52 | 88 | 63 | | 1972 TUC AAA | 4 | 3 | 1 | 2.17 | 14 | 9 | 2 | 74.1 | 52 | 19 | 18 | 32 | 34 | | 1973 TUC AAA | 5 | 5 | 0 | 2.26 | 12 | 12 | 4 | 95.1 | 77 | 26 | 24 | 29 | 59 | | 1973 OAK MLB | 4 | 10 | 0 | 3.53 | 24 | 24 | 3 | 165.2 | 170 | 82 | 65 | 64 | 68 | + ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + The more concerning thing, frankly, about Charleson was his ability, or rather lack thereof, to get major leaguers to swing and miss at his pitch offerings. Charleson throws a fantastic circle change and a curveball with some good late break which, combined with a cut fastball that hits the high 80s, ought to create at least *some* swings and misses. It really didn't and it seemed like things got worse as the year progressed. It also left him having to play a really close-run game out there, nibbling at the edges like an old veteran and doing his best to avoid long hits (which to his credit he did: just 7 HRA in the majors). Charleson threw 10 wild pitches last year, 10th most in the AL, which might indicate that he won't be able to keep up the control if left in games for longer. The A's clearly want him to be a future part of their rotation but if he's going to be that guy for them he needs to do more. Willis Chavez LHP No. 25 LL, 6'1" 198 lbs. Born 1939-01-04 Code:
+ ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + | yrtmlvl | w | l | sv | era | g | gs | cg | ip | h | r | er | bb | k | + ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + | 1971 WAS MLB | 1 | 0 | 3 | 0.00 | 7 | 0 | 0 | 10.0 | 7 | 1 | 0 | 3 | 7 | | 1971 OAK MLB | 10 | 5 | 18 | 2.33 | 56 | 0 | 0 | 77.0 | 70 | 27 | 20 | 36 | 34 | | 1972 OAK MLB | 7 | 4 | 27 | 2.74 | 67 | 0 | 0 | 95.0 | 86 | 34 | 29 | 45 | 66 | | 1973 OAK MLB | 9 | 11 | 23 | 2.90 | 56 | 0 | 0 | 80.2 | 65 | 33 | 26 | 37 | 46 | + ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + Chavez doesn't throw very fast but, in a weird move for a reliever, throws 5 pitches, 4 of them consistently for strikes. Last year he held opponents to a .223 batting average and he hasn't allowed one higher than .250 in the 1970s. With his profile and his stamina - Chavez has the "bounce-back" ability to appear in multiple innings in consecutive games - you'd have thought he'd be a starter but it just neer worked out that way for him and he's doing well enough in his current role, isn't he? Last season the A's heeeeavily relied on him to get them out of jams: he inherited *49* baserunners last season, more than 50% higher than his previous career high (30 in 1971), and for the 2nd straight year he had a leverage index of at least 2. Chavez isn't getting any younger and I don't know that I want to call him "reliable", exactly, but he's a huge cog in the engine of this pitching staff. Fans love it when he comes in because they know things are going to be exciting for good or for bad. Doug Ellis RHP No. 34 RR, 6'0" 200 lbs. Born 1945-05-21 Code:
+ ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + | yrtmlvl | w | l | sv | era | g | gs | cg | ip | h | r | er | bb | k | + ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + | 1971 WIC AAA | 0 | 0 | 2 | 0.00 | 3 | 0 | 0 | 4.0 | 0 | 0 | 0 | 3 | 1 | | 1971 CLE MLB | 2 | 3 | 1 | 2.81 | 10 | 0 | 0 | 16.0 | 13 | 6 | 5 | 5 | 11 | | 1971 TUL AAA | 0 | 1 | 1 | 2.34 | 12 | 0 | 0 | 15.1 | 11 | 5 | 4 | 9 | 8 | | 1971 OAK MLB | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | | 1971 STL MLB | 1 | 0 | 0 | 2.18 | 11 | 0 | 0 | 12.1 | 10 | 3 | 3 | 1 | 12 | | 1972 TEX MLB | 3 | 0 | 7 | 1.18 | 46 | 1 | 0 | 60.2 | 41 | 8 | 8 | 22 | 38 | | 1973 OAK MLB | 3 | 3 | 2 | 3.90 | 39 | 5 | 0 | 78.1 | 87 | 37 | 34 | 20 | 45 | + ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + Ellis throws a mix of pitches that includes a nice curveball and a good 2-seamer. What he doesn't do particularly well is last long into games. It's curious that the A's chose to start him as much as they did; even the 2 spot starts he made later in the year required him to rest for a quite a while to get back up to snuff afterwards. In many ways the raw numbers you see above, which already aren't that good (a league-average ERA for a reliever?) tell a better tale than what actually happened, as Ellis came into games inheriting 39 runners and allowed more than half of them - 20! - to score. By the end of the season Ellis was finding himself pitching in some of the lowest of low leverage situations the A's could find. That's not a great trend for a guy who cost them so much and who should be in his prime. At least some of the blame should be placed on the manager for starting him 5 more times than he ever should start. Still, you have to go by the results and the results were not great. Matt Evenson 2B/SS No. 11 RR, 6'2" 201 lbs. Born 1946-02-21 Code:
+ ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | yrtmlvl | avg | g | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | 1971 OAK MLB | .257 | 125 | 381 | 23 | 98 | 17 | 0 | 5 | 44 | 41 | 76 | 0 | | 1972 IOW AAA | .250 | 10 | 32 | 6 | 8 | 2 | 0 | 1 | 4 | 2 | 7 | 0 | | 1972 OAK MLB | .271 | 41 | 96 | 6 | 26 | 5 | 1 | 2 | 12 | 13 | 18 | 0 | | 1973 TUC AAA | .250 | 56 | 152 | 15 | 38 | 4 | 1 | 2 | 15 | 23 | 25 | 1 | | 1973 OAK MLB | .203 | 39 | 69 | 5 | 14 | 2 | 0 | 0 | 8 | 8 | 14 | 0 | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + Everyone needs a guy like this on their roster. This was Evenson's last option season so the A's won't be to let him ride on the train again. If he can hit like he did last year or the year before he's a solid change of pace from the good-field, no-hit Wilcox. Sean Gabel 3B No. 8 RR, 6'2" 202 lbs. Born 1944-05-11 Code:
+ ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | yrtmlvl | avg | g | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | 1971 CHC MLB | .290 | 144 | 601 | 80 | 174 | 26 | 10 | 0 | 46 | 19 | 61 | 30 | | 1972 CHC MLB | .280 | 148 | 626 | 71 | 175 | 30 | 4 | 2 | 38 | 19 | 60 | 28 | | 1973 CHC MLB | .284 | 124 | 503 | 61 | 143 | 29 | 7 | 3 | 44 | 8 | 46 | 3 | | 1973 OAK MLB | .286 | 17 | 70 | 7 | 20 | 5 | 0 | 1 | 5 | 4 | 9 | 3 | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + Gabel still has good natural speed on the basepaths that he can use to beat out base hits although truth be told everything that comes off his bat goes in a straight line so he's not a big leg-out-grounders guy. In Chicago it looks like they got tired of his caught stealing mistakes - he had 19 of them in 1972 and at the time of his traade to Oakland he was 3/11 on steal attempts - so hey, you know, maybe Chicago just nailed his foot to the bag. He was 3/3 in Oakland. Gabel doesn't hit for power and doesn't draw all that many walks so the average is pretty much all you're going to get. Well, that's unfair: Gabel is also a 5-time Gold Glove award winner at third - perhaps a 6th if the NL doesn't feel too sore about his leaving - with an 80-grade arm and soft hands that led to only 14 errors in 139 starts between two teams and a .965 FA. Gabel will face a challence in the spring from Bobby Scott (see below) because he's at a point in his career where he can't keep his job for granted but if the A's are at all wise, it'll be his name in the lineup every day. Zackery Hadley LF/RF No. 18 RR, 5'8" 199 lbs. Born 1939-01-04 Code:
+ ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | yrtmlvl | avg | g | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | 1971 SD MLB | .254 | 95 | 362 | 47 | 92 | 8 | 3 | 1 | 25 | 27 | 62 | 30 | | 1972 SD MLB | .273 | 67 | 176 | 22 | 48 | 1 | 3 | 2 | 10 | 15 | 32 | 19 | | 1972 OAK MLB | .385 | 9 | 26 | 6 | 10 | 0 | 1 | 1 | 5 | 3 | 6 | 8 | | 1973 OAK MLB | .237 | 91 | 266 | 39 | 63 | 10 | 1 | 5 | 25 | 21 | 44 | 19 | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + Hadley also isn't a really good defender for all of that speed. You'd expect a guy like this to be Gold Glove level or at least pretty decent but Hadley just plain doesn't get a good jump in the outfield and although he tries to study hitters to make up for it, he just seems to have a lot of natural clumsiness out there that makes him a minus fielder even in the corners. If 1973 wasn't already Hadley's final chance, 1974 will surely be if he doesn't suddenly hit a whole lot better than he did this year. Ray Hawkinson 1B/PH No. 36 LR, 5'12" 201 lbs. Born 1942-10-03 Code:
+ ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | yrtmlvl | avg | g | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | 1971 MIL MLB | .333 | 26 | 45 | 4 | 15 | 4 | 0 | 0 | 4 | 2 | 5 | 0 | | 1971 OAK MLB | .369 | 51 | 179 | 28 | 66 | 11 | 5 | 7 | 33 | 11 | 24 | 3 | | 1972 OAK MLB | .250 | 66 | 132 | 11 | 33 | 3 | 3 | 2 | 15 | 9 | 19 | 0 | | 1973 OAK MLB | .264 | 86 | 197 | 26 | 52 | 12 | 1 | 4 | 29 | 8 | 25 | 1 | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + He's an okay defensive 1B I guess. On the other hand, for a guy who is barely hanging onto a job, he sure talks a big game in the locker room. This is a guy still riding the laurels of what was clearly a fluke 1971 and probably won't be around much longer. Brian Jackson RF No. 14 RR, 5'11" 205 lbs. Born 1944-06-28 Code:
+ ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | yrtmlvl | avg | g | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | 1971 PIT MLB | .285 | 114 | 473 | 59 | 135 | 20 | 6 | 10 | 50 | 35 | 43 | 8 | | 1972 PIT MLB | .267 | 131 | 524 | 65 | 140 | 19 | 9 | 9 | 50 | 45 | 38 | 10 | | 1973 PIT MLB | .258 | 61 | 233 | 20 | 60 | 15 | 1 | 3 | 27 | 24 | 18 | 2 | | 1973 OAK MLB | .283 | 49 | 180 | 28 | 51 | 9 | 1 | 4 | 22 | 11 | 6 | 2 | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + Jackson is a guy who always tries to make the most out of RBI opportunities. He's one of the hardest men to strike out in baseball - actually, by the numbers, he was *the* hardest with a 5.3% K rate (Minnesota's Matt Highfield was 2nd with a 5.8%). He might benefit from hitting a little further down in the order, as last year he hit just 245/318/355 in the 3 hole. With all the good hitters on the Athletics roster that shouldn't be a problem. Jackson won a Gold Glove last year for his work with Pittsburgh but it was one of those sneaky Gold Gloves you win when there aren't 3 truly amazing fielders in the league. He's certainly the best defensive corner outfielder on his current team, at least. Jackson's been something of a stolen base threat in years past but it looks like he slowed up a bit last year with just 4 steals in 8 tries. The speed and his predilection for line drives did help to cut down his GIDP rate; just 9 last year in spite of all those balls in play. Jackson is maybe just a bit below the level where you'd call a guy a star but he's still a really good player and getting him for cash was a major coup for the A's. Ben Lamar RHP No. 20 RR, 5'12" 189 lbs. Born 1947-07-12 Code:
+ ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + | yrtmlvl | w | l | sv | era | g | gs | cg | ip | h | r | er | bb | k | + ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + | 1971 CHW MLB | 3 | 4 | 4 | 2.51 | 51 | 0 | 0 | 64.1 | 51 | 22 | 18 | 25 | 59 | | 1972 OAK MLB | 6 | 1 | 6 | 2.42 | 53 | 1 | 0 | 78.0 | 49 | 21 | 21 | 30 | 56 | | 1973 OAK MLB | 2 | 3 | 6 | 5.61 | 46 | 1 | 0 | 73.2 | 74 | 51 | 46 | 39 | 46 | + ------------ + ------ + ------ + ------- + -------- + ------ + ------- + ------- + ------- + ------ + ------ + ------- + ------- + ------ + Lamar is still only 26 and could really easily bounce back. That bounceback might not come with the A's; Charlie Finley has as big a reputation as a miser as the White Sox do. Josh Lewis C/DH No. 5 SR, 6'4" 203 lbs. Born 1948-08-23 Code:
+ ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | yrtmlvl | avg | g | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | 1971 OAK MLB | .293 | 128 | 508 | 62 | 149 | 31 | 1 | 14 | 66 | 35 | 49 | 0 | | 1972 OAK MLB | .288 | 119 | 480 | 58 | 138 | 19 | 1 | 18 | 73 | 39 | 32 | 3 | | 1973 OAK MLB | .290 | 128 | 500 | 60 | 145 | 30 | 4 | 10 | 52 | 51 | 51 | 1 | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + Lewis lost a bit of the power he'd established his first two seasons but he still had some and overall it's hard to be anything but impressed by his hitting ability as a catcher. Lewis was unquestionably the best player on the team. Whatever small advantages Tommy Pron or Casey Satterfield might have provided at the plate, Lewis made up for by playing one of the hardest positions in the field. He improved his walk totals for a 3rd straight year and now seems to be a much more selective hitter than the "hit everything that moves" guy he was as a prospect. He's slow but come on, he's a catcher. As a fielder, too, he's come into his own: he won the last 2 Gold Gloves, which is more of a sign of the lack of truly great backstops in the AL, but he was just as good this year. Lewis handles pitchers well, doesn't get on the bad side of umpires, and also blocks the plate pretty well, all of which help to make up for an only average throwing arm (average for a catcher! Still great for anyone else!). Lewis only turned 25 in August and likely has another decade in this league at least. How many All-Star Games will this man play in when all is said and done? David Mesa CF No. 30 LL, 6'0" 201 lbs. Born 1948-05-04 Code:
+ ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | yrtmlvl | avg | g | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | 1971 IOW AAA | .333 | 7 | 27 | 4 | 9 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | | 1971 OAK MLB | .282 | 67 | 252 | 32 | 71 | 18 | 2 | 1 | 25 | 16 | 45 | 9 | | 1972 OAK MLB | .231 | 100 | 407 | 46 | 94 | 21 | 1 | 4 | 17 | 23 | 66 | 14 | | 1973 OAK MLB | .259 | 99 | 413 | 47 | 107 | 23 | 1 | 1 | 29 | 20 | 57 | 18 | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + Mesa's a solid centerfielder. He's never going to win a Gold Glove but he won't kill you out there either. Possibly he looks a bit less than "all right" because the A's have a bad habit of surrounding him with guys who don't cover a lot of ground; however, it needs to be remembered that when a ball lands on the right-field side of right-center, even if Mesa is the closest guy to it, it's probably on the right fielder for not getting to that ball before it hits the wall. Mesa killed 14 baserunners in just 97 starts in center last year. Unfortunately for all the flash Mesa hasn't shown an ability or willingness to work on his obvious offensive flaws and even at the young age of 25 he's probably a "what you see is what you get" guy for this roster. Tommy Pron RF/LF No. 9 LR, 6'1" 202 lbs. Born 1942-08-02 Code:
+ ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | yrtmlvl | avg | g | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | 1971 CLE MLB | .273 | 136 | 494 | 51 | 135 | 13 | 1 | 9 | 48 | 65 | 52 | 0 | | 1972 CLE MLB | .326 | 141 | 506 | 77 | 165 | 18 | 1 | 16 | 58 | 73 | 51 | 0 | | 1973 OAK MLB | .304 | 138 | 493 | 62 | 150 | 27 | 0 | 12 | 76 | 85 | 41 | 0 | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + Pron is a liability on defense. Weirdly, since it usually goes the other way around, he's a bigger liability in left than in right because in right he gets to use his cannon of an arm. Last year he only threw out 7 baserunners in 82 RF starts as runners just plain know not to run on him. The A's issue is that their stadium is so, so big that a guy who lacks range and natural speed like Pron is going to be giving up a lot of extra base hits wherever he plays, and for now DH is owned by an even worse fielder in Casey Satterfield. Pron is very slow and hasn't stolen a base since 1969 (when he had 1); he's 0-6 in attempts since then. Pron provides a good amount of leadership to a clubhouse as well. Although the A's slipped a bit last year they definitely benefitted from his experience and hitting ability. Bobby Scott 3B/OF No. 35 LR, 5'12" 191 lbs. Born 1947-12-13 Code:
+ ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | yrtmlvl | avg | g | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + | 1971 ASH AA | .191 | 36 | 110 | 10 | 21 | 3 | 0 | 6 | 13 | 23 | 29 | 0 | | 1971 TUC AAA | .253 | 71 | 162 | 20 | 41 | 9 | 0 | 4 | 29 | 40 | 32 | 1 | | 1972 KNO AA | .224 | 34 | 107 | 13 | 24 | 2 | 1 | 4 | 15 | 27 | 22 | 0 | | 1972 TUC AAA | .196 | 58 | 51 | 4 | 10 | 4 | 0 | 2 | 6 | 8 | 14 | 0 | | 1973 TUC AAA | .253 | 72 | 194 | 26 | 49 | 3 | 2 | 11 | 18 | 22 | 50 | 1 | | 1973 OAK MLB | .300 | 65 | 200 | 30 | 60 | 7 | 1 | 8 | 33 | 34 | 47 | 0 | + ------------ + -------- + ------ + ------- + ------ + ------ + ------- + ------- + ------- + -------- + ------- + ------- + ------- + With this performance and the fact that the A's finally cut bait on Chase Jones (.207, 2, 15) in September, Scott looks like a contender for the starting 3B job or, failing that, something in the outfield. Jagadguru Rambhadracharya 1B/DH No. 12 LR, 6'1" 200 lbs. Born 1950-01-12 Code:
