Home | Webstore
Latest News: OOTP 26 Available - FHM 11 Available - OOTP Go! Available

Out of the Park Baseball 26 Buy Now!

  

Go Back   OOTP Developments Forums > Out of the Park Baseball 24 > OOTP 24 - Historical & Fictional Simulations
Register Blogs FAQ Calendar Today's Posts Search

OOTP 24 - Historical & Fictional Simulations Discuss historical and fictional simulations and their results in this forum.

Reply
 
Thread Tools
Old 05-21-2023, 01:18 PM   #101
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,409
1881 news 2
Attached Images
Image Image Image Image Image 
BaseballMan is offline   Reply With Quote
Old 05-21-2023, 01:19 PM   #102
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,409
1881 news 3
Attached Images
Image Image Image Image Image 
BaseballMan is offline   Reply With Quote
Old 05-21-2023, 01:20 PM   #103
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,409
1881 news 4
Attached Images
Image Image Image 
BaseballMan is offline   Reply With Quote
Old 05-21-2023, 01:20 PM   #104
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,409
Code:
1881 national LEAGUE STANDINGS
Team	                W	L	WPct	GB	R	RA
Chicago White Stockings	50	34	.595	-	558	451
Buffalo Bisons	48	35	.578	1½	513	440
Providence Grays	49	36	.576	1½	476	431
Detroit Wolverines	45	39	.536	5	442	428
Cleveland Blues	        42	43	.494	8½	434	466
Boston Red Caps	        38	45	.458	11½	387	425
Troy Trojans	        36	49	.424	14½	460	495
Worcester Ruby Legs	28	55	.337	21½	406	540

LEAGUE BATTING STATS
Team	                R/G	R	G	AB	H	2B	3B	HR	BB	SO	SB	AVG	OBP	SLG	OPS
Chicago White Stockings	6.6	558	84	3215	967	201	40	8	154	198	130	.301	.336	.396	.732
Buffalo Bisons	        6.2	513	83	3087	845	146	55	26	129	236	93	.274	.308	.382	.690
Providence Grays	5.6	476	85	3202	857	126	36	11	136	246	117	.268	.303	.340	.643
Troy Trojans	        5.4	460	85	3150	812	118	41	5	131	244	140	.258	.294	.326	.620
Detroit Wolverines	5.3	442	84	3101	800	147	53	17	159	265	152	.258	.302	.356	.658
Cleveland Blues	        5.1	434	85	3130	787	122	44	11	140	262	128	.251	.287	.329	.616
Worcester Ruby Legs	4.9	406	83	3079	793	125	48	2	100	215	115	.258	.287	.331	.618
Boston Red Caps 	4.7	387	83	3031	758	103	32	8	111	204	125	.250	.282	.313	.595

TOTALS	5.5	3676	672	24995	6619	1088	349	88	1060	1870	1000	.265	.300	.347	.647
AVERAGE	 	460	84	3124	827	136	44	11	133	234	125
	 	 	 	 
LEAGUE PITCHING STATS
Team	                R/G	R	G	CG	SHO	SV	ERA	IP	HA	HRA	BB	K	WHIP	OAVG	BABIP
Boston Red Caps	        5.1	425	83	63	4	2	2.83	730.2	761	9	155	204	1.25	.252	.267
Detroit Wolverines	5.1	428	84	58	1	3	2.86	754.2	802	4	136	269	1.24	.259	.280
Providence Grays	5.1	431	85	67	2	3	2.71	769.2	793	11	125	258	1.19	.251	.269
Buffalo Bisons	        5.3	440	83	61	3	2	2.96	736.0	853	11	94	202	1.29	.274	.288
Chicago White Stockings	5.4	451	84	70	2	1	2.68	750.0	819	11	122	278	1.25	.261	.282
Cleveland Blues	        5.5	466	85	61	5	0	3.48	761.0	815	10	137	259	1.25	.261	.279
Troy Trojans	        5.8	495	85	63	2	0	3.43	749.2	878	19	158	193	1.38	.278	.290
Worcester Ruby Legs	6.5	540	83	49	3	0	3.92	730.2	898	13	133	207	1.41	.282	.297

TOTALS	5.5	3676	672	492	22	11	3.11	5982.1	6619	88	1060	1870	1.28	.265	.282
AVERAGE	 	460	84	62	3	1	 	748	827	11	133	234	 	 	 

Babe Ruth MVP Award
Cap Anson	CHC	.396/.424/.526, 371 AB, 2 HR, 9 SB, 176 wRC+, 4.9 WAR	 
Cy Young Award
Larry Corcoran	CHC	31-14, 2.62 ERA, 408.2 IP, 1.20 WHIP, 3.9 K/9, 7.7 WAR	 
Jackie Robinson Award
Ed Swartwood	BFN	.310/.368/.448, 335 AB, 7 HR, 13 SB, 142 wRC+, 2.9 WAR	 
Gold Glove Award
Pitcher Harry McCormick	WOR	.944 PCT., 8 PO, 26 A, 2.37 RANGE	 
Catcher Charlie Bennett	DTN	.976 PCT., 284 PO, 83 A, 35.3 CS %	 
First Base Bill Phillips	CL2	.973 PCT., 802 PO, 48 A, 10.07 RANGE	 
Second Base Ross Barnes	BSN	.912 PCT., 125 PO, 195 A, 5.68 RANGE	 
Third Base Ned Williamson	CHC	.864 PCT., 43 PO, 205 A, 3.04 RANGE	 
Shortstop Ed Caskin	TRN	.898 PCT., 124 PO, 325 A, 5.39 RANGE	 
Left Field Harry Stovey	WOR	.887 PCT., 200 PO, 13 A, 2.89 RANGE	 
Center Field Hardy Richardson	BFN	.927 PCT., 342 PO, 13 A, 4.37 RANGE	 
Right Field Jake Evans	TRN	.934 PCT., 234 PO, 8 A, 2.91 RANGE
	 
Silver Slugger Award
Pitcher Monte Ward	PRO	.256/.288/.295, 0 HR, 34 RBI, 1.4 WAR	 
Catcher Charlie Bennett	DTN	.323/.356/.493, 6 HR, 72 RBI, 4.7 WAR	 
First Base Cap Anson	CHC	.396/.424/.526, 2 HR, 70 RBI, 4.9 WAR	 
Second Base Fred Dunlap	CL2	.330/.368/.478, 3 HR, 59 RBI, 3.9 WAR	 
Third Base Jerry Denny	PRO	.292/.310/.387, 3 HR, 43 RBI, 2.5 WAR	 
Shortstop Tom Burns	CHC	.277/.317/.355, 1 HR, 52 RBI, 1.5 WAR	 
Left Field Dan Brouthers	BFN	.343/.390/.594, 10 HR, 53 RBI, 4.0 WAR	 
Center Field George Gore	CHC	.319/.380/.447, 0 HR, 63 RBI, 3.8 WAR	 
Right Field Ed Swartwood	BFN	.310/.368/.448, 7 HR, 47 RBI, 2.9 WAR
	 
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
C. Anson	CHC	.396
A. Dalrymple	CHC	.370
R. Connor	TRN	.332
F. Dunlap	CL2	.330
J. Start	PRO	.329
On-Base PCT
C. Anson	CHC	.424
A. Dalrymple	CHC	.408
G. Gore	CHC	.380
B. Ferguson	TRN	.375
F. Dunlap	CL2	.368
Slugging PCT
C. Anson	CHC	.526
A. Dalrymple	CHC	.517
C. Bennett	DTN	.493
J. O'Rourke	BFN	.491
F. Dunlap	CL2	.478
On-Base + Slugging
C. Anson	CHC	.949
A. Dalrymple	CHC	.925
J. O'Rourke	BFN	.851
C. Bennett	DTN	.849
F. Dunlap	CL2	.846
wRC+
C. Anson	CHC	176
A. Dalrymple	CHC	164
J. O'Rourke	BFN	150
F. Dunlap	CL2	148
C. Bennett	DTN	148
WAR
A. Dalrymple	CHC	5.1
C. Anson	CHC	4.9
C. Bennett	DTN	4.7
D. Brouthers	BFN	4.0
F. Dunlap	CL2	3.9
Runs Created / 27 outs
C. Anson	CHC	9.2
A. Dalrymple	CHC	8.6
J. O'Rourke	BFN	6.7
F. Dunlap	CL2	6.6
C. Bennett	DTN	6.5
Isolated Power
C. Bennett	DTN	.170
J. O'Rourke	BFN	.165
F. Dunlap	CL2	.148
A. Dalrymple	CHC	.147
G. Wood	DTN	.142
Games
E. Caskin	TRN	85
J. Cassidy	TRN	85
R. Connor	TRN	85
J. Denny	PRO	85
F. Dunlap	CL2	85
At-Bats
J. Farrell	PRO	391
A. Dalrymple	CHC	387
T. Burns	CHC	386
J. Evans	TRN	384
P. Gillespie	TRN	383
Runs
A. Dalrymple	CHC	83
D. Brouthers	BFN	78
T. Burns	CHC	77
G. Gore	CHC	77
C. Anson	CHC	74
Hits
C. Anson	CHC	147
A. Dalrymple	CHC	143
J. Start	PRO	125
R. Connor	TRN	121
K. Kelly	CHC	119
Total Bases
A. Dalrymple	CHC	200
C. Anson	CHC	195
D. Brouthers	BFN	180
C. Bennett	DTN	171
F. Dunlap	CL2	171
Singles
C. Anson	CHC	109
J. Start	PRO	109
C. Nelson	WOR	102
A. Dalrymple	CHC	98
P. Gillespie	TRN	91
Doubles
A. Dalrymple	CHC	34
K. Kelly	CHC	32
C. Anson	CHC	30
F. Dunlap	CL2	28
D. White	BFN	28
Triples
D. Brouthers	BFN	14
R. Connor	TRN	14
J. Leary	DTN	14
J. O'Rourke	BFN	12
B. Taylor	WOR	11
Home Runs
D. Brouthers	BFN	10
E. Swartwood	BFN	7
C. Bennett	DTN	6
J. O'Rourke	BFN	4
J. Denny	PRO	3
Runs Batted In
C. Bennett	DTN	72
J. O'Rourke	BFN	71
C. Anson	CHC	70
G. Gore	CHC	63
E. Gross	PRO	61
Stolen Bases
S. Houck	DTN	23
E. Caskin	TRN	22
N. Hanlon	DTN	22
J. Rowe	BFN	22
T. Burns	CHC	21
Bases On Balls
N. Hanlon	DTN	44
J. Clapp	CL2	35
B. Ferguson	TRN	34
G. Gore	CHC	34
M. Powell	DTN	31
Intentional Walks
N. Hanlon	DTN	10
A. Dalrymple	CHC	7
B. Ferguson	TRN	7
M. Powell	DTN	7
J. Clapp	CL2	6
Hit-By-Pitch
H. Stovey	WOR	9
G. Wood	DTN	9
E. Caskin	TRN	7
B. Ewing	TRN	7
J. Leary	DTN	7
Strikeouts
P. Galvin	BFN	50
J. Remsen	CL2	48
J. Denny	PRO	41
B. Gilligan	PRO	39
T. Keefe	TRN	39
Sacrifice Hits
P. Galvin	BFN	25
L. Corcoran	CHC	19
F. Goldsmith	CHC	16
G. Derby	DTN	14
J. McCormick	CL2	14
Sacrifice Flies
B. Phillips	CL2	7
R. Connor	TRN	6
B. Gilligan	PRO	5
G. Gore	CHC	5
C. Bennett	DTN	4
League Pitching Leaderboards
ERA
O. Radbourn	PRO	2.36
H. McCormick	WOR	2.51
J. Whitney	BSN	2.59
M. Ward	PRO	2.60
L. Corcoran	CHC	2.62
Wins
P. Galvin	BFN	32
J. McCormick	CL2	32
L. Corcoran	CHC	31
J. Whitney	BSN	29
G. Derby	DTN	26
Losses
L. Richmond	WOR	32
J. Whitney	BSN	29
T. Keefe	TRN	25
J. McCormick	CL2	25
M. Welch	TRN	24
Winning PCT
L. Corcoran	CHC	.689
O. Radbourn	PRO	.640
P. Galvin	BFN	.615
M. Ward	PRO	.575
J. McCormick	CL2	.561
Saves
H. Myers	PRO	3
S. Weidman	DTN	3
J. Lynch	BFN	2
T. Bond	BSN	1
L. Corcoran	CHC	1
Games Pitched
J. McCormick	CL2	63
J. Whitney	BSN	60
P. Galvin	BFN	58
L. Richmond	WOR	56
L. Corcoran	CHC	55
Games Started
J. Whitney	BSN	60
J. McCormick	CL2	58
G. Derby	DTN	54
P. Galvin	BFN	53
L. Richmond	WOR	52
Complete Games
J. Whitney	BSN	52
J. McCormick	CL2	46
L. Corcoran	CHC	41
P. Galvin	BFN	39
G. Derby	DTN	36
Shutouts
J. McCormick	CL2	4
J. Whitney	BSN	3
P. Galvin	BFN	2
F. Goldsmith	CHC	2
L. Richmond	WOR	2
Innings Pitched
J. Whitney	BSN	511.0
J. McCormick	CL2	510.2
P. Galvin	BFN	462.0
G. Derby	DTN	444.2
L. Richmond	WOR	421.2
Hits Allowed
P. Galvin	BFN	535
L. Richmond	WOR	525
J. Whitney	BSN	522
J. McCormick	CL2	516
G. Derby	DTN	462
Home Runs Allowed
P. Galvin	BFN	10
T. Keefe	TRN	10
L. Richmond	WOR	9
M. Welch	TRN	9
J. Whitney	BSN	8
Walks Allowed
J. Whitney	BSN	97
T. Keefe	TRN	86
J. McCormick	CL2	81
L. Corcoran	CHC	72
G. Derby	DTN	72
Walks per 9 IP
P. Galvin	BFN	1.1
F. Goldsmith	CHC	1.3
J. McCormick	CL2	1.4
M. Ward	PRO	1.4
G. Derby	DTN	1.5
Strikeouts
G. Derby	DTN	189
J. McCormick	CL2	185
L. Corcoran	CHC	179
J. Whitney	BSN	163
L. Richmond	WOR	146
Strikeouts per 9 IP
L. Corcoran	CHC	3.9
G. Derby	DTN	3.8
B. Mathews	PRO	3.5
O. Radbourn	PRO	3.4
J. McCormick	CL2	3.3
K/BB
G. Derby	DTN	2.6
P. Galvin	BFN	2.6
L. Corcoran	CHC	2.5
J. McCormick	CL2	2.3
O. Radbourn	PRO	2.2
WHIP
O. Radbourn	PRO	1.14
J. McCormick	CL2	1.17
M. Ward	PRO	1.18
L. Corcoran	CHC	1.20
G. Derby	DTN	1.20
Hits per 9 IP
O. Radbourn	PRO	8.7
J. McCormick	CL2	9.1
M. Ward	PRO	9.2
H. McCormick	WOR	9.2
J. Whitney	BSN	9.2
Opponents AVG
O. Radbourn	PRO	.235
H. McCormick	WOR	.247
J. McCormick	CL2	.248
J. Whitney	BSN	.249
L. Corcoran	CHC	.251
Opponents OBP
O. Radbourn	PRO	.275
J. McCormick	CL2	.281
L. Corcoran	CHC	.285
M. Ward	PRO	.286
J. Whitney	BSN	.287
Opponents SLG
O. Radbourn	PRO	.302
H. McCormick	WOR	.312
L. Corcoran	CHC	.321
J. McCormick	CL2	.322
M. Ward	PRO	.327
Opponents OPS
O. Radbourn	PRO	.577
H. McCormick	WOR	.603
J. McCormick	CL2	.603
L. Corcoran	CHC	.606
M. Ward	PRO	.614
BABIP
H. McCormick	WOR	.255
O. Radbourn	PRO	.257
J. Whitney	BSN	.266
M. Ward	PRO	.268
J. McCormick	CL2	.268
WAR
G. Derby	DTN	9.8
J. McCormick	CL2	8.0
L. Corcoran	CHC	7.7
J. Whitney	BSN	6.7
P. Galvin	BFN	6.5
The final standings only show part of the story.
At one point Chicago was running away from the pack with a 7 game lead over the 2nd place team.
Providence came from what seem like nowhere and overtook Chicago.
Then Buffalo came back from the dead and overtook Providence

For most of the season Chicago's main threat was Detroit.
Come August Detroit started to fade.
On August 4th, Chicago had a 7 game lead over both Detroit and Providence.
On Sep 22nd, Providence overtook Chicago for first place.
Both teams traded places a couple of times till Sep 30th.
On the last day of the season Chicago wrapped up first place by beating last place
Worchester 5-2.
Providence was set for 2nd place and series matchup with Chicago.
Except Buffalo had other plans.
With the focus on Chicago and Providence, Buffalo had been overlooked.
They beat Providence 6-2 behind Ed Swartwood's 7th home run.
Buffalo finished with 1 less game won than Providence but made the playoffs due to
a winning pctg of .578 to Providence .576.
With no more regular season games allowed after Sep 3oth,
Providence was left out in the cold.
One bright spot for Providence was that on June 18th Bobby Mathews threw the league's 2nd no-hitter for Providence.

Last edited by BaseballMan; 05-21-2023 at 01:47 PM.
BaseballMan is offline   Reply With Quote
Old 05-21-2023, 01:21 PM   #105
BaseballMan
Hall Of Famer
 
BaseballMan's Avatar
 
Join Date: Jan 2002
Posts: 6,409
Code:
1881 National LEAGUE BASEBALL
World Championship Series

BUFFALO BISONS AT CHICAGO WHITE STOCKINGS
GAME 1 MONDAY, OCTOBER 3RD , 1881 - GAME LOG
 	                1	2	3	4	5	6	7	8	9	R	H	E
Buffalo Bisons	        1	0	0	0	1	0	0	1	4	7	15	3
Chicago White Stockings	0	1	0	0	6	4	0	1	X	12	17	0

Home Field Advantage: Burns, Chicago Open World Championship Series with Win
The Chicago White Stockings started the World Championship Series in style today, downing the visiting Buffalo Bisons at Lake Front Park 1 by a score of 12-7 to grab an early 1-0 lead in the best-of-7 series. White Stockings shortstop Tom Burns went 3-4 with 3 singles and was hit by a pitch. He scored 2 runs and drove in 2.
The game turned with two out in the bottom of the fifth when Burns, who finished 3rd in the NL in runs with 77 in 1881, hit a run-scoring single. It propelled the White Stockings into the lead, 3-2.
"We swung the bats good throughout the lineup," said Chicago skipper Cap Anson.
The next game is set to be played tomorrow at Lake Front Park 1 in Chicago.


BUFFALO BATTING LINESCORE		CHICAGO BATTING LINESCORE
Player	AB	R	H	RBI	BB	K	LOB	AVG	HR	RBI
J. Rowe 3B	4	1	2	0	1	0	0	.500	0	0
D. White 1B	3	2	1	0	1	0	2	.333	0	0
D. Brouthers LF	5	1	4	0	0	0	1	.800	0	0
E. Swartwood RF	5	1	2	2	0	0	3	.400	0	2
J. O'Rourke C	4	2	1	0	1	0	3	.250	0	0
H. Richardson CF	4	0	3	2	1	0	0	.750	0	2
J. Peters SS	4	0	0	0	0	0	3	.000	0	0
   a-B. Purcell PH	1	0	1	1	0	0	0	1.000	0	1
D. Force 2B	4	0	0	0	0	0	2	.000	0	0
   b-J. Manning PH	1	0	1	1	0	0	0	1.000	0	1
P. Galvin P	2	0	0	0	0	1	0	.000	0	0
   C. Foley P	3	0	0	0	0	1	3	.000	0	0
Totals	40	7	15	6	4	2	17	 	 	 
a - B. Purcell pinch hit for J. Peters in the 9th
b - J. Manning pinch hit for D. Force in the 9th

BATTING
Doubles: H. Richardson (1, 8th Inning off L. Corcoran, 1 on, 1 out) , J. O'Rourke (1, 8th Inning off L. Corcoran, 0 on, 1 out)
Total Bases: J. Rowe 2 , D. White , D. Brouthers 4 , E. Swartwood 2 , J. O'Rourke 2 , H. Richardson 4 , B. Purcell , J. Manning
2-out RBI: , E. Swartwood 2 , H. Richardson , B. Purcell , J. Manning
Runners left in scoring position, 2 outs: E. Swartwood , J. O'Rourke 2 , D. Force 2 , C. Foley
GIDP: J. Peters
Hit by Pitch: D. White
Team LOB: 11

BASERUNNING
CS: J. Rowe (1)

FIELDING
Errors: J. Rowe , D. Brouthers , J. Peters
PB: J. O'Rourke 3
Player	AB	R	H	RBI	BB	K	LOB	AVG	HR	RBI
A. Dalrymple LF	5	2	2	3	0	0	1	.400	0	3
T. Burns SS	4	2	3	2	0	0	0	.750	0	2
C. Anson 1B	5	2	1	0	0	0	4	.200	0	0
G. Gore CF	5	2	3	1	0	0	2	.600	0	1
K. Kelly RF	5	1	2	2	0	0	3	.400	0	2
N. Williamson 3B	4	0	2	3	0	0	3	.500	0	3
S. Flint C	4	0	0	0	1	0	1	.000	0	0
J. Quest 2B	5	1	2	0	0	0	3	.400	0	0
L. Corcoran P	3	2	2	0	0	0	0	.667	0	0
Totals	40	12	17	11	1	0	17	 	 	 
BATTING
Doubles: K. Kelly (1, 5th Inning off P. Galvin, 2 on, 2 outs) , A. Dalrymple (1, 5th Inning off P. Galvin, 1 on, 2 outs)
Triples: A. Dalrymple (1, 6th Inning off P. Galvin, 2 on, 0 outs)
Total Bases: A. Dalrymple 5 , T. Burns 3 , C. Anson , G. Gore 3 , K. Kelly 3 , N. Williamson 2 , J. Quest 2 , L. Corcoran 2
2-out RBI: A. Dalrymple , T. Burns , G. Gore , K. Kelly , N. Williamson 2
Runners left in scoring position, 2 outs: A. Dalrymple , N. Williamson , J. Quest
Sac Bunt: L. Corcoran
Sac Fly: N. Williamson
Hit by Pitch: T. Burns
Team LOB: 8

BASERUNNING
SB: G. Gore (1)
CS: T. Burns (1)

FIELDING
Double Plays: 1 (Quest-Burns-Anson)
PB: S. Flint 2

BUFFALO PITCHING LINESCORE		CHICAGO PITCHING LINESCORE
Player	IP	H	R	ER	BB	K	HR	PI	ERA   
P. Galvin L (0-1)	5.0	13	10	9	0	0	0	73	16.20   
C. Foley	3.0	4	2	1	1	0	0	71	3.00   
PITCHING
Game Score: P. Galvin 3
Batters Faced: P. Galvin 28, C. Foley 16
Ground Outs - Fly Outs: P. Galvin 3-11, C. Foley 4-5
Pitches - Strikes: P. Galvin 73-54, C. Foley 71-48
Inherited Runners - Scored: C. Foley 1-1
Hit Batsmen: P. Galvin
Player	IP	H	R	ER	BB	K	HR	PI	ERA   
L. Corcoran W (1-0)	9.0	15	7	6	4	2	0	168	6.00   
PITCHING
Game Score: L. Corcoran 29
Batters Faced: L. Corcoran 45
Ground Outs - Fly Outs: L. Corcoran 12-11
Pitches - Strikes: L. Corcoran 168-99
Hit Batsmen: L. Corcoran

GAME NOTES
Player of the Game: Tom Burns
Ballpark: Lake Front Park 1
Weather: Partly Cloudy (60 degrees), wind blowing right to left at 11 mph
Start Time: 2:05 PM CT
Time: 2:54
Attendance: 2818



1881 National LEAGUE BASEBALL
World Championship Series

BUFFALO BISONS AT CHICAGO WHITE STOCKINGS
GAME 2 TUESDAY, OCTOBER 4TH , 1881 - GAME LOG
 	                1	2	3	4	5	6	7	8	9	10	R	H	E
Buffalo Bisons	        1	1	0	2	1	0	3	0	1	3	12	20	5
Chicago White Stockings	4	2	1	0	0	0	0	2	0	0	9	14	4

Bisons Even With White Stockings After Extra-Innings Win
In a crucial game, the Buffalo Bisons put on their best show, beating the Chicago White Stockings by a final score of 12-9 today. Hardy Richardson went 4-5 with a double, 3 singles, and a walk. He scored 2 runs and drove in 2. Buffalo and Chicago are now tied at 1 wins apiece in the best-of-7 affair.
The game was at a stalemate until catcher Jim O'Rourke came to bat in the top of the tenth. Facing Chicago pitcher Fred Goldsmith, he hit a first pitch cutter for a 2-run double. It was a game-changer, putting Buffalo on top, 11-9.
"Good win for us, tough loss for them," said O'Rourke.
Game 3 is scheduled for Thursday at Riverside Park in Buffalo.


BUFFALO BATTING LINESCORE		CHICAGO BATTING LINESCORE
Player	AB	R	H	RBI	BB	K	LOB	AVG	HR	RBI
J. Rowe 3B	5	1	0	0	1	1	3	.222	0	0
D. White 1B	6	1	3	2	0	0	2	.444	0	2
D. Brouthers LF	6	1	4	1	0	0	3	.727	0	1
E. Swartwood RF	6	2	2	0	0	0	3	.364	0	2
J. O'Rourke C	6	3	3	2	0	0	3	.400	0	2
H. Richardson CF	5	2	4	2	1	0	1	.778	0	4
J. Peters SS	3	0	0	0	0	1	2	.000	0	0
   a-C. Foley PH	1	1	1	2	0	0	0	.250	0	2
   b-J. Manning SS	1	0	0	0	0	0	2	.500	0	1
D. Force 2B	5	0	1	1	0	0	5	.111	0	1
B. Purcell P	4	1	2	1	0	0	1	.600	0	2
   P. Galvin P	0	0	0	0	0	0	0	.000	0	0
   c-S. Sullivan PH	1	0	0	0	0	0	1	.000	0	0
   J. Lynch P	0	0	0	0	0	0	0	.000	0	0
Totals	49	12	20	11	2	2	26	 	 	 
a - C. Foley pinch hit for J. Peters in the 7th
b - J. Manning substituted for C. Foley in the 7th
c - S. Sullivan pinch hit for P. Galvin in the 9th

BATTING
Doubles: D. Brouthers (1, 1st Inning off F. Goldsmith, 1 on, 1 out) , E. Swartwood 2 (2, 3rd Inning off F. Goldsmith, 0 on, 1 out; 5th Inning off F. Goldsmith, 0 on, 0 outs) , D. White (1, 4th Inning off F. Goldsmith, 2 on, 2 outs) , H. Richardson (2, 5th Inning off F. Goldsmith, 1 on, 1 out) , J. O'Rourke (2, 10th Inning off F. Goldsmith, 2 on, 2 outs)
Triples: J. O'Rourke (1, 7th Inning off F. Goldsmith, 0 on, 1 out)
Total Bases: D. White 4 , D. Brouthers 5 , E. Swartwood 4 , J. O'Rourke 6 , H. Richardson 5 , C. Foley , D. Force , B. Purcell 2
2-out RBI: D. White , J. O'Rourke , H. Richardson
Runners left in scoring position, 2 outs: D. White , D. Brouthers , J. O'Rourke , H. Richardson , D. Force
GIDP: D. Brouthers
Team LOB: 9

BASERUNNING
SB: H. Richardson (1) , C. Foley (1) , B. Purcell (1)
CS: D. White (1) , D. Brouthers (1) , H. Richardson (1)

FIELDING
Errors: J. Rowe , E. Swartwood , J. Peters , D. Force 2
OF assists: 1 (Richardson(Anson at 2nd base))
Player	AB	R	H	RBI	BB	K	LOB	AVG	HR	RBI
A. Dalrymple LF	6	3	3	1	0	1	2	.455	0	4
T. Burns SS	6	3	3	1	0	0	2	.600	0	3
C. Anson 1B	5	0	3	2	1	0	1	.400	0	2
G. Gore CF	4	1	0	1	1	0	4	.333	0	2
K. Kelly RF	5	1	2	1	0	0	4	.400	0	3
N. Williamson 3B	5	0	1	1	0	0	6	.333	0	4
S. Flint C	5	1	1	1	0	0	2	.111	0	1
J. Quest 2B	5	0	1	0	0	0	3	.300	0	0
F. Goldsmith P	4	0	0	0	0	1	0	.000	0	0
   L. Corcoran P	0	0	0	0	0	0	0	.667	0	0
Totals	45	9	14	8	2	2	24	 	 	 
BATTING
Doubles: A. Dalrymple (2, 2nd Inning off B. Purcell, 0 on, 1 out) , T. Burns 2 (2, 2nd Inning off B. Purcell, 1 on, 1 out; 10th Inning off J. Lynch, 0 on, 1 out)
Total Bases: A. Dalrymple 4 , T. Burns 5 , C. Anson 3 , K. Kelly 2 , N. Williamson , S. Flint , J. Quest
Runners left in scoring position, 2 outs: A. Dalrymple , T. Burns , G. Gore , N. Williamson 3 , J. Quest 2
Sac Bunt: F. Goldsmith
Hit by Pitch: G. Gore
Team LOB: 10

BASERUNNING
SB: A. Dalrymple (1) , C. Anson 2 (2) , S. Flint 2 (2)
CS: A. Dalrymple (1)

FIELDING
Errors: T. Burns , G. Gore , K. Kelly , J. Quest
Double Plays: 1 (Quest-Burns-Anson)
PB: S. Flint

BUFFALO PITCHING LINESCORE		CHICAGO PITCHING LINESCORE
Player	IP	H	R	ER	BB	K	HR	PI	ERA   
B. Purcell	7.1	13	9	4	1	2	0	159	4.91   
P. Galvin	0.2	0	0	0	1	0	0	11	14.29   
J. Lynch W (1-0)	2.0	1	0	0	0	0	0	29	0.00   
PITCHING
Game Score: B. Purcell 27
Batters Faced: B. Purcell 39, P. Galvin 3, J. Lynch 7
Ground Outs - Fly Outs: B. Purcell 14-4, P. Galvin 0-2, J. Lynch 4-2
Pitches - Strikes: B. Purcell 159-102, P. Galvin 11-6, J. Lynch 29-20
Inherited Runners - Scored: P. Galvin 2-1
WP: B. Purcell 2 , P. Galvin
Hit Batsmen: B. Purcell
Player	IP	H	R	ER	BB	K	HR	PI	ERA   
F. Goldsmith L (0-1)	9.2	19	12	7	2	2	0	176	6.52   
L. Corcoran	0.1	1	0	0	0	0	0	3	5.79   
PITCHING
Game Score: F. Goldsmith 13
Batters Faced: F. Goldsmith 50, L. Corcoran 1
Ground Outs - Fly Outs: F. Goldsmith 13-11, L. Corcoran 0-0
Pitches - Strikes: F. Goldsmith 176-115, L. Corcoran 3-1
Inherited Runners - Scored: L. Corcoran 1-1

GAME NOTES
Player of the Game: Hardy Richardson
Ballpark: Lake Front Park 1
Weather: Rain (56 degrees), wind blowing in from right at 11 mph
Start Time: 2:05 PM CT
Time: 3:32
Attendance: 2823

1881 National LEAGUE BASEBALL
World Championship Series

CHICAGO WHITE STOCKINGS AT BUFFALO BISONS
GAME 3 THURSDAY, OCTOBER 6TH , 1881 - GAME LOG
 	                1	2	3	4	5	6	7	8	9	R	H	E
Chicago White Stockings	1	0	0	1	3	4	2	4	0	15	20	5
Buffalo Bisons	        4	0	3	1	0	1	0	1	0	10	14	7

Chicago Takes 2-1 Lead in World Championship Series
When the games really matter, the Chicago White Stockings put on their best show, beating the Buffalo Bisons by a final score of 15-10 today. Jim O'Rourke was 3-5 with a home run and a double. He scored 2 times and drove in 6. Chicago now leads Buffalo 2-1 in the best-of-7 affair.
With two out in the top of the seventh, Tom Burns had a game-changing hit. The White Stockings shortstop slammed a run-scoring single off Jack Lynch, making the score 10-9, Chicago.
"Things broke our way today and that's great," White Stockings manager Cap Anson said. "It's important, though, to stay focused and not pat yourself on the back too much. We aren't done yet."
The next game is set to be played tomorrow at Riverside Park in Buffalo.


CHICAGO BATTING LINESCORE		BUFFALO BATTING LINESCORE
Player	AB	R	H	RBI	BB	K	LOB	AVG	HR	RBI
A. Dalrymple LF	6	3	4	1	0	0	3	.529	0	5
T. Burns SS	6	1	2	3	0	1	3	.500	0	6
C. Anson 1B	5	2	1	0	0	0	3	.333	0	2
G. Gore CF	6	1	3	3	0	0	2	.400	0	5
K. Kelly RF	6	1	1	1	0	1	4	.312	0	4
N. Williamson 3B	6	2	3	1	0	0	1	.400	0	5
S. Flint C	6	2	1	1	0	0	4	.133	0	2
J. Quest 2B	6	1	2	0	0	1	4	.312	0	0
