Home | Webstore
Latest News: OOTP 26 Available - FHM 12 Available - OOTP Go! Available

Out of the Park Baseball 26 Buy Now!

  

Go Back   OOTP Developments Forums > Prior Versions of Our Games > Title Bout Championship Boxing > TBCB Mods

Reply
 
Thread Tools
Old 08-12-2006, 02:37 PM   #1301
Rocco Del Sesto
Hall Of Famer
 
Rocco Del Sesto's Avatar
 
Join Date: Oct 2003
Location: Watkinsville, Georgia
Posts: 2,151
New 1967 Heavyweight Replay Project

Ernie Watts Rating 1 USA
Heavyweight 1962-71
1 win / 5 losses / 0 draws / 1 KO

Hometown: Newark, NJ

Rating by: Rocco Del Sesto

Lost by 2nd round KO to Johnny Barrazza in both fighters initial bouts in August 1962. We don't see Watts show up again in Boxrec until Sept 1967 when he looses a 4 round decision to Eddie Roosevelt Jr. In March 1968 he wins for the first and only time, a 2nd round KO of one Ronnie Williams(2-9-0,1). After that it was one fight and one loss a year in 1969, 70 and 71. The fight in 1969 was a 1st round KO by Bobo Renfrow.



Johnny Barrazza Rating 1 Canada
Heavyweight 1962-68
8 wins / 14 losses / 0 draws / 5 KO

Alias: Carlos Giancarlo
Hometown: Toronto, ON, Canada

Rating by: Rocco Del Sesto

After starting off his career with a 2nd round KO of Ernie Watts, Barrazza then lost three straight fithts, twice to Dick Wipperman and then to Willie Williams. In August 1963, Barrazza stopped James J. Beattie by 5th round TKO. Beattie had been knocked down once when referee Arthur Mecante stopped the bout. After a couple wins over Josef Syoz(1-10-2,1) and Celio Turrini(15-8-2,9), he lost fights to Jose Angel Manzur and Lee Carr. Barrazza managed only four more wins in his career over a Teddy Burns, Sonny Andrews, Wiley (Willie) Johnson and Frank Bullard.

Losses were against Everett Copeland, Jean-Claude Roy, Vic Brown, Buster Mathis, James J. Beattie, Dick Hall, Vic Brown, Jerry Tomasetti and Charley Chase. The last 6 losses, 4 by KO the other two by early round TKO. BoxRec notes that in the 2nd loss to Vic Brown in Feb 1968, after the bout was stopped in the 2nd round, Barrazza broke away from his handler and charged across the ring towards Brown. Brown decked Barrazza again with a booming right hand. Barrazza still wanted to continue but was restrained.
Attached Files
File Type: tbdx2 Barrazza_Johnny.tbdx2 (3.8 KB, 260 views)
File Type: tbdx2 Watts_Ernie.tbdx2 (2.2 KB, 256 views)
Rocco Del Sesto is offline   Reply With Quote
Old 08-12-2006, 08:09 PM   #1302
Rocco Del Sesto
Hall Of Famer
 
Rocco Del Sesto's Avatar
 
Join Date: Oct 2003
Location: Watkinsville, Georgia
Posts: 2,151
New 1967 Heavyweight Replay Project

A handful more or cans from 67.....

William Jones USA
HW 1867
1 win / 0 losses / 0 draws / 0 KO

Rating by: Rocco Del Sesto

Won a 5 round decision over Buddy Levine in November 1967 in Las Vegas, Nv.


Jess Williams USA
HW 1966-67
1 win / 2 losses / 0 draws / 1 KO

Rating by: Rocco Del Sesto

Knocked out Bert Leroy Birmingham in 1st round on Feb 11th, 1966. Ten days later Williams was KO'd in the 3rd round by Rees van Heeringen. A year later in March 1967 Williams lost a 5 round decision to George Flowers.


Jimmy (Red) Johnson USA
HW 1967-81
0 wins / 4 losses / 0 draws / 0 KO

Hometown: Blacksburg, SC

Rating by: Rocco Del Sesto

Was knocked out in the 2nd round by Don (Toro) Smith in April 1967. Knocked out in 3rd by Art Miller in January 1969. Next shows up in April 1973 when he's stopped in the 2nd round by Canadian Larry Renaud. April 1981 shows Jimmy Red showing up one more time to take another beating, this time a 1st round KO at the hands of Dennis Cromer.
Attached Files
File Type: tbdx2 Jones_William.tbdx2 (1.9 KB, 237 views)
File Type: tbdx2 Williams_Jess.tbdx2 (2.0 KB, 230 views)
File Type: tbdx2 Johnson_JimmyRed.tbdx2 (2.2 KB, 236 views)
Rocco Del Sesto is offline   Reply With Quote
Old 08-12-2006, 08:12 PM   #1303
Rocco Del Sesto
Hall Of Famer
 
Rocco Del Sesto's Avatar
 
Join Date: Oct 2003
Location: Watkinsville, Georgia
Posts: 2,151
New 1967 Heavyweight Replay Project

Johnny Hooks USA
HW 1967
1 win / 0 losses / 0 draws / 1 KO

Rating bY; Rocco Del Sesto

Knocked out Don (Toro) Smith in 2nd round in March 1967 fight.



Arthur Pope USA
HW 1967
0 wins / 1 loss / 0 draws / 0 KO

Hometown: Stamford, CT

Rating by: Rocco Del Sesto

Lost 3rd round TKO to Don (Toro) Smith in Feb 1967.


Barry Andrews USA
HW 1967-68
1 win / 2 losses / 1 draw / 1 KO

Hometown: Philadelphia, PA

Rating by: Rocco Del Sesto

Was KO'd in 3 by Preston Donaldson in october 1967. Then drew a 4 rounder with Tommy Hicks and lost a 10 round decision to Pete Riccitelli in Feb and May 1968. Finally won by 5th round KO over Hall Hooper in August of 68, Andrews last fight.
Attached Files
File Type: tbdx2 Hooks_Johnny.tbdx2 (1.9 KB, 201 views)
File Type: tbdx2 Pope_Arthur.tbdx2 (1.9 KB, 219 views)
File Type: tbdx2 Andrews_Barry.tbdx2 (2.1 KB, 242 views)
Rocco Del Sesto is offline   Reply With Quote
Old 08-12-2006, 09:33 PM   #1304
Rocco Del Sesto
Hall Of Famer
 
Rocco Del Sesto's Avatar
 
Join Date: Oct 2003
Location: Watkinsville, Georgia
Posts: 2,151
New 1967 Heavyweight Replay Project

Bobby Croxon Rating 1 Canada
Heavyweight 1954-68
2 wins / 17 losses / 1 draw / 0 KO

Alias: Kid Crozon
Hometown: Montreal, QC.

Rating by: Rocco Del Sesto

Croxon managed to stay on his feet for the most part is about all you can say. He was stopped 1 time in a fight, a 1st round KO by middleweight Yvon Turenne(23-10-2,11) when Croxon was fighting in that lower weight class. Other noteable opponents included losses to MW Marcel Piau(13-3-0,6), LHW Burke Emery(45-15-3,15), MW's Doug Odo(14-12-1,6) and Ron Brothers(15-7-0,11) and HW's Larry Renaud(19-19-0,7), Leslie Borden, Teddy Burns, and Bill Drover twice. The two wins Croxon managed came in consecutive fights in August and October 1966 against Vic Brown and Tony Ventura.
Attached Files
File Type: tbdx2 Croxon_Bobby.tbdx2 (2.4 KB, 234 views)
Rocco Del Sesto is offline   Reply With Quote
Old 08-13-2006, 06:54 PM   #1305
Rocco Del Sesto
Hall Of Famer
 
Rocco Del Sesto's Avatar
 
Join Date: Oct 2003
Location: Watkinsville, Georgia
Posts: 2,151
New 1967 Heavyweight Replay Project

A couple of Canadian 'cans...

Ken Davidson Rating 1 Canada
HW `1967
0 wins / 2 losses / 0 draws / 0 KO

Rating by: Rocco Del Sesto

Lost 2, 6 round decisions in 1967, in April to Tommy Burns(9-9-0,6) and in June to Jake Nelson(1-7-0).


Al Fiddler Rating 1 Canada
HW 1967
0 wins / 1 loss / 0 draws / 0 KO

Hometown: Prince Albert

Rating by: Rocco Del Sesto

Lost 4th round TKO to Richie Peters(4-22-1,3) who had lost his previous 19 fights.
Attached Files
File Type: tbdx2 Davidson_Ken.tbdx2 (1.9 KB, 229 views)
File Type: tbdx2 Fiddler_Al.tbdx2 (1.9 KB, 211 views)
Rocco Del Sesto is offline   Reply With Quote
Old 08-13-2006, 11:03 PM   #1306
mh2365
Banned
 
mh2365's Avatar
 
Join Date: Dec 2001
Location: louisville
Posts: 14,941
Infractions: 0/2 (101)
As Always Rocco
mh2365 is offline   Reply With Quote
Old 08-14-2006, 08:26 PM   #1307
Rocco Del Sesto
Hall Of Famer
 
Rocco Del Sesto's Avatar
 
Join Date: Oct 2003
Location: Watkinsville, Georgia
Posts: 2,151
Quote:
Originally Posted by mh2365
As Always Rocco

As always your welcome Mike!
Rocco Del Sesto is offline   Reply With Quote
Old 08-14-2006, 08:28 PM   #1308
Rocco Del Sesto
Hall Of Famer
 
Rocco Del Sesto's Avatar
 
Join Date: Oct 2003
Location: Watkinsville, Georgia
Posts: 2,151
New 1967 Heavyweight Replay Project

Kevin Doug Hogan Rating 1 Canada
Heavyweight 1967-69,74
15 wins / 4 losses / 0 draws / 11 KO

Hometown: Darmouth, NS

Rating by: Rocco Del Sesto

Hogan started out his career with 5 straight wins in 1967, the first two over Danny Swears(3-14-1,1). Then in December 1967 he fought Woody Goss(6-5-0,3) who was Joe Frazier's first opponent and victory back in 1965. Goss knocked Hogan down in the 2nd and 5th rounds on the way to an 8th round TKO of Hogan.

Hogan showed modest success over the next couple of years wiht wins over Bob Hazelton, Tony Burwell, Jim Christopher, Mike Bruce, Al Sparks and Rene Durelle. He lost one fight in that span, to Burwell. Then in Sept and October 1969 he lost consecutive fights to Bill Drover both by earl round knockouts. That stopped Hogan's career dead in it tracks until he shows up for a 3 round TKo victory in August 1974 over Reggie Fleming(4-16-0,2).
Attached Files
File Type: tbdx2 Hogan_KevinDoug.tbdx2 (2.6 KB, 209 views)
Rocco Del Sesto is offline   Reply With Quote
Old 08-14-2006, 08:59 PM   #1309
Rocco Del Sesto
Hall Of Famer
 
Rocco Del Sesto's Avatar
 
Join Date: Oct 2003
Location: Watkinsville, Georgia
Posts: 2,151
New 1967 Heavyweight Replay Project

Red "Tiger" Milne Rating 1 Canada
HW 1967-69,80
1 win / 5 losses / 0 draw / 1 KO

Hometown: Toronto, Ontario

Rating by: Rocco Del Sesto

Was disqualified in 4th round for elbowing, heeling and holding against Frank Bullard in his first fight in July 1967. Next lost a 6 round decision to Tommy Burns in May 1968, won 1st round TKO over Tom Quick(1-3-0,0) in December 1968, then lost by 1st round and 2nd round KO's to Billy Morris(13-1-0,9KO) and Paul Nielsen(13-15-1,9KO) in Jan and March 1969. That's it for Milne except for a 1st round KO(unconfirmed by boxrec) to a Gaston Berube(5-2-0,5) in May 1980.
Attached Files
File Type: tbdx2 Milne_Red.tbdx2 (2.3 KB, 226 views)
Rocco Del Sesto is offline   Reply With Quote
Old 08-16-2006, 07:43 PM   #1310
Rocco Del Sesto
Hall Of Famer
 
Rocco Del Sesto's Avatar
 
Join Date: Oct 2003
Location: Watkinsville, Georgia
Posts: 2,151
New 1967 Heavyweight Replay Project

Jake Nelson Rating 1 Canada
Heavyweight 1966-80
1 win / 7 losses / 0 draws / 0 KO

Hometown: Vancouver, BC

Rating by: Rocco Del Sesto

Four of his 7 losses Nelson was knocked out, a 5th one ended in a 1st round TKO. Started out being KO'd in the 3rd round by Tommy Burns in Sept 1966. He then lost to Wes Craven(6-3-0,4KO) in May 1967 before defeating Ken Davidson in June 1967 by 6 round decision. After that Boxrec shows no fights until 1971 and looses single fights in 71, 73, 74, 76 and 1980. The 1974 defeat was a 4th round KO by middleweight Mike Colbert.



Earl Pilgrim Rating 1 Canada
Heavyweight 1966-68
1 win / 5 losses / 0 draws / 1 KO

Rating by: Rocco Del Sesto

Lost to Bill Drover by 6th round KO in June 1966, then two months later knocked out Cecil Gray in the 6th round. In December 1966 he fought Larry Renaud for 10 rounds only to loose on points. In 1967 Pilgrim was knocked out in fights by Jim Christopher and Bill Drover then finally he finished his brief career getting KO'd by Drover a 3rd time in April 1968.
Attached Files
File Type: tbdx2 Nelson_Jake.tbdx2 (2.2 KB, 234 views)
File Type: tbdx2 Pilgrim_Earl.tbdx2 (2.1 KB, 220 views)
Rocco Del Sesto is offline   Reply With Quote
Old 08-16-2006, 08:01 PM   #1311
IceTea
Hall Of Famer
 
IceTea's Avatar
 
Join Date: Jan 2003
Location: Sherrill, NY
Posts: 9,841
Is there one large file of your creations at cornerwork? Keep up the great work.

MJ
IceTea is offline   Reply With Quote
Old 08-16-2006, 11:03 PM   #1312
Rocco Del Sesto
Hall Of Famer
 
Rocco Del Sesto's Avatar
 
Join Date: Oct 2003
Location: Watkinsville, Georgia
Posts: 2,151
New 1967 Heavyweight Replay Project

Larry Renaud Rating 1 Canada
Heavyweight 1960-74
19 wins / 19 losses / 0 draws / 7 KO

Alias: Renault
Hometown: Montreal, Quebec

Rating by: Rocco Del Sesto

BoxRec shows Renaud in the ring for the first time in November 1948 listed as a lightweight at 127 pounds fighting lightweight Joey Ortega(24-14-11,9). Ortega stopped Renaud in the 3rd round. We then pick up Renaud's career 12 years later in September 1960 when he faces off against LHW Herschel Jacobs who is starting off his career. Renaud wins the 6 round decision over Jacobs and then goes on to win two more 6 round decisions over Benito Favatto(7-6-0,2) and Bobby Croxon. After the Croxon fight, Renaud is absent from the ring for two years until Ocotber 1963 when he then looses two straight to Charlie Lee(1-10-1,0) and Jim Christopher in October 63 and October 1964. Finally in March 1965 he gets his up to then choppy career going stringing together 11 straight wins through September 1967. That string includes wins over Gordon Baldwin, Earl Pilgrim, Jean-Claude Roy twice, and Abe DAvis.

Then three days after beating Davis, on Sept 10th 1967 Renaud fights Bill Drover who is 3-2 in his early career. Those two fight a 10 rounder with Drover getting the decision. Renaud fights once more in 1967 getting stopped in the 1st round by Forest Ward(9-2-2,7) in Madison Square Garden. It's Renaud's first fight outside of Canada if you don't count that stint as a lighweight back in 48 which was held in Seattle, Washington. It's back to Canada then with two fights, both wins in 1968, one against Leslie Borden. Renaud then dissappears for 3-1/2 years.

Finally in June 1972 Renaud comes out of seclusion again to fight Bill Drover again. Drover stops Renaud at 2:07 of the 7th round. Including that fight on through the remainder of his career Renauld manages only a 3-14-0,1KO record as he takes on some better competition that he can't match up against. The only wins are over Jimmy(Red) Johnson and John L. Carter(8-5-1,5) twice. Losses mounted up against the likes of Richard Dunn, Roy Wallace, Boone Kirkman, James Helwig twice, Oscar Bonavena, Scott LeDoux, Leon Shaw(22-18-1,11), Randy Neumann and Alfio Righetti.
Attached Files
File Type: tbdx2 Renaud_Larry.tbdx2 (3.8 KB, 249 views)
Rocco Del Sesto is offline   Reply With Quote
Old 08-16-2006, 11:09 PM   #1313
Rocco Del Sesto
Hall Of Famer
 
Rocco Del Sesto's Avatar
 
Join Date: Oct 2003
Location: Watkinsville, Georgia
Posts: 2,151
Quote:
Originally Posted by IceTea
Is there one large file of your creations at cornerwork? Keep up the great work.

MJ
I sent up my earlier stuff to cornerwork back early this year. I've not sent anything since for much of what I've done this year. I could do that. I'll see if I can get them bunched together to send maybe in the next week.

I keep chipping away at these 1967 fighters. I've been surpised how many of these 1 fight, 2 fight career guys I've run across just in this one year. Appreciate all your contributions also!

Thanks
Rocco
Rocco Del Sesto is offline   Reply With Quote
Old 08-16-2006, 11:15 PM   #1314
Rocco Del Sesto
Hall Of Famer
 
Rocco Del Sesto's Avatar
 
Join Date: Oct 2003
Location: Watkinsville, Georgia
Posts: 2,151
Renaud was the last Canadian by the way that I have on my list. I got one Chilean fighter to do and then on to England.

Here's my working list so far. If you see somebody that I got a rating for (has a HW or LHW after the name) that you don't have give me a yell and I'll post him. Some are mine, plenty others are from other contributors.

Rocco
First Name Last Name Div Record Start of 67 Career Record BoxRec Link Nationality
Rocky Campbell HW 9-4-0,7KO W 22 (13 ko's) | L 18 | D 3 | Total 43 Rocky Campbell Antigua And Barbuda
Billy Wynter HW 6-14-1,4KO W 12 (5 ko's) | L 31 | D 3 | Total 46 Billy Wynter Antigua And Barbuda
Alberto Benassi HW 2-8-0,1KO W 4 (2 ko's) | L 11 | D 0 | Total 15 Alberto Benassi Argentinian
Justo Benitez HW 4-12-2,2KO W 5 (3 ko's) | L 17 | D 2 | Total 24 Justo Benitez Argentinian
Oscar Bonavena HW 25-3-0,19KO W 58 (44 ko's) | L 9 | D 1 | Total 68 Oscar Natalio Bonavena Argentinian
Miguel Carranza HW 13-7-1,8KO W 16 (11 ko's) | L 12 | D 1 | Total 29 Miguel Carranza Argentinian
Luis Caru HW 0-0-0,0KO W 1 (0 ko's) | L 3 | D 0 | Total 4 Luis Caru Argentinian
Eduardo Corletti HW 18-2-5,11KO W 33 (17 ko's) | L 14 | D 5 | Total 52 Hector Eduardo Corletti Argentinian
Alejandro Gallardo HW 2-8-3,2KO W 2 (2 ko's) | L 10 | D 3 | Total 15 Alejandro Gallardo Argentinian
Humberto Ghiotti HW 0-1-0,0KO W 5 (5 ko's) | L 9 | D 0 | Total 14 Humberto S Ghiotti Argentinian
Jose Giorgetti HW 35-7-2,32 W 36 (33 ko's) | L 8 | D 2 | Total 46 Jose Giorgetti Argentinian
Santiago Alberto Lovell HW 9-0-0,7KO W 31 (22 ko's) | L 15 | D 2 | Total 48 Santiago Alberto Lovell Argentinian
Felipe Pablo Marich HW 2-0-0,0KO W 4 (2 ko's) | L 8 | D 0 | Total 12 Felipe Pablo Marich Argentinian
Ricardo Medina LHW 2-9-1,0KO W 2 (0 ko's) | L 10 | D 1 | Total 13 Ricardo Medina Argentinian
Jose Humberto Menno LHW 19-10-2,7KO W 23 (7 ko's) | L 21 | D 7 | Total 52 Jose Humberto Menno Argentinian
Alex Miteff HW 26-12-1,16KO W 26 (16 ko's) | L 13 | D 1 | Total 40 Alex Miteff Argentinian
Carlos Paez HW 0-2-0,0KO W 0 (0 ko's) | L 5 | D 0 | Total 5 Carlos Paez Argentinian
Miguel Angel Paez LHW 33-11-9,19KO W 57 (32 ko's) | L 22 | D 16 | Total 95 Miguel Angel Paez Argentinian
Gregorio Peralta HW 50-5-5,24KO W 99 (60 ko's) | L 9 | D 9 | Total 117 Gregorio Manuel Peralta Argentinian
Robert Petrauskis HW 0-0-0,0 W 1 (1 ko's) | L 1 | D 0 | Total 2 Robert Petrauskis Argentinian
Pablo Sagrispanti HW 3-13-0,2KO W 3 (2 ko's) | L 14 | D 0 | Total 17 Pablo Sagrispanti Argentinian
Bruno Segura HW 0-4-0,0KO W 0 (0 ko's) | L 7 | D 0 | Total 7 Bruno Segura Argentinian
Miguel Angel Silva HW 0-0-0,0KO W 0 (0 ko's) | L 4 | D 1 | Total 5 Miguel Angel Silva Argentinian
Ireno Werleman HW 0-1-0,0KO W 5 (4 ko's) | L 23 | D 1 | Total 30 Ireno Werleman Aruba
Mick Bare HW 0-0-0,0KO W 0 (0 ko's) | L 1 | D 0 | Total 1 Mick Bare Australian
Drago Barific HW 1-2-1,0KO W 2 (0 ko's) | L 2 | D 1 | Total 5 Drago Barific Australian
Colin Beatty HW 1-2-1,1KO W 1 (1 ko's) | L 3 | D 1 | Total 5 Colin Beatty Australian
Foster Bibron HW 14-6-1,6KO W 27 (15 ko's) | L 13 | D 1 | Total 41 Foster Bibron Australian
Fred Casey HW 5-1-0,4KO W 8 (6 ko's) | L 9 | D 1 | Total 18 Fred Casey Australian
Buck Jones HW 0-0-0,0KO W 0 (0 ko's) | L 1 | D 0 | Total 1 Buck Jones Australian
Peter Leaney HW 6-7-2,4KO W 6 (4 ko's) | L 10 | D 2 | Total 18 Peter Leaney Australian
Ron Murray HW 0-0-0,0KO W 10 (6 ko's) | L 2 | D 1 | Total 13 Ron Murray Australian
Young Stanko HW 9-13-1,5KO W 9 (5 ko's) | L 14 | D 1 | Total 24 Young Stanko Australian
Mick Thurlow HW 0-0-0,0KO W 1 (1 ko's) | L 1 | D 0 | Total 2 Mick Thurlow Australian
Rudy Wolfgang HW 1-0-1,0KO W 1 (0 ko's) | L 1 | D 1 | Total 3 Rudy Wolfgang Australian
Emil Svaricek HW 1-0-0,1KO W 3 (2 ko's) | L 9 | D 0 | Total 12 Emil Svaricek Austrian
Carl Baker HW 12-3-1,6KO W 23 (9 ko's) | L 34 | D 1 | Total 58 Carl Baker Bahamian
Boston Blackie HW 6-5-2,1KO W 10 (1 ko's) | L 16 | D 2 | Total 28 Boston Blackie Bahamian
Wendell Newton HW 10-7-3,0KO W 18 (3 ko's) | L 11 | D 5 | Total 34 Wendell Newton Bahamian
Bert Perry HW 0-0-0,0KO W 14 (10 ko's) | L 8 | D 0 | Total 22 Bert Perry Bahamian
Man Power HW 0-0-0,0KO W 0 (0 ko's) | L 1 | D 0 | Total 1 Man Power Bahamian
Victor Chapelle LHW 5-5-0,1KO W 5 (1 ko's) | L 17 | D 0 | Total 22 Victor Chapelle Belgian
Louis Croes HW 0-0-0,0KO W 0 (0 ko's) | L 7 | D 1 | Total 8 Louis Croes Belgian
Freddy Hubert HW 0-3-0,0KO W 2 (0 ko's) | L 9 | D 0 | Total 11 Freddy Hubert Belgian
Valere Mahau HW 6-15-1,0KO W 7 (0 ko's) | L 27 | D 1 | Total 35 Valere Mahau Belgian
Jose Peyre HW 9-13-1,1KO W 13 (5 ko's) | L 24 | D 1 | Total 38 Jose Peyre Belgian
Lion Ven LHW 15-9-1,9KO W 21 (13 ko's) | L 18 | D 1 | Total 40 Lion Ven Belgian
Luis Pires HW 4-0-0,2KO W 28 (16 ko's) | L 11 | D 1 | Total 41 Luis Faustino Pires Brazilian
Johnny Barrazza HW 7-9-0,4KO W 8 (5 ko's) | L 14 | D 0 | Total 22 Johnny Barrazza Canadian
Leslie Borden HW 12-10-2,5KO W 13 (5 ko's) | L 35 | D 2 | Total 50 Leslie Borden Canadian
Tommy Burns HW 4-1-0,3KO W 9 (6 ko's) | L 9 | D 0 | Total 19 Tommy Burns Canadian
Charley Chase HW 12-9-1,3KO W 21 (7 ko's) | L 13 | D 1 | Total 35 Charley Chase Canadian
George Chuvalo HW 41-13-2,34KO W 73 (64 ko's) | L 18 | D 2 | Total 93 George Chuvalo Canadian
Bobby Croxon HW 2-15-1,0KO W 2 (0 ko's) | L 17 | D 1 | Total 20 Bobby Croxon Canadian
Ken Davidson HW 0-0-0,0KO W 0 (0 ko's) | L 2 | D 0 | Total 2 Ken Davidson Canadian
Bill Drover HW 3-2-0,3KO W 33 (26 ko's) | L 16 | D 3 | Total 52 Bill Drover Canadian
Bob Felstein HW 10-3-1,7KO W 16 (10 ko's) | L 14 | D 1 | Total 31 Bob Felstein Canadian
Al Fiddler HW 0-0-0,0KO W 0 (0 ko's) | L 1 | D 0 | Total 1 Al Fiddler Canadian
Kevin Doug Hogan HW 0-0-0,0KO W 15 (11 ko's) | L 4 | D 0 | Total 19 Kevin Doug Hogan Canadian
Hugh Mercier HW 3-6-0,2KO W 9 (8 ko's) | L 13 | D 0 | Total 22 Hugh Mercier Canadian
Red Milne HW 0-0-0,0KO W 1 (1 ko's) | L 5 | D 0 | Total 6 Red Milne Canadian
Jake Nelson HW 0-1-0,0KO W 1 (0 ko's) | L 7 | D 0 | Total 8 Jake Nelson Canadian
Earl Pilgrim HW 1-2-0,1KO W 1 (1 ko's) | L 5 | D 0 | Total 6 Earl Pilgrim Canadian
Larry Renaud HW 10-3-0,4KO W 19 (7 ko's) | L 19 | D 0 | Total 38 Larry Renaud Canadian
Jean-Claude Roy HW 5-4-0,2KO W 6 (2 ko's) | L 10 | D 0 | Total 16 Jean-Claude Roy Canadian
Luis Urra 4-5-0,4KO W 4 (4 ko's) | L 7 | D 0 | Total 11 Luis Urra Chilean
Yvan Prebeg LHW 14-11-3,10KO W 31 (22 ko's) | L 15 | D 5 | Total 51 Ivan Prebeg Croatia (Hrvatska)
Hans Jorgen Jacobsen HW 4-1-0,3KO W 22 (16 ko's) | L 6 | D 1 | Total 29 Hans Jorgen Jacobsen Danish
Vernon Allen 2-11-0,1KO W 12 (3 ko's) | L 24 | D 1 | Total 37 Vernon Allen England
Dave Barnes HW 1-1-0,1KO W 1 (1 ko's) | L 3 | D 0 | Total 4 Dave Barnes England
Tommy Blackburn 0-0-0,0KO W 0 (0 ko's) | L 1 | D 0 | Total 1 Tommy Blackburn England
Peter Boddington HW 0-0-0,0KO W 18 (15 ko's) | L 4 | D 0 | Total 22 Peter Boddington England
Jack Bodell HW 39-8-0,24KO W 58 (31 ko's) | L 13 | D 0 | Total 71 Jack Bodell England
Doyle Brown HW 2-0-0,2KO W 4 (3 ko's) | L 7 | D 0 | Total 11 Doyle Brown England
Paul Brown 0-0-0,0KO W 2 (2 ko's) | L 11 | D 0 | Total 13 Paul Brown England
Joe Bugner HW 0-0-0,0 W 69 (41 ko's) | L 13 | D 1 | Total 83 Joe Bugner England
Mick Carter 1-5-2,0KO W 2 (0 ko's) | L 8 | D 5 | Total 15 Mick Carter England
Jack Charles 0-1-0,0KO W 0 (0 ko's) | L 2 | D 0 | Total 2 Jack Charles England
Henry Cooper HW 33-13-1,23KO W 40 (27 ko's) | L 14 | D 1 | Total 55 Henry Cooper England
Des Cox HW 0-0-0,0KO W 9 (4 ko's) | L 1 | D 0 | Total 10 Des Cox England
Phil Cox 0-0-0,0KO W 0 (0 ko's) | L 1 | D 0 | Total 1 Phil Cox England
Terry Daley HW 1-0-0,1KO W 16 (13 ko's) | L 3 | D 0 | Total 19 Terry Daly England
George Dulaire HW 3-1-1,3KO W 9 (5 ko's) | L 20 | D 4 | Total 33 George Dulaire England
Roy Enifer 10-4-0,4KO W 15 (5 ko's) | L 5 | D 1 | Total 21 Roy Enifer England
Ernie Field 4-5-0,3KO W 6 (4 ko's) | L 12 | D 1 | Total 19 Ernie Field England
Billy Gray HW 16-1-1,7KO W 19 (9 ko's) | L 5 | D 1 | Total 25 Billy Gray England
Ron Gray 19-23-2,9KO W 19 (9 ko's) | L 24 | D 2 | Total 45 Ron Gray England
Derek Groombridge HW 10-7-0,1KO W 10 (1 ko's) | L 8 | D 0 | Total 18 Derek Groombridge England
Ian Hawkins 3-4-2,1KO W 4 (2 ko's) | L 6 | D 2 | Total 12 Ian Hawkins England
Obe Hepburn HW 5-4-0,5KO W 10 (8 ko's) | L 19 | D 2 | Total 31 Obe Hepburn England
Bert Johnson 0-0-0,0KO W 1 (1 ko's) | L 10 | D 2 | Total 13 Bert Johnson England
Bob Johnson 0-0-0,0KO W 1 (1 ko's) | L 1 | D 0 | Total 2 Bob Johnson England
Ken Lewis 0-3-0,0KO W 1 (1 ko's) | L 6 | D 0 | Total 7 Ken Lewis England
Brian London HW 35-14-0,26KO W 37 (26 ko's) | L 20 | D 1 | Total 58 Brian London England
Jim McIlvaney 11-4-1,6KO W 13 (8 ko's) | L 12 | D 3 | Total 28 Jim McIlvaney England
Vick Moore HW 7-2-0,4KO W 9 (5 ko's) | L 9 | D 1 | Total 19 Vic Moore England
Mick Oliver 1-2-0,0KO W 1 (0 ko's) | L 5 | D 0 | Total 6 Mick Oliver England
Dave Ould HW 20-8-0,4KO W 22 (4 ko's) | L 11 | D 0 | Total 33 Dave Ould England
Bernard Pollard 0-0-0,0KO W 2 (1 ko's) | L 4 | D 0 | Total 6 Bernard Pollard England
