Home | Webstore
Latest News: OOTP 26 Available - FHM 11 Available - OOTP Go! Available

Out of the Park Baseball 26 Buy Now!

  

Go Back   OOTP Developments Forums > Out of the Park Baseball 21 > OOTP 21 - Technical Support > Bug Reports Forum

Bug Reports Forum Have a bug to report? Please post here.

Reply
 
Thread Tools
Old 07-23-2020, 09:06 AM   #141
adion
All Star Starter
 
adion's Avatar
 
Join Date: Apr 2006
Posts: 1,376
Quote:
Originally Posted by Beechnut View Post
Similar to posts 126, 128, and 133...

Playing in Fenway 2003 (lite) from Silvam14's mod.

Ball roped to left-center field and disappears into Green Monster, along with CF. Several seconds later, ball is thrown from behind the wall and rolls out to area near 2nd base. The SS walks over and eventually picks up and throws to 3B where batter-runner has been standing for some time.

Of note is that the PBP names the hit as a double twice during the play.

**/R21.5333/R16.6000/R19.3667/R20.7667/R19.4000/R24.8000/L19.6000/R26.4667/L20.3667/R25.8000/28.7333/29.7333/0/0/0/\
23, 2.0500, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/.1777/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/5/8/9/10/12/16/17/18/19/21/25/26/27/33/, , 3.2000/1.4200/.0000/.0000/.1177/78/0/809/1.0000/
14, -0.3889, 3/, 6/, , 311/2.0000/12/1/0/.0600/
14, -0.3889, 3/, , , 1011/2.0000/41/1/1/.0600/
0, .1000, 4/, 7/, ,
2, .0000, 6/, 11/13/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 14/, , 13/2/3/0/1/.0000/
2, .0000, 3/, 15/, , 14/3/2/0/1/.0000/
7, .0000, 3/, 20/28/29/34/34/35/, 11/, 10/0/47/15.0000/177.9200/.0000/.3400/.9719/.4000/1/100/1/0/0/
0, -0.5000, 7/, , ,
18, .0000, 3/, 17/, 10/, 7/1/1/0/
2, .0000, 7/, 31/, , 12/2/0/0/1/.0000/
2, .0000, 8/, 30/37/, , 13/3/4/0/1/.0000/
2, .0000, 9/, 40/, , 14/0/2/0/1/.0000/
1, .2500, 3/, , , 6/.0000/.0000/.0000/107/0/0/0/.0000/
1, .2500, 3/12/, 33/, , 7/.0000/.0000/.0000/108/0/0/0/.0000/
23, .0000, 3/, , 29/, 999.0000/3/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 10/, 22/24/, , 1/
0, .0000, 3/, 22/, 20/,
1, .7500, 21/20/, 23/, , 3/2.4361/.0000/9.6987/-1/0/1/0/.9000/
12, .0000, 22/, , 10/, 3/-1/.1400/
1, 1.0000, 20/, , 10/, 5/.3400/.9800/-1.0000/43/0/1/0/1.0000/
18, .0000, 3/, , 10/, 9/1/0/1/
1, 1.0000, 3/, , 10/, 11/.3400/.9800/-1.0000/38/0/1/0/.5000/
1, .2500, 3/, , 28/10/, 8/.3400/.9719/-1.0000/47/0/1/0/.1000/
20, .0000, 10/, , , 2/
23, .0000, 10/, , 35/, 999.0000/8/
2, .0000, 14/, 39/, , 13/0/2/0/1/.0000/
2, .0000, 13/, 32/38/, , 12/3/4/0/1/.0000/
14, -0.9500, 31/, , , 12/.0000/12/1/0/.5000/
1, .2500, 3/17/, , , 7/.0000/.0000/.0000/108/0/0/0/.0000/
4, .0000, 10/10/, 36/, 27/, 8/-1.0000/166.6000/.3400/.9800/38/1/0/1/204/200/1/
23, .0000, 10/, , 34/37/36/38/, 999.0000/8/
4, .6054, 34/, , 33/31/, 7/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/0/
0, .6600, 14/, , ,
23, -1.0000, 31/, , , 999.0000/4/
1, .3000, 30/, , , 13/.3400/.9719/-1.0000/109/1/0/0/1.0000/
1, .3500, 15/, , 39/, 14/.3400/.9719/-1.0000/109/1/0/0/1.0000/
Have you looked at the grid and adjusted if necessary?
adion is offline   Reply With Quote
Old 07-24-2020, 07:30 PM   #142
WallyGunner
Minors (Rookie Ball)
 
Join Date: Apr 2018
Posts: 44
60 game season 2020 ball goes haywire

Mlb 60 gameseason. Boston and yankees 9th inning, 2 outs, kahnle vs Pillar, bos 0 nyy 2. Runner on 1st,ball goes to right fielder then ball starts over behind 2nd to right fielder again, runner to 3rd,batter to 2nd.
**/R21.8000/R18.3000/R19.7667/R20.8333/R20.8000/R20.3333/R19.9000/L22.7667/L23.2000/R28.9000/27.7667/0/0/0/0/\
23, .4800, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, ,809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , ,4/.0343/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/,4/5/7/8/9/11/12/14/16/17/23/24/25/26/, ,3.4000/.5100/.0000/.0000/.0533/78/0/809/1.0000/
14, -0.3556, 3/, 6/, ,331/2.0000/12/1/0/.0700/
14, -0.3556, 3/, , ,1031/2.0000/41/1/1/.0700/
0, .1000, 4/, 10/, ,
7, .0000, 3/, 20/22/, ,11/20/14/7.0000/166.9000/.0000/.7469/.2211/.4000/0/100/0/0/0/
18, .0000, 3/, 12/, 7/, 5/1/0/0/
18, .0000, 3/, 26/, 7/, 6/1/0/0/
2, .0000, 6/, 18/, ,12/1/3/0/1/.0000/
2, .0000, 3/, 28/, , 13/2/3/0/1/.0000/
1, .2500, 3/8/, 13/, ,5/.0000/.0000/.0000/106/0/0/0/.0000/
12, .0000, 12/, , 7/,5/-1/.1000/
1, .2500, 3/, 15/, ,8/.0000/.0000/.0000/107/0/0/0/.0000/
12, .0000, 14/, , 7/,8/-1/.1000/
1, .2500, 3/, , ,7/.0000/.0000/.0000/108/0/0/0/.0000/
23, .0000, 3/, , , 999.0000/3/
2, .0000, 10/, 19/, ,12/2/4/0/1/.0000/
14, -1.2167, 18/, , ,5/.0000/12/1/0/.5000/
20, .0000, 7/, 21/, , 1/
1, .0000, 20/, , ,11/.7469/.2211/.8660/14/0/1/0/.6600/
13, .0000, 7/, , ,11/-1.0000/-1.0000/8.2000/.8500/53/
14, .5000, 3/, , ,31/.0000/4/1/0/.0000/
1, .5000, 3/, , ,3/.0000/.0000/-1.0000/106/0/1/0/.2500/
18, .5000, 3/, , 7/20/,10/1/0/0/
1, .5000, 9/3/, 27/, ,6/.7469/.0000/-1.0000/23/0/1/0/1.0000/
12, .0000, 26/, , 7/,6/-1/.2500/
2, .0000, 11/, , ,13/3/4/0/1/.0000/
WallyGunner is offline   Reply With Quote
Old 07-25-2020, 11:03 AM   #143
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 913
Version 21.5.71 - High pop-ups look more like strange line drives. This is just one example. Fenway Park, foul ball pop-up to 3B. Play by play says "very high pop up on the infield".

**/R21.6000/R15.4667/R16.2000/R26.1000/R20.7000/R22.6667/L20.8000/R25.6333/L25.5000/R26.5000/0/0/0/0/0/\
23, .0000, , 1/7/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/
1, -1.1778, 1/, , , 4/.5500/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1778, 1/, 4/5/8/10/11/12/13/15/16/, , 3.3000/.4100/.0000/.0000/.4860/78/0/816/1.0000/
14, -0.5222, 3/, 6/, , 308/2.0000/12/1/0/.0200/
14, -0.5222, 3/, , , 1008/2.0000/41/1/1/.0200/
0, .1000, 4/, 9/, ,
0, .0500, 0/, , ,
6, .0000, 3/, 14/, , 7/0/34/59.3904/.0000/.7746/.8946/.2000/0/-1.0000/201/
2, .0000, 6/, , 8/, 12/1/1/1/0/.0000/
1, .2500, 3/, , , 5/.0000/.0000/.0000/106/0/0/0/.0000/
1, .2000, 3/, , 8/, 8/.7746/.8946/-1.0000/34/0/1/0/.9000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
18, .5000, 3/, , 8/14/, 9/1/0/0/
20, .0000, 8/, , , 2/
23, .0000, 3/, , , 999.0000/3/
1, .2500, 3/, , , 6/.0000/.0000/.0000/107/0/0/0/.0000/
mars001 is offline   Reply With Quote
Old 07-25-2020, 06:33 PM   #144
Makonnen
All Star Reserve
 
Join Date: May 2020
Posts: 908
Error by CF with runner on 1B. Batter overtakes the runner, who then passes the batter to end up 2nd and 3rd. Not allowed by rule, iirc.

**/R21.5667/R16.1333/R21.5333/R23.9667/R19.6667/R26.5333/R23.6000/L23.0333/R23.4000/L26.0000/28.3667/0/30.2000/2/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/-0.1687/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/5/7/9/11/12/14/15/16/17/18/19/21/24/, , 3.6000/.8500/.0000/.0000/-0.0807/78/0/809/1.0000/
14, -0.3000, 3/, 6/, , 328/2.0000/12/1/0/.0500/
14, -0.3000, 3/, , , 1028/2.0000/41/1/1/.0500/
0, .1000, 4/, 8/, ,
6, .0000, 3/, 10/20/21/22/, , 10/0/61/44.2000/.0000/.1381/.5185/.2000/1/-1.0000/602/
2, .0000, 6/, 23/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 22/, 10/, 15/0/2/2/0/.3400/
20, .0000, 7/, , , 3/
1, .2500, 3/, , , 5/.0000/.0000/.0000/106/0/0/0/.0000/
1, .5000, 3/, 13/, , 8/.0691/.7500/-1.0000/41/0/1/0/1.0000/
12, .0000, 12/, , 7/20/, 8/-1/.2500/
1, .2500, 3/, 24/, , 6/.0000/.0000/.0000/107/0/0/0/.0000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/.0000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
18, .0000, 3/, , 7/, 9/1/0/1/
1, 1.0000, 3/, , 7/, 11/.0691/.7500/-1.0000/41/0/1/0/.5000/
23, .0000, 3/, , 26/, 999.0000/3/
13, .0000, 7/, 25/25/26/, , 10/84.0000/-1.0000/2.6000/.4000/53/
2, .2000, 3/7/, 27/, , 13/2/3/0/1/.0000/
2, .2000, 9/7/, 28/, , 15/0/2/0/0/.0000/
2, .0000, 8/, , , 12/2/4/0/1/.0000/
1, .2500, 3/14/, , , 6/.0000/.0000/.0000/107/0/0/0/.0000/
4, .0000, 20/20/, , 13/, 8/-1.0000/145.0000/.0691/.7500/41/1/1/1/209/200/0/
23, .0000, 20/, , 25/, 999.0000/8/
2, .0000, 21/, , , 13/3/4/0/0/.0000/
1, .4000, 22/, , , 15/.1381/.5185/-1.0000/109/1/0/0/1.0000/
Makonnen is offline   Reply With Quote
Old 07-25-2020, 07:21 PM   #145
Makonnen
All Star Reserve
 
Join Date: May 2020
Posts: 908
Quote:
Originally Posted by mars001 View Post
Version 21.5.71 - High pop-ups look more like strange line drives. This is just one example. Fenway Park, foul ball pop-up to 3B. Play by play says "very high pop up on the infield".

**/R21.6000/R15.4667/R16.2000/R26.1000/R20.7000/R22.6667/L20.8000/R25.6333/L25.5000/R26.5000/0/0/0/0/0/\
23, .0000, , 1/7/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/
1, -1.1778, 1/, , , 4/.5500/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1778, 1/, 4/5/8/10/11/12/13/15/16/, , 3.3000/.4100/.0000/.0000/.4860/78/0/816/1.0000/
14, -0.5222, 3/, 6/, , 308/2.0000/12/1/0/.0200/
14, -0.5222, 3/, , , 1008/2.0000/41/1/1/.0200/
0, .1000, 4/, 9/, ,
0, .0500, 0/, , ,
6, .0000, 3/, 14/, , 7/0/34/59.3904/.0000/.7746/.8946/.2000/0/-1.0000/201/
2, .0000, 6/, , 8/, 12/1/1/1/0/.0000/
1, .2500, 3/, , , 5/.0000/.0000/.0000/106/0/0/0/.0000/
1, .2000, 3/, , 8/, 8/.7746/.8946/-1.0000/34/0/1/0/.9000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
18, .5000, 3/, , 8/14/, 9/1/0/0/
20, .0000, 8/, , , 2/
23, .0000, 3/, , , 999.0000/3/
1, .2500, 3/, , , 6/.0000/.0000/.0000/107/0/0/0/.0000/
Since I just saw this post ... Spring Training Ballpark, same thing. Should be a "very high popup" in foul ground, visually is a line drive the C somehow sprints to outrun.

**/L21.5333/R16.9333/R19.6000/R23.0667/R19.3000/R25.1000/R19.4667/R23.1333/R19.7333/R28.4667/0/28.9667/30.1000/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/.0653/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/5/7/9/10/13/17/18/19/20/21/, , 5.8000/.5800/.0000/.0000/.0463/78/1/809/1.0000/
14, -0.2222, 3/, 6/, , 326/2.0000/12/1/0/.1000/
14, -0.2222, 3/, , , 1026/2.0000/41/1/1/.1000/
0, .1000, 4/, 8/, ,
6, .0000, 3/, 14/, , 4/0/21/72.6223/.0000/.7825/.6011/.2000/0/-1.0000/201/
2, .0000, 6/, , 7/, 12/1/1/1/0/.0000/
2, .0000, 3/, 11/, , 14/3/1/2/0/.1000/
2, .0000, 3/, 12/, , 15/0/1/2/0/.1000/
2, .1000, 9/, , , 14/2/0/0/0/.0000/
2, .1000, 10/, , , 15/3/4/0/0/.0000/
1, .2000, 3/, 16/, 14/, 5/.7825/.6011/-1.0000/21/0/1/0/.9000/
20, .0000, 7/, 15/, , 2/
14, -0.4167, 14/, 16/, , 602/5.0000/4/1/0/.0000/
1, .0000, 13/15/, , 7/, 5/20.4305/.0000/-10.8628/-1/1/1/0/.9000/
1, 1.0000, 3/, , , 3/.0000/.0000/.0000/106/0/0/0/.0000/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/.0000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/.0000/
18, .5000, 3/, , 7/14/, 11/1/0/0/
23, .0000, 3/, , , 999.0000/3/
Makonnen is offline   Reply With Quote
Old 07-26-2020, 01:05 PM   #146
Makonnen
All Star Reserve
 
Join Date: May 2020
Posts: 908
Somewhat egregious one here. Spring ballpark. Batter rips the ball well foul down the RF line, it disappears through the stadium and into the dark night. Base runners end up sloooooooooooooowing down to barely a walk while the ball is chased and tossed back in. Eventually it rolls to a defender who just stands atop it for quite some time. Then he miraculously fires to 3rd to nail the batter after the run scores.

**/R23.3000/R21.9333/R20.2333/R24.1333/R19.7667/R27.0000/L26.9333/R24.3000/R20.5333/L27.0333/25.5000/0/0/0/0/\
23, .5300, , 1/39/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, 39/, , 4/-0.0947/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/5/8/9/11/14/15/16/17/19/24/29/35/, , 3.9000/.6000/.0000/.0000/-0.1717/78/0/809/1.0000/
14, -0.3000, 3/, 6/, , 327/2.0000/12/1/0/.0500/
14, -0.3000, 3/, , , 1027/2.0000/41/1/1/.0500/
0, .1000, 4/, 7/, ,
2, .0000, 6/, 10/12/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 13/, , 13/2/3/0/1/.0000/
7, .0000, 3/, 18/22/23/25/30/30/31/39/, 10/, 11/0/72/10.0000/178.9867/.0000/.3356/.8078/.2000/1/100/1/0/0/
0, -0.5000, 7/, , ,
18, .0000, 3/, 15/, 9/, 7/1/1/0/
2, .0000, 7/, 27/, , 12/2/0/0/1/.0000/
2, .0000, 8/, 26/34/, , 13/3/4/0/1/.0000/
1, .2500, 3/, 39/, , 8/.0000/.0000/.0000/107/0/0/0/.0000/
1, .2500, 3/11/, 29/, , 7/.0000/.0000/.0000/108/0/0/0/.0000/
23, .0000, 3/, , 25/, 999.0000/3/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 9/, 20/, , 1/
0, .0000, 3/, 20/, 18/,
1, .6000, 19/18/, 21/, , 3/-6.7321/.0000/7.3945/-1/0/1/0/.9000/
12, .0000, 20/, 39/, 9/, 3/-1/.1400/
1, .2500, 9/, , 23/9/, 5/.3356/.9800/-1.0000/20/0/1/0/1.0000/
0, .5000, 9/, , ,
18, .0000, 3/, 39/, 9/, 10/1/0/1/
23, .0000, 9/, , 31/, 999.0000/8/
2, .0000, 13/, 38/, 27/, 13/0/2/0/1/.0000/
2, .0000, 12/, 28/37/, 33/, 12/3/4/0/1/.0000/
14, -0.9500, 27/, , , 12/.0000/12/1/0/.5000/
1, .2500, 3/15/, , , 7/.0000/.0000/.0000/108/0/0/0/.0000/
4, .0000, 9/9/, 32/39/, 22/, 5/-1.0000/185.2500/.3356/.9800/20/1/0/1/204/200/1/
23, .0000, 9/, , 30/34/32/37/, 999.0000/8/
4, .6054, 30/, 33/39/39/, 29/, 7/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/5/
0, .2800, 32/, , ,
0, .6600, 13/, , ,
1, .5000, 3/, 36/, , 6/.3356/.9800/-1.0000/16/0/1/0/1.0000/
12, .0000, 35/, 39/, 9/, 6/-1/.2500/
23, -1.0000, 27/, , 41/, 999.0000/4/
1, .3000, 26/, , , 13/.3356/.8078/-1.0000/109/1/0/0/1.0000/
0, 1.0000, 21/2/30/36/32/14/0/24/9/32/, 40/41/, 27/38/3/3/,
11, .0000, 39/, , , 1/1/
23, .0000, 39/, , , -1.0000/51/
Makonnen is offline   Reply With Quote
Old 07-27-2020, 01:34 PM   #147
Cobbiusto
Major Leagues
 
Join Date: Jun 2016
Posts: 300
Before today's beta patch - SS fielding ball at LCF wall.

**/R20.5000/R21.2333/R21.8333/R22.7000/R23.6667/R24.3667/R24.2667/L23.0000/L22.7000/R30.8000/0/28.3000/28.7000/0/0/\
23, .2200, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 810/.5000/3/1/0/.0000/
1, -0.5556, 1/, , , 4/.5260/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.5556, 1/, 4/5/7/9/11/15/16/17/18/20/21/22/23/24/, , 3.4000/.7900/.0000/.0000/.4520/78/0/810/1.0000/
14, -0.5000, 3/, 6/10/, , 313/1.0000/12/1/0/.0800/
14, -0.5000, 3/, , , 1013/1.0000/41/1/1/.0800/
0, .1000, 4/, , ,
7, .0000, 3/, 8/19/, , 8/40/25/-0.5000/165.7000/.0000/.8896/.6690/.4000/0/100/0/13/1/
13, .0000, 7/, , , 8/-1.0000/-1.0000/2.0000/.4000/53/
18, .0000, 3/, , 7/, 6/1/1/0/
2, .0000, 4/, 13/, , 12/1/0/0/2/.0000/
1, .2500, 3/, 12/, , 5/.0000/.0000/.0000/106/0/0/0/.0000/
12, .0000, 11/, , 8/, 5/-1/.1000/
1, .0000, 10/, 14/, , 12/.5000/.0000/-1.0000/18/0/0/0/1.0000/
1, .2500, 13/, , , 12/.0000/.0000/-1.0000/106/2/0/0/1.0000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/.0000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
18, 1.0000, 3/, , 7/, 3/1/0/0/
18, .5000, 3/, , 7/19/, 9/1/0/0/
20, .0000, 7/, , , 1/
18, .5000, 3/, , 7/19/, 10/1/0/0/
18, .5000, 3/, , 7/19/, 11/1/0/0/
23, .0000, 3/, , , 999.0000/3/
2, .0000, 3/, 25/, , 15/0/2/0/2/.0000/
2, .0000, 3/, , , 14/3/2/0/2/.0000/
1, .4000, 23/, , , 15/.8896/.6690/-1.0000/109/1/0/0/1.0000/

Last edited by Cobbiusto; 07-27-2020 at 01:44 PM.
Cobbiusto is offline   Reply With Quote
Old 07-27-2020, 05:31 PM   #148
Makonnen
All Star Reserve
 
Join Date: May 2020
Posts: 908
Spring Ballpark. CF runs through wall just left of dead center, ball sort of dribbles back towards the IF while runners tag.

**/R21.7333/R16.8000/R19.1000/R25.1000/R19.6667/R25.3333/R23.6000/L23.0333/L22.8667/L28.7000/0/28.9667/30.3667/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/-0.0297/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/5/7/9/13/15/16/18/19/20/23/24/25/34/, , 3.7000/.9900/.0000/.0000/-0.0457/78/0/809/1.0000/
14, -0.3333, 3/, 6/, , 307/2.0000/12/1/0/.0500/
14, -0.3333, 3/, , , 1007/2.0000/41/1/1/.0500/
0, .1000, 4/, 8/, ,
6, .0000, 3/, 10/12/21/22/26/27/28/28/29/33/37/, , 10/1/93/19.4000/.0000/.1469/.0588/.2000/1/168.8533/3/
2, .0000, 6/, , 7/, 12/1/2/1/1/.0000/
2, .0000, 3/, 11/, 10/, 14/3/2/2/0/.3200/
20, .0000, 7/, 11/14/, , 3/
2, .0000, 9/10/, 32/, 12/, 14/2/0/0/0/.0000/
20, .0000, 7/, , , 2/
2, .0000, 3/, 14/, 10/, 15/0/3/2/0/.3200/
2, .0000, 13/10/, 27/, 12/, 15/3/4/0/0/.0000/
1, .2500, 3/, 21/, , 5/.0000/.0000/.0000/106/0/0/0/.0000/
1, .5000, 3/, 17/, , 8/.0734/1.0000/-1.0000/41/0/1/0/1.0000/
12, .0000, 16/, , 7/7/, 8/-1/.2500/
1, .2500, 3/, , , 6/.0000/.0000/.0000/107/0/0/0/.0000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/.0000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
1, .2500, 15/7/, , 22/, 5/.0734/1.0000/-1.0000/42/0/1/0/1.0000/
0, .5000, 7/, , ,
18, .0000, 3/, , 7/, 9/1/0/1/
1, 1.0000, 3/, , 7/, 11/.0734/1.0000/-1.0000/41/0/1/0/.5000/
23, .0000, 3/, , 26/, 999.0000/3/
23, .0000, 7/, , 29/, 999.0000/8/
2, .0000, 14/7/, 31/40/, , 15/0/2/0/0/.0000/
4, .2500, 7/7/, 30/, 17/, 8/-1.0000/130.5000/.0734/1.0000/41/1/1/1/204/200/1/
23, .2500, 7/, , 28/31/, 999.0000/8/
1, .5429, 28/, , , 8/.0000/.0000/.0000/78/0/1/0/.1000/
23, -1.0000, 27/, , , 999.0000/7/
2, .0000, 11/, 37/, 7/, 14/3/0/2/0/.1500/
20, .0000, 7/, 35/, , 1/
0, .0000, 3/, 35/, 33/,
1, .7500, 34/33/, 36/, , 3/.1153/.0000/9.9993/-1/0/1/0/.9000/
12, .0000, 35/, , 28/, 3/-1/.1400/
2, .0000, 32/7/, 38/39/, , 14/3/0/0/0/.0000/
14, -0.9500, 37/, , , 12/.0000/14/1/0/.5000/
2, .2500, 37/, , , 14/3/4/0/1/.0000/
1, .4000, 27/, , , 15/.1469/.0588/-1.0000/109/1/0/0/1.0000/
Makonnen is offline   Reply With Quote
Old 07-27-2020, 09:38 PM   #149
Ty Cobb
Hall Of Famer
 
Ty Cobb's Avatar
 
Join Date: Mar 2013
Location: Grayling, MI
Posts: 4,569
Bunt disappears in the grass.

**/R21.6000/R16.9333/R18.5667/R20.2333/R20.4667/R21.2000/R19.8333/L21.0000/R21.1333/R25.1667/0/0/0/0/0/\
23, .0000, , 1/7/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/
1, -1.1778, 1/, , , 4/.5300/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1778, 1/, 4/5/8/10/15/17/19/20/21/22/, , 5.8000/.4300/.0000/.0000/.5070/78/0/816/1.0000/
14, -0.2222, 3/, 6/, , 326/2.0000/12/1/0/.0200/
14, -0.2222, 3/, , , 1026/2.0000/41/1/1/.0200/
0, .1000, 4/, 9/, ,
0, .0500, 0/, , ,
7, .0000, 3/, 12/12/14/18/, , 4/80/1/-5.0000/110.7000/.0000/.8178/.0436/.3000/0/20/0/0/0/
2, .0000, 6/, , 12/, 12/1/3/1/0/.0000/
1, .2500, 3/, 11/, , 5/.0000/.0000/.0000/106/0/0/0/.0000/
12, .0000, 10/, , 8/, 5/-1/.1000/
4, .2714, 8/8/, 13/16/, 11/, 5/-1.0000/170.4000/.0000/.0000/106/0/0/1/209/425/4/
0, .0000, 12/, , ,
23, .2714, 8/, , 12/21/, 999.0000/8/
18, .0000, 3/, , 8/, 3/1/0/0/
1, .3500, 12/, , , 5/.0000/.0000/.0000/87/0/1/0/.1900/
18, .2500, 3/, , 8/18/, 6/1/1/0/
20, .0000, 8/, , , 1/
18, .5000, 3/, , 8/18/, 10/1/0/0/
18, .5000, 3/, , 8/18/, 11/1/0/0/
23, .0000, 3/, , , 999.0000/3/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/.0000/
__________________
"You could not live with your own failure. Where did that bring you? Back to me."
Thanos
Ty Cobb is offline   Reply With Quote
Old 07-27-2020, 09:57 PM   #150
Ty Cobb
Hall Of Famer
 
Ty Cobb's Avatar
 
Join Date: Mar 2013
Location: Grayling, MI
Posts: 4,569
This just looks...unrealistic.

**/R21.6333/R18.6000/R18.5667/R20.2333/R20.4667/R21.2000/R19.8333/L21.0000/R21.1333/R28.6333/26.2000/0/29.8333/0/0/\
23, .0000, , 1/7/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/.0123/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/5/8/10/11/14/18/19/20/21/, , 5.8000/.6400/.0000/.0000/.0603/78/0/809/1.0000/
14, -0.3556, 3/, 6/, , 331/2.0000/12/1/0/.1000/
14, -0.3556, 3/, , , 1031/2.0000/41/1/1/.1000/
0, .1000, 4/, 9/, ,
0, .0500, 0/, , ,
6, .0000, 3/, 15/, , 7/0/37/75.4696/.0000/.7403/.6296/.2000/0/-1.0000/201/
2, .0000, 6/, , 8/, 12/1/1/1/0/.0000/
2, .0000, 3/, 12/, , 13/2/1/2/0/.1000/
2, .0000, 3/, 13/, , 15/0/1/2/0/.1000/
2, .1000, 10/, , , 13/1/3/0/0/.0000/
2, .1000, 11/, , , 15/3/4/0/0/.0000/
1, .2000, 3/, 17/, 15/, 4/.7403/.6296/-1.0000/37/0/1/0/.9000/
20, .0000, 8/, 16/, , 2/
14, -0.4167, 15/, 17/, , 602/5.0000/7/1/0/.0000/
1, .0000, 14/16/, , 8/, 4/-20.2644/.0000/-8.4485/-1/6/1/0/.9000/
1, .2500, 3/, , , 5/.0000/.0000/.0000/106/0/0/0/.0000/
1, .2500, 3/, , , 6/.0000/.0000/.0000/107/0/0/0/.0000/
18, .5000, 3/, , 8/15/, 9/1/0/0/
23, .0000, 3/, , , 999.0000/3/
__________________
"You could not live with your own failure. Where did that bring you? Back to me."
Thanos
Ty Cobb is offline   Reply With Quote
Old 07-28-2020, 10:06 PM   #151
Makonnen
All Star Reserve
 
Join Date: May 2020
Posts: 908
Quote:
Originally Posted by Makonnen View Post
Somewhat egregious one here. Spring ballpark. Batter rips the ball well foul down the RF line, it disappears through the stadium and into the dark night. Base runners end up sloooooooooooooowing down to barely a walk while the ball is chased and tossed back in. Eventually it rolls to a defender who just stands atop it for quite some time. Then he miraculously fires to 3rd to nail the batter after the run scores.

